22
Renovated Studio at Opera Tower with City and Biscayne Bay views. Move right in and enjoy an updated kitchen and bath, spacious layout, and an unbeatable location directly across from Dog-friendly Margaret Pace Park. Located in the Omni district near Edgewater, it is just a walk to the Adrienne Arsht Center, Kaseya Center, Frost Science Museum, and Pérez Museum plus endless dining and shopping options steps from your door. Association includes high-speed internet, cable, and full amenities: pool, jacuzzi, gym, sauna, BBQ area, social room, 24/7 security, front desk, and valet parking. Building allows both short (30 days) and long-term rentals, a strong investment opportunity. Listed for rent as well.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1407 | 14th | $259,000 | -13.38% | 0/1 | 508 | 47 | $510 | $5,488 | $614 | 226 |
| 4007 | 40th | $259,999 | -21.21% | 0/1 | 508 | 47 | $512 | $5,509 | $566 | 488 |
| 1204 | 12th | $260,000 | 0/1 | 401 | 37 | $648 | $6,979 | $485 | 100 | |
| 2607 | 26th | $265,000 | 0/1 | 508 | 47 | $522 | $5,615 | $614 | 36 | |
| 3207 | 3rd | $269,900 | 0/1 | 508 | 47 | $531 | $5,719 | $600 | 35 | |
| 1104 | 11th | $269,900 | 0/1 | 401 | 37 | $673 | $7,245 | $485 | 180 | |
| 3907 | 39th | $270,000 | 0/1 | 508 | 47 | $531 | $5,721 | $615 | 86 | |
| 4507 | 45th | $295,000 | -9.23% | 0/1 | 508 | 47 | $581 | $6,251 | $615 | 206 |
| 3808 | 38th | $299,000 | 0/1 | 503 | 47 | $594 | $6,399 | $614 | 207 | |
| 3106 | 31st | $300,000 | -14.04% | 1/1 | 821 | 76 | $365 | $3,933 | $993 | 105 |
| 2909 | 29th | $309,000 | 1/1 | 825 | 77 | $375 | $4,032 | $998 | 142 | |
| 3611 | 36th | $320,000 | 1/1 | 791 | 73 | $405 | $4,355 | $959 | 36 | |
| 3411 | 34th | $320,000 | 1/1 | 791 | 73 | $405 | $4,355 | $956 | 36 | |
| 2112 | 21st | $325,000 | 1/1 | 791 | 73 | $411 | $4,423 | $969 | 81 | |
| 4811 | 48th | $325,000 | 1/1 | 791 | 73 | $411 | $4,423 | $957 | 86 | |
| 3310 | 33rd | $329,000 | 1/1 | 821 | 76 | $401 | $4,314 | $960 | 49 | |
| 1410 | 14th | $329,000 | -9.62% | 1/1 | 821 | 76 | $401 | $4,314 | $959 | 477 |
| 4809 | 48th | $329,900 | -8.34% | 1/1 | 825 | 77 | $400 | $4,304 | $926 | 562 |
| 1909 | 19th | $330,000 | 1/1 | 825 | 77 | $400 | $4,306 | $980 | 42 | |
| 3311 | 33rd | $330,000 | 1/1 | 791 | 73 | $417 | $4,491 | $957 | 116 | |
| 2010 | 20th | $335,000 | 1/1 | 821 | 76 | $408 | $4,392 | $959 | 38 | |
| PH-5309 | 53rd | $340,000 | 1/1 | 825 | 77 | $412 | $4,436 | $999 | 36 | |
| 3210 | 32nd | $344,999 | 1/1 | 821 | 76 | $420 | $4,523 | $994 | 239 | |
| 2510 | 25th | $345,000 | -8% | 1/1 | 821 | 76 | $420 | $4,523 | $993 | 193 |
| 2905 | 29th | $348,000 | -5.69% | 1/1 | 825 | 77 | $422 | $4,541 | $1,623 | 561 |
| 3112 | 31st | $349,000 | -25.74% | 1/1 | 791 | 73 | $441 | $4,749 | $961 | 562 |
| 3005 | 30th | $355,000 | 1/1 | 825 | 77 | $430 | $4,632 | $998 | 232 | |
| 3811 | 38th | $359,000 | 1/1 | 791 | 73 | $454 | $4,885 | $925 | 178 | |
| 3403 | 34th | $362,000 | -0.55% | 1/1 | 791 | 73 | $458 | $4,926 | $970 | 131 |
| 2911 | 29th | $375,000 | 1/1 | 791 | 73 | $474 | $5,103 | $957 | 57 | |
| 4912 | 49th | $383,000 | 6.98% | 1/1 | 791 | 73 | $484 | $5,212 | $960 | 228 |
| 2710 | 27th | $399,000 | 1/1 | 821 | 76 | $486 | $5,231 | $993 | 206 | |
| 1714 | 17th | $419,500 | -12.6% | 2/2 | 1,048 | 97 | $400 | $4,309 | $1,170 | 242 |
| 2806 | 28th | $420,000 | 1/1 | 821 | 76 | $512 | $5,507 | $767 | 1,550 | |
| 1814 | 18th | $446,000 | 2/2 | 1,048 | 97 | $426 | $4,581 | $1,267 | 58 | |
| 5212 | 52nd | $450,000 | 12.78% | 1/1 | 791 | 73 | $569 | $6,124 | $969 | 79 |
| 1414 | 14th | $469,000 | -3.3% | 2/2 | 1,048 | 97 | $448 | $4,817 | $1,268 | 462 |
| 2414 | 24th | $499,000 | 2/2 | 1,048 | 97 | $476 | $5,125 | $1,263 | 73 | |
| 4414 | 44th | $499,000 | -7.59% | 2/2 | 1,048 | 97 | $476 | $5,125 | $1,267 | 99 |
| 1202 | 12th | $524,999 | 2/2 | 1,048 | 97 | $501 | $5,392 | $1,267 | 28 | |
| 2001 | 20th | $535,000 | -2.55% | 2/2 | 1,048 | 97 | $510 | $5,495 | $1,225 | 217 |
| 2814 | 28th | $549,900 | 2/2 | 1,048 | 97 | $525 | $5,648 | $1,170 | 184 | |
| 2615 | 26th | $555,000 | 2/2 | 1,048 | 97 | $530 | $5,701 | $2,062 | 325 | |
| 4702 | 47th | $555,000 | 2/2 | 1,048 | 97 | $530 | $5,701 | $1,268 | 113 | |
| 2914 | 2914th | $560,000 | 2/2 | 1,048 | 97 | $534 | $5,752 | $1,225 | 51 | |
| 4201 | 42nd | $565,000 | -2.59% | 2/2 | 1,048 | 97 | $539 | $5,803 | $1,268 | 58 |
| 3801 | 38th | $580,000 | 2/2 | 1,048 | 97 | $553 | $5,957 | $1,225 | 141 | |
| 2202 | 22nd | $585,000 | 2/2 | 1,048 | 97 | $558 | $6,009 | $1,268 | 29 | |
| 5614 | 56th | $675,000 | 2/2 | 1,048 | 97 | $644 | $6,933 | $1,225 | 117 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 4601 | 05/28/2026 | $540,000 | $549,000 | 2 | 2 | 1,048 | $524 | $5,639 | 39 |
| 2809 | 02/20/2026 | $260,000 | $274,900 | 1 | 1 | 825 | $333 | $3,587 | 262 |
| 2808 | 02/10/2026 | $230,000 | $255,000 | 0 | 1 | 503 | $507 | $5,457 | 123 |
| 4804 | 01/30/2026 | $345,000 | $380,000 | 1 | 1 | 791 | $480 | $5,171 | 120 |
| 1705 | 12/23/2025 | $300,000 | $305,000 | 1 | 1 | 825 | $370 | $3,980 | 52 |
| 3906 | 12/22/2025 | $320,000 | $350,000 | 1 | 1 | 821 | $426 | $4,589 | 62 |
| 2202 | 12/19/2025 | $440,000 | $490,000 | 2 | 2 | 1,048 | $468 | $5,033 | 603 |
| 1407 | 12/18/2025 | $230,000 | $239,999 | 0 | 1 | 508 | $472 | $5,085 | 190 |
| 1607 | 12/12/2025 | $227,500 | $240,000 | 0 | 1 | 508 | $472 | $5,085 | 230 |
| 4312 | 12/12/2025 | $355,000 | $350,000 | 1 | 1 | 791 | $442 | $4,763 | 27 |
| 5503 | 12/09/2025 | $345,000 | $350,000 | 1 | 1 | 791 | $442 | $4,763 | 31 |
| 4812 | 12/02/2025 | $330,000 | $330,000 | 1 | 1 | 791 | $417 | $4,491 | 53 |
| 4403 | 11/19/2025 | $329,000 | $329,000 | 1 | 1 | 791 | $416 | $4,477 | 96 |
| 5501 | 11/14/2025 | $550,000 | $625,000 | 2 | 2 | 1,048 | $596 | $6,420 | 372 |
| 2906 | 10/03/2025 | $303,000 | $309,900 | 1 | 1 | 821 | $377 | $4,063 | 50 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by RE/MAX United Realty.