41
Welcome to luxury living at its finest in the heart of Edgewater! This beautifully maintained high-floor residence offers breathtaking views of Biscayne Bay, the Miami skyline, and Margaret Pace Park. Features include abundant natural light streaming through floor-to-ceiling windows, a spacious living area with an open-concept layout + updated kitchen w/ granite countertops & newer appliances. Step outside to a private balcony, perfect for enjoying spectacular water views and sparkling city lights. Additional features include a generous master suite with a huge walk-in closet, tile floors throughout and Washer & Dryer IN UNIT. Opera Tower is a full-service luxury building offering 24-hour concierge and security, valet parking, a resort-style pool, fitness center, sauna & in house dry cleaner. Ideally located directly across from Margaret Pace Park and just steps from all the local shops and restaurants, and minutes from Midtown & The Design District, Wynwood, Downtown Miami, Brickell, Miami Beach, the Adrienne Arsht Center, and major highways. Whether you're looking for a primary residence, vacation home, or investment opportunity, this is Miami living at its finest! EASY TO SHOW.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 3106 | 31st | $300,000 | -14.04% | 1/1 | 821 | 76 | $365 | $3,933 | $993 | 105 |
| 2909 | 29th | $309,000 | 1/1 | 825 | 77 | $375 | $4,032 | $998 | 142 | |
| 3611 | 36th | $320,000 | 1/1 | 791 | 73 | $405 | $4,355 | $959 | 36 | |
| 3411 | 34th | $320,000 | 1/1 | 791 | 73 | $405 | $4,355 | $956 | 36 | |
| 2112 | 21st | $325,000 | 1/1 | 791 | 73 | $411 | $4,423 | $969 | 81 | |
| 4811 | 48th | $325,000 | 1/1 | 791 | 73 | $411 | $4,423 | $957 | 86 | |
| 3310 | 33rd | $329,000 | 1/1 | 821 | 76 | $401 | $4,314 | $960 | 49 | |
| 1410 | 14th | $329,000 | -9.62% | 1/1 | 821 | 76 | $401 | $4,314 | $959 | 477 |
| 4809 | 48th | $329,900 | -8.34% | 1/1 | 825 | 77 | $400 | $4,304 | $926 | 562 |
| 1909 | 19th | $330,000 | 1/1 | 825 | 77 | $400 | $4,306 | $980 | 42 | |
| 3311 | 33rd | $330,000 | 1/1 | 791 | 73 | $417 | $4,491 | $957 | 116 | |
| 2010 | 20th | $335,000 | 1/1 | 821 | 76 | $408 | $4,392 | $959 | 38 | |
| PH-5309 | 53rd | $340,000 | 1/1 | 825 | 77 | $412 | $4,436 | $999 | 36 | |
| 3210 | 32nd | $344,999 | 1/1 | 821 | 76 | $420 | $4,523 | $994 | 239 | |
| 2510 | 25th | $345,000 | -8% | 1/1 | 821 | 76 | $420 | $4,523 | $993 | 193 |
| 2905 | 29th | $348,000 | -5.69% | 1/1 | 825 | 77 | $422 | $4,541 | $1,623 | 561 |
| 3112 | 31st | $349,000 | -25.74% | 1/1 | 791 | 73 | $441 | $4,749 | $961 | 562 |
| 3005 | 30th | $355,000 | 1/1 | 825 | 77 | $430 | $4,632 | $998 | 232 | |
| 3811 | 38th | $359,000 | 1/1 | 791 | 73 | $454 | $4,885 | $925 | 178 | |
| 3403 | 34th | $362,000 | -0.55% | 1/1 | 791 | 73 | $458 | $4,926 | $970 | 131 |
| 2911 | 29th | $375,000 | 1/1 | 791 | 73 | $474 | $5,103 | $957 | 57 | |
| 4912 | 49th | $383,000 | 6.98% | 1/1 | 791 | 73 | $484 | $5,212 | $960 | 228 |
| 2710 | 27th | $399,000 | 1/1 | 821 | 76 | $486 | $5,231 | $993 | 206 | |
| 2806 | 28th | $420,000 | 1/1 | 821 | 76 | $512 | $5,507 | $767 | 1,550 | |
| 5212 | 52nd | $450,000 | 12.78% | 1/1 | 791 | 73 | $569 | $6,124 | $969 | 79 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2809 | 02/20/2026 | $260,000 | $274,900 | 1 | 1 | 825 | $333 | $3,587 | 262 |
| 4804 | 01/30/2026 | $345,000 | $380,000 | 1 | 1 | 791 | $480 | $5,171 | 120 |
| 1705 | 12/23/2025 | $300,000 | $305,000 | 1 | 1 | 825 | $370 | $3,980 | 52 |
| 3906 | 12/22/2025 | $320,000 | $350,000 | 1 | 1 | 821 | $426 | $4,589 | 62 |
| 4312 | 12/12/2025 | $355,000 | $350,000 | 1 | 1 | 791 | $442 | $4,763 | 27 |
| 5503 | 12/09/2025 | $345,000 | $350,000 | 1 | 1 | 791 | $442 | $4,763 | 31 |
| 4812 | 12/02/2025 | $330,000 | $330,000 | 1 | 1 | 791 | $417 | $4,491 | 53 |
| 4403 | 11/19/2025 | $329,000 | $329,000 | 1 | 1 | 791 | $416 | $4,477 | 96 |
| 2906 | 10/03/2025 | $303,000 | $309,900 | 1 | 1 | 821 | $377 | $4,063 | 50 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Keller Williams Eagle Realty.