24
*****GORGEOUS 34th FLOOR BAY VIEW UNIT . A different way to get to Miami Beach:take the complementary FERRY,(free pass)available Monday through Friday. Located just steps from the entrance of the Opera Tower Building. Ideal location-you don't need car to go shopping, to work, many options for dining, or to school. Across from waterfront Margaret Pace Park and Close to Kaseya Center, Theater, Concerts, Opera & Walking Distance to Restaurants, Grocery Stores & Shopping. Building located minutes from Midtown, Brickell,South Beach, Miami International Airport*****
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2109 | 21st | $299,000 | 1/1 | 825 | 77 | $362 | $3,901 | $998 | 35 | |
| 1612 | 16th | $299,999 | -10.98% | 1/1 | 791 | 73 | $379 | $4,083 | $969 | 415 |
| 2909 | 29th | $309,000 | 1/1 | 825 | 77 | $375 | $4,032 | $998 | 29 | |
| 4506 | 31st | $325,000 | 1/1 | 821 | 76 | $396 | $4,261 | $990 | 9 | |
| 1410 | 14th | $329,000 | -9.62% | 1/1 | 821 | 76 | $401 | $4,314 | $959 | 364 |
| 4809 | 48th | $329,900 | -8.34% | 1/1 | 825 | 77 | $400 | $4,304 | $926 | 450 |
| 3311 | 33rd | $330,000 | 1/1 | 791 | 73 | $417 | $4,491 | $957 | 4 | |
| 2010 | 20th | $335,000 | 1/1 | 821 | 76 | $408 | $4,392 | $959 | 291 | |
| 5105 | 51st | $340,000 | 1/1 | 825 | 77 | $412 | $4,436 | $990 | 169 | |
| 3210 | 32nd | $344,999 | 1/1 | 821 | 76 | $420 | $4,523 | $994 | 126 | |
| 2905 | 29th | $348,000 | -5.69% | 1/1 | 825 | 77 | $422 | $4,541 | $1,623 | 448 |
| 2510 | 25th | $355,000 | -5.33% | 1/1 | 821 | 76 | $432 | $4,654 | $993 | 80 |
| 3112 | 31st | $355,000 | -24.47% | 1/1 | 791 | 73 | $449 | $4,831 | $961 | 449 |
| 3005 | 30th | $355,000 | 1/1 | 825 | 77 | $430 | $4,632 | $998 | 120 | |
| 4912 | 49th | $358,000 | 1/1 | 791 | 73 | $453 | $4,872 | $960 | 115 | |
| 3811 | 38th | $359,000 | 1/1 | 791 | 73 | $454 | $4,885 | $925 | 65 | |
| 1606 | 16th | $360,000 | 1/1 | 821 | 76 | $438 | $4,720 | $1,000 | 142 | |
| 3403 | 34th | $364,000 | 1/1 | 791 | 73 | $460 | $4,953 | $970 | 18 | |
| 3109 | 31st | $365,000 | 1/1 | 825 | 77 | $442 | $4,762 | $660 | 163 | |
| 2710 | 27th | $399,000 | 1/1 | 821 | 76 | $486 | $5,231 | $993 | 93 | |
| 4503 | 45th | $415,000 | 1/1 | 791 | 73 | $525 | $5,647 | $957 | 198 | |
| 2806 | 28th | $420,000 | 1/1 | 821 | 76 | $512 | $5,507 | $767 | 1,437 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2809 | 02/20/2026 | $260,000 | $274,900 | 1 | 1 | 825 | $333 | $3,587 | 262 |
| 4804 | 01/30/2026 | $345,000 | $380,000 | 1 | 1 | 791 | $480 | $5,171 | 120 |
| 1705 | 12/23/2025 | $300,000 | $305,000 | 1 | 1 | 825 | $370 | $3,980 | 52 |
| 3906 | 12/22/2025 | $320,000 | $350,000 | 1 | 1 | 821 | $426 | $4,589 | 62 |
| 4312 | 12/12/2025 | $355,000 | $350,000 | 1 | 1 | 791 | $442 | $4,763 | 27 |
| 5503 | 12/09/2025 | $345,000 | $350,000 | 1 | 1 | 791 | $442 | $4,763 | 31 |
| 4812 | 12/02/2025 | $330,000 | $330,000 | 1 | 1 | 791 | $417 | $4,491 | 53 |
| 4403 | 11/19/2025 | $329,000 | $329,000 | 1 | 1 | 791 | $416 | $4,477 | 96 |
| 2906 | 10/03/2025 | $303,000 | $309,900 | 1 | 1 | 821 | $377 | $4,063 | 50 |
| PH5610 | 05/23/2025 | $385,000 | $450,000 | 1 | 1 | 821 | $548 | $5,900 | 279 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Miami VIP Brokers LLC.