19
Stylish studio at Icon Brickell. Enjoy elevated living from the 50th floor with spectacular views of the Miami River and Downtown Miami from your private balcony. Parking located on the 6th floor!. Perfectly positioned in the heart of Brickell, this residence offers effortless access to Miami Beach, top dining, and vibrant nightlife. Just steps away from Brickell City Centre, Whole Foods Market, and the best of urban living, the location is truly unbeatable. The unit also includes a well-located parking space within the garage for added convenience. Residents at Icon Brickell enjoy world-class amenities including a resort-style infinity-edge pool—the longest in the area—luxury spa, state-of-the-art fitness center, 24-hour concierge and valet, media room, and on-site dining options. Ideal as a primary residence, vacation getaway, or investment opportunity, this studio offers the perfect blend of luxury, comfort, and prime location.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 3510 | 35th | $399,999 | -5.88% | 0/1 | 546 | 51 | $733 | $7,886 | $837 | 77 |
| 5010 | 50th | $412,000 | 0/1 | 546 | 51 | $755 | $8,122 | $900 | 31 | |
| 4910 | 49th | $415,000 | 0/1 | 546 | 51 | $760 | $8,182 | $918 | 63 | |
| 808 | 8th | $449,900 | -2.17% | 0/1 | 598 | 56 | $752 | $8,098 | $836 | 170 |
| 1504 | 15th | $509,000 | 1/1 | 597 | 55 | $853 | $9,178 | $675 | 69 | |
| 2304 | 23rd | $525,000 | 1/1 | 597 | 55 | $879 | $9,466 | $995 | 80 | |
| 3111 | 27th | $546,000 | -0.73% | 1/1 | 816 | 76 | $669 | $7,203 | $1,208 | 199 |
| 5704 | 57th | $555,000 | 1/1 | 597 | 55 | $930 | $10,007 | $621 | 3 | |
| 417 | 4th | $569,000 | -10.39% | 1/1 | 882 | 82 | $645 | $6,944 | $1,344 | 104 |
| 5111 | 51st | $580,000 | 1/1 | 816 | 76 | $711 | $7,651 | $1,200 | 36 | |
| 4511 | 45th | $594,000 | -1.82% | 1/1 | 816 | 76 | $728 | $7,836 | $1,209 | 87 |
| 1814 | 18th | $610,000 | 1/1 | 798 | 74 | $764 | $8,228 | $430 | 92 | |
| 2906 | 29th | $615,000 | 1/1 | 816 | 76 | $754 | $8,113 | $1,100 | 97 | |
| 1406 | 14th | $625,000 | 1/1 | 816 | 76 | $766 | $8,245 | $1,330 | 21 | |
| 3804 | 38th | $630,000 | 1/1 | 597 | 55 | $1,055 | $11,359 | $1,016 | 10 | |
| 3906 | 39th | $635,000 | 1/1 | 816 | 76 | $778 | $8,377 | $1,329 | 30 | |
| 4106 | 41st | $639,000 | 1/1 | 816 | 76 | $783 | $8,429 | $1,330 | 99 | |
| 5508 | 55th | $650,000 | 1/1 | 986 | 92 | $659 | $7,096 | $1,014 | 14 | |
| 917 | 9th | $660,000 | 1/1 | 882 | 82 | $748 | $8,055 | $1,431 | 77 | |
| 2812 | 28th | $698,000 | 1/1 | 798 | 74 | $875 | $9,415 | $1,303 | 15 | |
| 3513 | 35th | $775,000 | -2.52% | 2/2 | 1,012 | 94 | $766 | $8,243 | $1,628 | 77 |
| 1715 | 17th | $800,000 | -3.61% | 2/2 | 1,168 | 109 | $685 | $7,373 | $1,983 | 73 |
| 4015 | 40th | $880,000 | -2.11% | 2/2 | 1,168 | 109 | $753 | $8,110 | $1,695 | 202 |
| 4207 | 42nd | $880,000 | -14.15% | 2/2 | 1,290 | 120 | $682 | $7,343 | $1,222 | 282 |
| 3715 | 37th | $890,000 | 2/2 | 1,168 | 109 | $762 | $8,202 | $1,373 | 154 | |
| 2415 | 24th | $900,000 | -5.26% | 2/2 | 0 | 0 | $0 | $0 | $1,373 | 752 |
| 4215 | 42nd | $900,000 | 2/2 | 1,168 | 109 | $771 | $8,294 | $1,373 | 100 | |
| 2209 | 22nd | $949,000 | 2/2 | 1,167 | 108 | $813 | $8,753 | $1,550 | 20 | |
| 1602 | 16th | $969,999 | -5.37% | 2/2 | 1,269 | 118 | $764 | $8,228 | $1,834 | 195 |
| 2002 | 20th | $999,900 | -16.33% | 2/2 | 1,269 | 118 | $788 | $8,482 | $1,685 | 232 |
| 3202 | 32nd | $1,009,000 | -9.91% | 2/2 | 1,269 | 118 | $795 | $8,559 | $1,739 | 212 |
| 819 | 8th | $1,125,000 | 2/2 | 1,325 | 123 | $849 | $9,139 | $1,911 | 420 | |
| 5402 | 54th | $1,145,000 | 2/2 | 1,269 | 118 | $902 | $9,712 | $1,800 | 171 | |
| 5302 | 53rd | $1,150,000 | 2/2 | 1,269 | 118 | $906 | $9,755 | $1,834 | 307 | |
| 4802 | 48th | $1,150,000 | 2/2 | 1,269 | 118 | $906 | $9,755 | $1,739 | 72 | |
| 4402 | 44th | $1,250,000 | -1.96% | 2/2 | 1,269 | 118 | $985 | $10,603 | $2,120 | 94 |
| 5102 | 51st | $1,255,000 | 2/2 | 1,269 | 118 | $989 | $10,646 | $1,985 | 79 | |
| 2703 | 27th | $1,295,000 | 2/2 | 1,313 | 122 | $986 | $10,617 | $2,086 | 80 | |
| 4505 | 45th | $1,299,000 | -1.59% | 2/2 | 1,313 | 122 | $989 | $10,649 | $0 | 299 |
| 5505 | 55th | $1,300,000 | 2/2 | 1,313 | 122 | $990 | $10,658 | $1,900 | 105 | |
| 2715 | 27th | $1,325,000 | 2/2 | 1,168 | 109 | $1,134 | $12,211 | $1,373 | 8 | |
| 2301 | 23rd | $1,840,000 | 3/2.5 | 1,825 | 170 | $1,008 | $10,853 | $2,869 | 14 | |
| 701 | 7th | $1,890,000 | 3/2.5 | 1,977 | 184 | $956 | $10,291 | $1,864 | 2 | |
| 1001 | 10th | $1,899,999 | -4.95% | 3/2.5 | 1,977 | 184 | $961 | $10,345 | $3,097 | 165 |
| 1101 | 11th | $1,900,000 | 3/2.5 | 1,977 | 184 | $961 | $10,345 | $1,500 | 293 | |
| 712-714 | 7th | $1,990,000 | 2/2 | 0 | 0 | $0 | $0 | $1,606 | 248 | |
| 4301 | 43rd | $2,140,000 | -3.17% | 3/2.5 | 1,825 | 170 | $1,173 | $12,622 | $2,866 | 58 |
| 4901 | 49th | $2,195,000 | -8.35% | 3/2.5 | 1,825 | 170 | $1,203 | $12,947 | $2,601 | 225 |
| 3901 | 39th | $2,200,000 | 3/2.5 | 1,825 | 170 | $1,205 | $12,976 | $2,600 | 146 | |
| 4801 | 48th | $2,300,000 | -7.07% | 3/2.5 | 1,825 | 170 | $1,260 | $13,566 | $2,867 | 225 |
| 5701 | 57th | $12,999,000 | -13.33% | 5/5 | 4,770 | 443 | $2,725 | $29,334 | $6,750 | 149 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 4201 | 02/20/2026 | $1,700,000 | $1,850,000 | 3 | 2 | 1,825 | $1,014 | $10,912 | 135 |
| 2805 | 02/12/2026 | $1,100,000 | $1,250,000 | 2 | 2 | 1,313 | $952 | $10,248 | 0 |
| 4711 | 12/18/2025 | $549,000 | $569,000 | 1 | 1 | 816 | $697 | $7,506 | 74 |
| 3512 | 10/27/2025 | $575,000 | $607,000 | 1 | 1 | 798 | $761 | $8,188 | 143 |
| 2013 | 09/09/2025 | $650,000 | $720,000 | 2 | 2 | 1,012 | $711 | $7,658 | 238 |
| 3801 | 06/26/2025 | $1,850,000 | $2,080,000 | 3 | 2 | 1,825 | $1,140 | $12,268 | 49 |
| 4211 | 06/09/2025 | $575,000 | $580,000 | 1 | 1 | 816 | $711 | $7,651 | 317 |
| 3706 | 06/06/2025 | $560,000 | $629,000 | 1 | 1 | 816 | $771 | $8,297 | 337 |
| 4409 | 06/04/2025 | $760,000 | $779,500 | 2 | 2 | 1,167 | $668 | $7,190 | 658 |
| 3907 | 05/20/2025 | $940,000 | $999,000 | 2 | 2 | 1,290 | $774 | $8,336 | 34 |
| 4309 | 05/16/2025 | $789,000 | $789,000 | 2 | 2 | 1,167 | $676 | $7,278 | 83 |
| 2711 | 05/15/2025 | $503,000 | $550,000 | 1 | 1 | 816 | $674 | $7,255 | 152 |
| 1002 | 05/06/2025 | $1,125,000 | $1,175,000 | 2 | 2 | 1,269 | $926 | $9,967 | 60 |
| 3813 | 05/02/2025 | $675,000 | $725,000 | 2 | 2 | 1,012 | $716 | $7,712 | 19 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Optimar International Realty.