475 Brickell Ave #3408

Miami, FL 33131

$380,000 -8.21%

 


0


1


598 f2

  21


Inquire About this Property





    Property Details

    MLS #
    A12035171
    Listing Type
    Condo/Townhome
    Unit #
    3408
    Status
    Active
    Address
    475 Brickell Ave #3408  map  
    Maintenance Fee
    $981
    Bedrooms
    0
    Bathrooms
    1
    Half Baths
    0
    Living Area(f2)
    598
    Lot Size (f2)
    Year Built
    2008
    Parking Spaces
    1
    Waterfront
    Yes
    Complex
    ICON BRICKELL
    Days On Market
    91
    Pool
    Yes
    Pets Allowed
    N/A

    Property Description

    Looking for a luxurious and convenient place to live in Brickell, Miami Look no further than this gorgeous TURN KEY studio in the Icon Brickell building. Enjoy beautiful furniture and stunning views of the river from the comfort of your fully furnished apartment on a high floor. This unit also includes several must-have amenities, such as cable, internet, and assigned parking. But that's not all - the Icon Brickell building offers an impressive array of features, including two pools, a Jacuzzi, a state-of-the-art fitness center, a spa, a movie theater, a party room, a roof pool, a restaurant, and more. With all of these amenities at your fingertips, you'll have everything you need to live your best life in Miami. Don't miss this opportunity!

    Property Amenities

    Interior Features

    • First Floor Entry

    Exterior Features

    • Open Balcony

    Equipment

    • Dishwasher
    • Disposal
    • Dryer
    • Electric Range
    • Microwave
    • Refrigerator
    • Washer

    Map Location

    Similar Condos

    Unit # Floor Price % Change Beds/Baths Size (f2) Size (m2) $/f2 $/m2 Condo Fee DOM
    3408 34th $380,000 -8.21% 0/1 598 56 $635 $6,840 $981 91
    3510 35th $399,999 -5.88% 0/1 546 51 $733 $7,886 $837 212
    4910 49th $405,000 -2.41% 0/1 546 51 $742 $7,984 $918 199
    5010 50th $410,000 -0.49% 0/1 546 51 $751 $8,083 $900 166
    2508 25th $419,000 0/1 598 56 $701 $7,542 $794 61
    2504 25th $490,000 1/1 597 55 $821 $8,835 $995 30
    1504 15th $509,000 1/1 597 55 $853 $9,178 $675 204
    2304 23rd $525,000 1/1 597 55 $879 $9,466 $995 215
    3214 32nd $529,000 1/1 798 74 $663 $7,136 $1,302 90
    2906 29th $545,000 -11.38% 1/1 816 76 $668 $7,189 $1,100 232
    3111 27th $549,999 1/1 816 76 $674 $7,255 $1,208 65
    5111 51st $580,000 1/1 816 76 $711 $7,651 $1,200 171
    1814 18th $580,000 1/1 798 74 $727 $7,824 $430 42
    4511 45th $580,000 1/1 816 76 $711 $7,651 $1,209 41
    2706 27th $595,000 -8.46% 1/1 816 76 $729 $7,849 $1,120 348
    1614 16th $595,000 1/1 798 74 $746 $8,026 $430 109
    3804 38th $619,990 -1.59% 1/1 597 55 $1,039 $11,179 $1,016 146
    4106 41st $639,000 1/1 940 87 $680 $7,317 $1,329 26
    5508 55th $650,000 1/1 986 92 $659 $7,096 $1,014 149
    5109 51st $685,000 2/2 1,167 108 $587 $6,318 $1,600 129
    2812 28th $698,000 1/1 798 74 $875 $9,415 $1,303 150
    3513 35th $699,000 -12.08% 2/2 1,012 94 $691 $7,435 $1,628 212
    1609 16th $735,000 2/2 1,167 108 $630 $6,780 $1,880 40
    4913 49th $765,000 -4.26% 2/2 1,012 94 $756 $8,137 $1,865 149
    4715 47th $770,000 -1.91% 2/2 1,168 109 $659 $7,096 $1,866 82
    4315 43rd $770,000 -1.91% 2/2 1,168 109 $659 $7,096 $1,866 87
    502 5th $795,000 2/2 1,269 118 $626 $6,744 $1,336 34
    4615 46th $799,000 2/2 1,168 109 $684 $7,364 $1,865 171
    1715 17th $800,000 -3.61% 2/2 1,168 109 $685 $7,373 $1,983 208
    4015 40th $880,000 -2.11% 2/2 1,168 109 $753 $8,110 $1,864 337
    3715 37th $890,000 2/2 1,168 109 $762 $8,202 $1,373 289
    4215 42nd $900,000 2/2 1,168 109 $771 $8,294 $1,373 236
    2209 22nd $949,000 2/2 1,167 108 $813 $8,753 $1,550 156
    1815 18th $959,000 -4% 2/2 1,168 109 $821 $8,838 $1,253 378
    4902 49th $1,110,000 2/2 1,269 118 $875 $9,416 $1,336 37
    819 8th $1,125,000 2/2 1,325 123 $849 $9,139 $1,911 555
    5402 54th $1,145,000 2/2 1,269 118 $902 $9,712 $1,800 306
    5302 53rd $1,150,000 2/2 1,269 118 $906 $9,755 $1,834 442
    4802 48th $1,150,000 2/2 1,269 118 $906 $9,755 $1,739 207
    4805 48th $1,195,000 2/2 1,313 122 $910 $9,797 $2,086 123
    4505 45th $1,235,000 -6.44% 2/2 1,313 122 $941 $10,125 $0 435
    2703 27th $1,250,000 2/2 1,313 122 $952 $10,248 $1,379 103
    5305 53rd $1,270,000 2/2 1,313 122 $967 $10,412 $1,435 131
    3905 39th $1,290,000 2/2 1,313 122 $982 $10,576 $1,383 165
    5505 55th $1,300,000 2/2 1,313 122 $990 $10,658 $1,900 240
    2715 27th $1,325,000 2/2 1,168 109 $1,134 $12,211 $1,373 144
    4115 41st $1,500,000 15.38% 2/2 1,168 109 $1,284 $13,824 $1,865 95
    2101 21st $1,699,000 -2.91% 3/2.5 1,825 170 $931 $10,021 $2,601 82
    1001 10th $1,799,000 -10.01% 3/2.5 1,977 184 $910 $9,795 $3,097 301
    1101 11th $1,800,000 3/2.5 1,977 184 $910 $9,801 $1,800 93
    2301 23rd $1,840,000 3/2.5 1,825 170 $1,008 $10,853 $2,869 149
    701 7th $1,890,000 3/2.5 1,977 184 $956 $10,291 $1,864 137
    4901 49th $1,995,000 -16.7% 3/2.5 1,825 170 $1,093 $11,767 $2,601 360
    4101 6th $4,995,000 3/2 1,825 170 $2,737 $29,462 $2,709 127
    5701 57th $12,999,000 -13.33% 5/5 4,770 443 $2,725 $29,334 $6,750 284

    Similar Condos Closed in the Building

    Sales Data is for the past 6 Months
    Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
    4201 02/20/2026 $1,700,000 $1,850,000 3 2 1,825 $1,014 $10,912 135
    2805 02/12/2026 $1,100,000 $1,250,000 2 2 1,313 $952 $10,248 0
    4711 12/18/2025 $549,000 $569,000 1 1 816 $697 $7,506 74
    3512 10/27/2025 $575,000 $607,000 1 1 798 $761 $8,188 143

    This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Optimar International Realty.