19
ENCLAVED IN THE VIBRANT CORE OF BRICKELL! 1Bd / 1Bth BAY-FRONT RESIDENCE. OPEN LAYOUT. GENEROUS PRIVATE TERRACE. STUNNING BAY VIEWS. SUB-ZERO AND WOLF APPLIANCES. 1 DESIGNATED PARKING SPACE. ICONIC CONDO SURROUNDED BY TOP-TIER DINING, NIGHTLIFE, AND LUXURY. STEPS FROM Brickell City Centre. CLOSE TO MAJOR HIGHWAYS, BEACHES, AND MIAMI INTERNATIONAL AIRPORT. WORLD-CLASS AMENITIES. EXPANSIVE WATERFRONT POOL DECK, 3 POOLS, SAUNA, MOVIE THEATER, BILLIARD ROOM, FULL-SERVICE SPA, MODERN FITNESS FACILITY, 24 hrs CONCIERGE. ON-SITE RESTAURANTS.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1504 | 15th | $509,000 | 1/1 | 597 | 55 | $853 | $9,178 | $675 | 69 | |
| 2304 | 23rd | $525,000 | 1/1 | 597 | 55 | $879 | $9,466 | $995 | 80 | |
| 3111 | 27th | $546,000 | -0.73% | 1/1 | 816 | 76 | $669 | $7,203 | $1,208 | 199 |
| 5704 | 57th | $555,000 | 1/1 | 597 | 55 | $930 | $10,007 | $621 | 3 | |
| 417 | 4th | $569,000 | -10.39% | 1/1 | 882 | 82 | $645 | $6,944 | $1,344 | 104 |
| 5111 | 51st | $580,000 | 1/1 | 816 | 76 | $711 | $7,651 | $1,200 | 36 | |
| 4511 | 45th | $594,000 | -1.82% | 1/1 | 816 | 76 | $728 | $7,836 | $1,209 | 87 |
| 1814 | 18th | $610,000 | 1/1 | 798 | 74 | $764 | $8,228 | $430 | 92 | |
| 2906 | 29th | $615,000 | 1/1 | 816 | 76 | $754 | $8,113 | $1,100 | 97 | |
| 1406 | 14th | $625,000 | 1/1 | 816 | 76 | $766 | $8,245 | $1,330 | 21 | |
| 3804 | 38th | $630,000 | 1/1 | 597 | 55 | $1,055 | $11,359 | $1,016 | 10 | |
| 3906 | 39th | $635,000 | 1/1 | 816 | 76 | $778 | $8,377 | $1,329 | 30 | |
| 4106 | 41st | $639,000 | 1/1 | 816 | 76 | $783 | $8,429 | $1,330 | 99 | |
| 5508 | 55th | $650,000 | 1/1 | 986 | 92 | $659 | $7,096 | $1,014 | 14 | |
| 917 | 9th | $660,000 | 1/1 | 882 | 82 | $748 | $8,055 | $1,431 | 77 | |
| 2812 | 28th | $698,000 | 1/1 | 798 | 74 | $875 | $9,415 | $1,303 | 15 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 4711 | 12/18/2025 | $549,000 | $569,000 | 1 | 1 | 816 | $697 | $7,506 | 74 |
| 3512 | 10/27/2025 | $575,000 | $607,000 | 1 | 1 | 798 | $761 | $8,188 | 143 |
| 4211 | 06/09/2025 | $575,000 | $580,000 | 1 | 1 | 816 | $711 | $7,651 | 317 |
| 3706 | 06/06/2025 | $560,000 | $629,000 | 1 | 1 | 816 | $771 | $8,297 | 337 |
| 2711 | 05/15/2025 | $503,000 | $550,000 | 1 | 1 | 816 | $674 | $7,255 | 152 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by PFS Realty LLC.