1111 SW 1st Ave #2823-N

Miami, FL 33130

$575,000 -12.88%

 


2


2


1,013 f2

  27


Inquire About this Property





    Property Details

    MLS #
    A11838274
    Listing Type
    Condo/Townhome
    Unit #
    2823-N
    Status
    Active
    Address
    1111 SW 1st Ave #2823-N  map  
    Maintenance Fee
    $1,190
    Bedrooms
    2
    Bathrooms
    2
    Half Baths
    0
    Living Area(f2)
    1,013
    Lot Size (f2)
    Year Built
    2008
    Parking Spaces
    1
    Waterfront
    Complex
    THE AXIS ON BRICKELL
    Days On Market
    315
    Pool
    Yes
    Pets Allowed
    N/A

    Property Description

    Experience the best of Brickell living in this beautifully designed 2-bedroom, 2-bathroom unit featuring breathtaking city views and floor-to-ceiling impact windows. Each room offers direct access to a spacious balcony through sliding glass doors, creating a seamless indoor-outdoor flow. Located in the heart of Brickell, this unit is just steps away from Brickell City Center, restaurants, shopping, and entertainment. Enjoy the convenience of nearby Metrorail and Metro mover stations. The building offers amenities like two pools, a fully equipped gym, a BBQ area, a children's playroom and game room, a relaxing spa, and a hot tub. Valet Parking for guests!! Allows minimum 30-day Leasing. A perfect combination of comfort and convenience. This is Brickell living at its finest!! Seller willing to pay for the Special Assessment!

    Property Amenities

    Interior Features

    • Interior Hall
    • Lobby
    • First Floor Entry
    • Elevator
    • Walk-In Closet(s)
    • No Additional Rooms

    Exterior Features

    • Open Balcony

    Equipment

    • Dishwasher
    • Dryer
    • Electric Water Heater
    • Microwave
    • Electric Range
    • Refrigerator
    • Washer

    Map Location

    Similar Condos

    Unit # Floor Price % Change Beds/Baths Size (f2) Size (m2) $/f2 $/m2 Condo Fee DOM
    1823-N 18th $499,000 2/2 1,013 94 $493 $5,302 $1,190 74
    2222-N 22nd $515,000 2/2 1,076 100 $479 $5,152 $1,188 132
    1123N 11th $519,000 2/2 1,013 94 $512 $5,515 $1,200 162
    1203S 12th $529,000 2/2 1,013 94 $522 $5,621 $1,187 162
    1210 12th $545,000 2/2 1,100 102 $495 $5,333 $1,289 64
    3516-N 35th $549,000 -2.83% 2/2 1,024 95 $536 $5,771 $1,501 119
    3422-N 34th $555,000 -2.63% 2/2 1,012 94 $548 $5,903 $1,182 92
    3122-N 31st $559,900 2/2 1,012 94 $553 $5,955 $1,182 67
    2823-N 28th $575,000 -12.88% 2/2 1,013 94 $568 $6,110 $1,190 315
    2223-N 31st $580,000 2/2 1,013 94 $573 $6,163 $1,190 33
    2503-S 25th $590,000 2/2 1,013 94 $582 $6,269 $1,187 36
    1422-N 14th $598,000 2/2 1,012 94 $591 $6,361 $1,190 109
    1107-S 11th $599,000 -11.91% 2/2 1,108 103 $541 $5,819 $0 492
    3810-S 38th $600,000 2/2 1,024 95 $586 $6,307 $1,294 415
    2809-S 28th $605,000 2/2 1,106 103 $547 $5,888 $1,298 9
    3309-S 33rd $610,000 2/2 1,106 103 $552 $5,937 $1,295 69
    1710-S 17th $610,000 -1.61% 2/2 1,024 95 $596 $6,412 $998 385
    3216-N 32nd $610,000 2/2 1,024 95 $596 $6,412 $1,203 71
    3022-N 30th $620,000 2/2 1,012 94 $613 $6,595 $1,182 113
    2703-S 27th $625,000 2/2 1,013 94 $617 $6,641 $1,187 91
    3723-N 37th $625,000 -5.16% 2/2 1,013 94 $617 $6,641 $1,182 128
    1217-N 12th $629,000 -1.56% 2/2 1,106 103 $569 $6,122 $1,330 133
    2306-S 23rd $635,000 -0.63% 2/2 1,104 103 $575 $6,191 $1,299 22
    1406-S 14th $635,000 2/2 1,104 103 $575 $6,191 $1,280 41
    2107-S 21st $640,000 2/2 1,108 103 $578 $6,218 $1,297 31
    3401-S 34th $649,000 2/2 1,099 102 $591 $6,357 $1,284 3
    PH3904-S 39th $649,900 -3% 2/2 1,013 94 $642 $6,906 $1,192 128
    3110-S 31st $650,000 2/2 1,100 102 $591 $6,361 $1,616 8
    2114-N 21st $650,000 2/2 1,107 103 $587 $6,320 $1,287 97
    3223 32nd $655,000 2/2 1,013 94 $647 $6,960 $1,190 72
    3514-N 35th $660,000 -1.49% 2/2 1,107 103 $596 $6,418 $685 58
    1701-S 17th $680,000 2/2 1,099 102 $619 $6,660 $1,288 162
    3507-S 35th $690,000 2/2 1,108 103 $623 $6,703 $1,303 41
    2316-N 23rd $690,000 2/2 1,024 95 $674 $7,253 $1,203 1,095
    2925-N 29th $695,000 2/2 1,099 102 $632 $6,807 $1,284 8
    3519-N 35th $750,000 2/2 1,107 103 $678 $7,293 $1,294 106

    Similar Condos Closed in the Building

    Sales Data is for the past 6 Months
    Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
    2716-N 03/06/2026 $490,000 $545,000 2 2 1,024 $532 $5,729 76
    1603-S 01/29/2026 $520,000 $545,000 2 2 1,013 $538 $5,791 222
    1204-S 12/24/2025 $558,000 $558,000 2 2 1,013 $551 $5,929 256
    PH3804 12/23/2025 $625,000 $625,000 2 2 1,013 $617 $6,641 67
    3812S 10/21/2025 $685,000 $699,900 2 2 1,108 $632 $6,800 105
    2914-N 09/29/2025 $620,000 $645,000 2 2 1,107 $583 $6,272 88
    2001-S 08/28/2025 $624,999 $635,000 2 2 1,099 $578 $6,220 211
    1820-N 07/03/2025 $611,000 $605,000 2 2 1,104 $548 $5,899 167
    2706-S 06/26/2025 $670,000 $690,000 2 2 1,104 $625 $6,728 128

    This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by One Stop Realty.