79 SW 12th St #2107-S

Miami, FL 33130

$640,000 0%

 


2


2


1,108 f2

  47


Inquire About this Property





    Property Details

    MLS #
    A12002430
    Listing Type
    Condo/Townhome
    Unit #
    2107-S
    Status
    Active
    Address
    79 SW 12th St #2107-S  map  
    Maintenance Fee
    $1,297
    Bedrooms
    2
    Bathrooms
    2
    Half Baths
    0
    Living Area(f2)
    1,108
    Lot Size (f2)
    Year Built
    2008
    Parking Spaces
    1
    Waterfront
    Complex
    THE AXIS ON BRICKELL COND
    Days On Market
    24
    Pool
    Yes
    Pets Allowed
    N/A

    Property Description

    Beautifully positioned corner unit in the heart of Brickell, offering an abundance of natural light and an expansive private balcony that invites seamless indoor-outdoor living. This split 2-bedroom residence features a bright, open layout with a functional flow, perfect for both everyday living and entertaining. Located in the best area of Brickell, residents have access to excellent amenities including two pools—a resort-style pool and a dedicated lap pool—as well as a fully equipped fitness center with stunning city views. Ideally situated on the quieter edge of Brickell, this home offers the perfect balance of energy and tranquility. Just steps from Brickell City Centre, metro rail and metro mover, top restaurants, parks, and within close proximity to an elementary school, making it an excellent option for both young professionals and families. A rare opportunity to experience the best of Brickell living in a bright and beautifully laid-out space.

    Property Amenities

    Interior Features

    • First Floor Entry
    • Other
    • Walk-In Closet(s)

    Exterior Features

    • Barbeque
    • Courtyard

    Equipment

    • Dishwasher
    • Disposal
    • Dryer
    • Electric Water Heater
    • Microwave
    • Refrigerator
    • Washer

    Map Location

    Similar Condos

    Unit # Floor Price % Change Beds/Baths Size (f2) Size (m2) $/f2 $/m2 Condo Fee DOM
    1823-N 18th $499,000 2/2 1,013 94 $493 $5,302 $1,190 67
    2222-N 22nd $515,000 2/2 1,076 100 $479 $5,152 $1,188 125
    1123N 11th $519,000 2/2 1,013 94 $512 $5,515 $1,200 155
    1203S 12th $529,000 2/2 1,013 94 $522 $5,621 $1,187 155
    1210 12th $545,000 2/2 1,100 102 $495 $5,333 $1,289 57
    3516-N 35th $549,000 -2.83% 2/2 1,024 95 $536 $5,771 $1,501 112
    3422-N 34th $555,000 -2.63% 2/2 1,012 94 $548 $5,903 $1,182 85
    3122-N 31st $559,900 2/2 1,012 94 $553 $5,955 $1,182 60
    2823-N 28th $575,000 -12.88% 2/2 1,013 94 $568 $6,110 $1,190 307
    2223-N 31st $580,000 2/2 1,013 94 $573 $6,163 $1,190 26
    2503-S 25th $590,000 2/2 1,013 94 $582 $6,269 $1,187 29
    1422-N 14th $598,000 2/2 1,012 94 $591 $6,361 $1,190 102
    3810-S 38th $600,000 2/2 1,024 95 $586 $6,307 $1,294 408
    2809-S 28th $605,000 2/2 1,106 103 $547 $5,888 $1,298 2
    1710-S 17th $610,000 -1.61% 2/2 1,024 95 $596 $6,412 $998 378
    3216-N 32nd $610,000 2/2 1,024 95 $596 $6,412 $1,203 64
    3309-S 33rd $610,000 2/2 1,106 103 $552 $5,937 $1,295 62
    1107-S 11th $615,000 -9.56% 2/2 1,108 103 $555 $5,975 $0 485
    3022-N 30th $620,000 2/2 1,012 94 $613 $6,595 $1,182 106
    2703-S 27th $625,000 2/2 1,013 94 $617 $6,641 $1,187 84
    3723-N 37th $625,000 -5.16% 2/2 1,013 94 $617 $6,641 $1,182 120
    1217-N 12th $629,000 -1.56% 2/2 1,106 103 $569 $6,122 $1,330 125
    1406-S 14th $635,000 2/2 1,104 103 $575 $6,191 $1,280 34
    2306-S 23rd $639,000 2/2 1,104 103 $579 $6,230 $1,299 14
    2107-S 21st $640,000 2/2 1,108 103 $578 $6,218 $1,297 24
    PH3904-S 39th $649,900 -3% 2/2 1,013 94 $642 $6,906 $1,192 121
    2114-N 21st $650,000 2/2 1,107 103 $587 $6,320 $1,287 90
    3110-S 31st $650,000 2/2 1,100 102 $591 $6,361 $1,616 0
    3223 32nd $655,000 2/2 1,013 94 $647 $6,960 $1,190 65
    3514-N 35th $660,000 -1.49% 2/2 1,107 103 $596 $6,418 $685 50
    2204-S 22nd $670,000 2/2 1,013 94 $661 $7,120 $1,193 175
    1701-S 17th $680,000 2/2 1,099 102 $619 $6,660 $1,288 155
    2316-N 23rd $690,000 2/2 1,024 95 $674 $7,253 $1,203 1,088
    3507-S 35th $690,000 2/2 1,108 103 $623 $6,703 $1,303 34
    2925-N 29th $695,000 2/2 1,099 102 $632 $6,807 $1,284 0
    3519-N 35th $750,000 2/2 1,107 103 $678 $7,293 $1,294 99

    Similar Condos Closed in the Building

    Sales Data is for the past 6 Months
    Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
    2716-N 03/06/2026 $490,000 $545,000 2 2 1,024 $532 $5,729 76
    1603-S 01/29/2026 $520,000 $545,000 2 2 1,013 $538 $5,791 222
    1204-S 12/24/2025 $558,000 $558,000 2 2 1,013 $551 $5,929 256
    PH3804 12/23/2025 $625,000 $625,000 2 2 1,013 $617 $6,641 67
    3812S 10/21/2025 $685,000 $699,900 2 2 1,108 $632 $6,800 105
    2914-N 09/29/2025 $620,000 $645,000 2 2 1,107 $583 $6,272 88
    2001-S 08/28/2025 $624,999 $635,000 2 2 1,099 $578 $6,220 211
    1820-N 07/03/2025 $611,000 $605,000 2 2 1,104 $548 $5,899 167
    2706-S 06/26/2025 $670,000 $690,000 2 2 1,104 $625 $6,728 128

    This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Compass Florida, LLC.