801 S Miami Ave #402

Miami, FL 33130

$578,500 -1.78%

 


0


1


631 f2

  53


Inquire About this Property





    Property Details

    MLS #
    A11897138
    Listing Type
    Condo/Townhome
    Unit #
    402
    Status
    Active
    Address
    801 S Miami Ave #402  map  
    Maintenance Fee
    $1,626
    Bedrooms
    0
    Bathrooms
    1
    Half Baths
    0
    Living Area(f2)
    631
    Lot Size (f2)
    Year Built
    2018
    Parking Spaces
    1
    Waterfront
    Complex
    SLS Lux Brickell
    Days On Market
    223
    Pool
    Yes
    Pets Allowed
    N/A

    Property Description

    Stay Part-Time. Profit Full-Time. Beautifully furnished studio at SLS LUX, Brickell's most desirable hotel-residence with only 84 luxury hotel suites. This elegant unit features high ceilings, Smart Home technology, Italian kitchen cabinetry, and in-unit washer/dryer. Perfect for investors, enjoy resort living when you're here (unlimited use, no blackout dates!), while hotel management generates income the rest of the year, or rent it through AIRBNB. Indulge in 5-star amenities: 2 pools, cabanas, poolside bar, BBQ area, gym, spa, tennis, basketball, party room, concierge, and 24/7 security. Incredible walkable location with a perfect 100 Walk Score, just a stone’s throw away from Brickell City Centre and a variety of restaurants. The most modern luxury condo-hotel opportunity in Brickell!

    Property Amenities

    Interior Features

    • First Floor Entry
    • Fire Sprinklers
    • No Additional Rooms

    Exterior Features

    • Open Balcony

    Equipment

    • Dishwasher
    • Dryer
    • Refrigerator
    • Washer

    Map Location

    Similar Condos

    Unit # Floor Price % Change Beds/Baths Size (f2) Size (m2) $/f2 $/m2 Condo Fee DOM
    402 4th $578,500 -1.78% 0/1 631 59 $917 $9,869 $1,626 223
    2207 22nd $579,000 1/1.5 866 80 $669 $7,197 $1,400 199
    412 4th $585,000 -2.01% 0/1 0 0 $0 $0 $1,802 62
    509 5th $585,000 0/1 627 58 $933 $10,043 $1,482 155
    1703 17th $589,000 -1.01% 1/2 838 78 $703 $7,566 $1,386 19
    1808 18th $595,000 1/2 849 79 $701 $7,544 $1,380 2
    1603 16th $599,999 -11.75% 1/1.5 838 78 $716 $7,707 $1,389 181
    604 6th $610,000 0/1 553 51 $1,103 $11,874 $0 215
    3107 31st $616,000 -2.07% 1/2 866 80 $711 $7,657 $1,408 94
    2306 23rd $620,000 1/2 881 82 $704 $7,575 $100 32
    1203 12th $630,000 -4.55% 1/2 838 78 $752 $8,092 $1,400 83
    4308 43rd $649,000 -2.41% 1/2 849 79 $764 $8,229 $1,380 435
    611 6th $650,000 0/1 626 58 $1,038 $11,177 $1,117 223
    3903 39th $715,000 1/2 838 78 $853 $9,184 $1,383 268
    3706 37th $749,000 1/2 881 82 $850 $9,151 $1,431 30
    4407 44th $750,000 -4.46% 1/2 866 80 $866 $9,322 $1,407 104
    5108 51st $750,000 1/2 849 79 $883 $9,509 $1,383 421
    712 7th $765,000 0/1 692 64 $1,105 $11,900 $1,747 244
    3803 38th $815,000 1/1.5 838 78 $973 $10,469 $1,385 116
    2505 25th $820,000 2/2 1,152 107 $712 $7,662 $1,876 25
    1505 15th $850,000 -5.45% 2/2 1,152 107 $738 $7,942 $1,877 245
    2310 23rd $870,000 2/2 1,253 116 $694 $7,474 $2,041 14
    1602 16th $890,000 2/2.5 1,119 104 $795 $8,561 $1,818 29
    2405 24th $899,000 2/2 1,152 107 $780 $8,400 $1,864 149
    1610 16th $950,000 2/2 1,253 116 $758 $8,161 $0 702
    1004 10th $975,000 3/3 1,368 127 $713 $7,672 $2,207 14
    4602 46th $995,000 2/2.5 1,119 104 $889 $9,571 $1,819 4
    4205 42nd $995,000 -13.48% 2/2 0 0 $0 $0 $1,871 356
    3704 37th $1,019,000 -18.48% 3/3 1,334 124 $764 $8,222 $2,207 360
    2805 28th $1,020,000 -1.45% 2/2 1,152 107 $885 $9,531 $1,876 85
    2905 29th $1,049,000 2/2 1,152 107 $911 $9,802 $1,905 147
    1805 18th $1,049,000 2/2 1,152 107 $911 $9,802 $1,905 170
    2002 20th $1,050,000 2/2.5 1,119 104 $938 $10,101 $0 125
    3802 38th $1,050,000 2/2.5 1,119 104 $938 $10,101 $1,819 129
    4302 43rd $1,050,000 2/2.5 1,119 104 $938 $10,101 $1,895 4
    4402 44th $1,075,000 -4.44% 2/2.5 1,119 104 $961 $10,341 $1,065 267
    3310 33rd $1,100,000 -8.33% 2/2 1,253 116 $878 $9,450 $2,036 104
    3304 33rd $1,125,000 3/3 1,334 124 $843 $9,078 $2,207 245
    4405 44th $1,149,000 2/2 1,152 107 $997 $10,736 $1,090 12
    4204 4204th $1,149,000 3/3 1,334 124 $861 $9,271 $2,130 336
    2909 29th $1,195,000 -6.27% 3/3 1,450 135 $824 $8,871 $1,380 74
    3509 35th $1,199,000 3/3 1,450 135 $827 $8,901 $2,391 71
    2705 27th $1,200,000 2/2 1,152 107 $1,042 $11,213 $1,876 90
    3905 39th $1,250,000 2/2 1,152 107 $1,085 $11,680 $1,872 20
    4309 43rd $1,375,000 -1.08% 3/3 1,450 135 $948 $10,207 $1,367 215
    4509 45th $1,386,000 3/3 1,452 135 $955 $10,275 $2,360 79
    4902 49th $1,400,000 2/2.5 1,119 104 $1,251 $13,467 $1,819 48
    3009 30th $1,485,000 3/3 1,450 135 $1,024 $11,024 $989 764
    2901 29th $1,500,000 3/4 1,613 150 $930 $10,010 $2,622 5
    2201 22nd $1,530,000 -4.38% 3/4 1,613 150 $949 $10,210 $1,547 364
    4508 45th $1,590,000 3/4 1,734 161 $917 $9,870 $2,817 81
    5209 52nd $1,590,000 -3.05% 3/3 1,445 134 $1,100 $11,844 $2,355 427
    1409 14th $1,600,000 3/3 1,450 135 $1,103 $11,878 $0 113
    5702 57th $2,999,999 3/3 2,179 202 $1,377 $14,820 $1,819 28
    PH5801 58th $8,800,000 4/5.5 3,882 361 $2,267 $24,401 $6,308 314

    Similar Condos Closed in the Building

    Sales Data is for the past 6 Months
    Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
    2503 01/28/2026 $585,000 $645,000 1 2 838 $770 $8,285 173
    PH5704 01/20/2026 $2,800,000 $2,999,000 3 4 2,524 $1,188 $12,790 109
    808 01/15/2026 $560,000 $598,888 0 1 626 $957 $10,298 61
    3904 01/15/2026 $1,060,000 $1,075,000 3 3 1,334 $806 $8,674 66
    3306 01/14/2026 $604,000 $604,000 1 2 881 $686 $7,380 82
    1708 01/12/2026 $575,000 $599,500 1 2 849 $706 $7,601 140
    1803 12/30/2025 $600,000 $675,000 1 1 838 $805 $8,670 54
    4802 12/19/2025 $1,050,000 $1,125,000 2 2 1,119 $1,005 $10,822 107
    3110 11/21/2025 $875,000 $940,000 2 2 1,253 $750 $8,075 248
    2802 11/10/2025 $890,000 $940,000 2 2 1,119 $840 $9,042 94
    3301 09/18/2025 $1,490,000 $1,590,000 3 4 1,613 $986 $10,611 47
    2609 09/01/2025 $1,200,000 $1,245,000 3 3 1,450 $859 $9,242 59
    205 08/31/2025 $530,000 $595,000 0 1 585 $1,017 $10,948 187
    5010 08/01/2025 $980,000 $1,075,000 2 2 1,253 $858 $9,235 166
    4706 07/24/2025 $595,000 $624,000 1 2 881 $708 $7,624 187
    2707 07/14/2025 $550,000 $615,000 1 2 866 $710 $7,644 276

    This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Blackbook Properties.