15
Luxury investment opportunity at the exclusive SLS LUX Brickell. One of only 84 hotel suites in the building, this fully furnished residence, designed by renowned firm Yabu Pushelberg, offers exceptional flexibility with daily rentals permitted. Owners may choose to rent the suite independently through platforms such as Airbnb or enroll it in the hotel's rental program, providing multiple options for personal use and income generation. The suite features 696 SF under A/C plus a 94 SF private balcony and includes an ADA-accessible bathroom. Enjoy world-class amenities including a state-of-the-art fitness center, tennis court, basketball court, spa services, concierge, valet, and hotel services. Perfectly located in the heart of Brickell, just steps from Brickell City Centre, Mary Brickell Village, premier dining, shopping, and entertainment. A rare opportunity to own a luxury residence with exceptional rental flexibility in one of Miami's most desirable addresses.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 309 | 3rd | $575,000 | 0/1 | 627 | 58 | $917 | $9,872 | $1,298 | 39 | |
| 408 | 4th | $578,000 | 1/1 | 626 | 58 | $923 | $9,939 | $549 | 52 | |
| 409 | 4th | $578,000 | 1/1 | 627 | 58 | $922 | $9,923 | $584 | 52 | |
| 402 | 4th | $578,500 | -1.78% | 0/1 | 631 | 59 | $917 | $9,869 | $1,626 | 323 |
| 1808 | 18th | $580,000 | -2.52% | 1/2 | 849 | 79 | $683 | $7,354 | $1,380 | 102 |
| 1807 | 18th | $582,000 | 1/2 | 866 | 80 | $672 | $7,234 | $1,101 | 39 | |
| 509 | 5th | $585,000 | 0/1 | 627 | 58 | $933 | $10,043 | $1,482 | 255 | |
| 412 | 4th | $585,000 | -2.01% | 0/1 | 0 | 0 | $0 | $0 | $1,802 | 162 |
| 3107 | 31st | $585,000 | -7% | 1/2 | 866 | 80 | $676 | $7,271 | $1,408 | 194 |
| 604 | 6th | $610,000 | 0/1 | 553 | 51 | $1,103 | $11,874 | $0 | 315 | |
| 2306 | 23rd | $615,000 | -0.81% | 1/2 | 881 | 82 | $698 | $7,514 | $100 | 132 |
| 610 | 6th | $620,000 | 0/1 | 626 | 58 | $990 | $10,661 | $1,567 | 39 | |
| 3006 | 30th | $625,000 | 1/2 | 881 | 82 | $709 | $7,636 | $1,380 | 58 | |
| 1203 | 12th | $630,000 | -4.55% | 1/2 | 838 | 78 | $752 | $8,092 | $1,400 | 183 |
| 4308 | 43rd | $649,000 | -2.41% | 1/2 | 849 | 79 | $764 | $8,229 | $1,380 | 535 |
| 611 | 6th | $650,000 | 0/1 | 626 | 58 | $1,038 | $11,177 | $1,117 | 323 | |
| 3903 | 39th | $690,000 | 1/2 | 838 | 78 | $823 | $8,863 | $1,383 | 64 | |
| 5108 | 51st | $699,000 | -6.8% | 1/2 | 849 | 79 | $823 | $8,862 | $1,383 | 521 |
| 3803 | 38th | $750,000 | -7.98% | 1/2.5 | 838 | 78 | $895 | $9,634 | $1,385 | 216 |
| 712 | 7th | $765,000 | 0/1 | 692 | 64 | $1,105 | $11,900 | $1,747 | 344 | |
| 2505 | 25th | $815,000 | -0.61% | 2/2 | 1,152 | 107 | $707 | $7,615 | $1,876 | 125 |
| 2805 | 28th | $850,000 | -17.87% | 2/2 | 1,152 | 107 | $738 | $7,942 | $1,876 | 185 |
| 2502 | 25th | $859,000 | 2/2.5 | 1,119 | 104 | $768 | $8,263 | $1,801 | 31 | |
| 1602 | 16th | $860,000 | -3.37% | 2/2.5 | 1,119 | 104 | $769 | $8,273 | $1,818 | 129 |
| 2310 | 23rd | $870,000 | 2/2 | 1,253 | 116 | $694 | $7,474 | $2,041 | 114 | |
| 2405 | 24th | $917,000 | 2% | 2/2 | 1,152 | 107 | $796 | $8,568 | $1,864 | 249 |
| 2410 | 24th | $947,000 | 2/2.5 | 1,253 | 116 | $756 | $8,135 | $2,041 | 35 | |
| 1004 | 10th | $975,000 | 3/3 | 1,368 | 127 | $713 | $7,672 | $2,207 | 114 | |
| 2002 | 20th | $989,000 | 2/2.5 | 1,119 | 104 | $884 | $9,514 | $1,819 | 50 | |
| 4205 | 42nd | $995,000 | -13.48% | 2/2 | 0 | 0 | $0 | $0 | $1,871 | 456 |
| 4204 | 4204th | $999,000 | -13.05% | 3/3 | 1,334 | 124 | $749 | $8,061 | $2,130 | 436 |
| 3010 | 30th | $999,999 | 2/2 | 1,253 | 116 | $798 | $8,591 | $2,041 | 57 | |
| 3704 | 37th | $1,019,000 | -18.48% | 3/3 | 1,334 | 124 | $764 | $8,222 | $2,207 | 460 |
| 1805 | 18th | $1,049,000 | 2/2 | 1,152 | 107 | $911 | $9,802 | $1,905 | 270 | |
| 4302 | 43rd | $1,050,000 | 2/2.5 | 1,119 | 104 | $938 | $10,101 | $1,895 | 104 | |
| 3802 | 38th | $1,050,000 | 2/2.5 | 1,119 | 104 | $938 | $10,101 | $1,819 | 229 | |
| 3310 | 33rd | $1,100,000 | -8.33% | 2/2 | 1,253 | 116 | $878 | $9,450 | $2,036 | 204 |
| 3304 | 33rd | $1,125,000 | 3/3 | 1,334 | 124 | $843 | $9,078 | $2,207 | 345 | |
| 4405 | 44th | $1,149,000 | 2/2 | 1,152 | 107 | $997 | $10,736 | $1,090 | 112 | |
| 2705 | 27th | $1,200,000 | 2/2 | 1,152 | 107 | $1,042 | $11,213 | $1,876 | 190 | |
| 3905 | 39th | $1,250,000 | 2/2 | 1,152 | 107 | $1,085 | $11,680 | $1,872 | 120 | |
| 2909 | 29th | $1,295,000 | 1.58% | 3/3 | 1,450 | 135 | $893 | $9,614 | $1,380 | 174 |
| 4309 | 43rd | $1,375,000 | -1.08% | 3/3 | 1,450 | 135 | $948 | $10,207 | $1,367 | 315 |
| 2201 | 22nd | $1,390,000 | -13.13% | 3/4 | 1,613 | 150 | $862 | $9,276 | $1,547 | 464 |
| 4902 | 49th | $1,400,000 | 2/2.5 | 1,119 | 104 | $1,251 | $13,467 | $1,819 | 148 | |
| 3009 | 30th | $1,485,000 | 3/3 | 1,450 | 135 | $1,024 | $11,024 | $989 | 864 | |
| 3101 | 31st | $1,550,000 | 3/4 | 1,613 | 150 | $961 | $10,344 | $2,622 | 35 | |
| 4508 | 45th | $1,590,000 | 3/4 | 1,734 | 161 | $917 | $9,870 | $2,817 | 181 | |
| 1409 | 14th | $1,600,000 | 3/3 | 1,450 | 135 | $1,103 | $11,878 | $0 | 213 | |
| 4608 | 46th | $1,600,000 | 3/4 | 1,722 | 160 | $929 | $10,002 | $2,798 | 62 | |
| 5509 | 55th | $1,690,000 | 3/3 | 1,442 | 134 | $1,172 | $12,616 | $2,355 | 48 | |
| 5702 | 57th | $2,999,999 | 3/3 | 2,179 | 202 | $1,377 | $14,820 | $1,819 | 128 | |
| PH5801 | 58th | $8,800,000 | 4/5.5 | 3,882 | 361 | $2,267 | $24,401 | $6,308 | 30 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2503 | 01/28/2026 | $585,000 | $645,000 | 1 | 2 | 838 | $770 | $8,285 | 173 |
| PH5704 | 01/20/2026 | $2,800,000 | $2,999,000 | 3 | 4 | 2,524 | $1,188 | $12,790 | 109 |
| 808 | 01/15/2026 | $560,000 | $598,888 | 0 | 1 | 626 | $957 | $10,298 | 61 |
| 3904 | 01/15/2026 | $1,060,000 | $1,075,000 | 3 | 3 | 1,334 | $806 | $8,674 | 66 |
| 3306 | 01/14/2026 | $604,000 | $604,000 | 1 | 2 | 881 | $686 | $7,380 | 82 |
| 1708 | 01/12/2026 | $575,000 | $599,500 | 1 | 2 | 849 | $706 | $7,601 | 140 |
| 1803 | 12/30/2025 | $600,000 | $675,000 | 1 | 1 | 838 | $805 | $8,670 | 54 |
| 4802 | 12/19/2025 | $1,050,000 | $1,125,000 | 2 | 2 | 1,119 | $1,005 | $10,822 | 107 |
| 3110 | 11/21/2025 | $875,000 | $940,000 | 2 | 2 | 1,253 | $750 | $8,075 | 248 |
| 2802 | 11/10/2025 | $890,000 | $940,000 | 2 | 2 | 1,119 | $840 | $9,042 | 94 |
| 3301 | 09/18/2025 | $1,490,000 | $1,590,000 | 3 | 4 | 1,613 | $986 | $10,611 | 47 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by One Sotheby's International Realty.