39
Location!!! Just steps away from Brickell City Centre, next to the most happening streets, restaurants, and mall. Perfect for investment or as a primary residence. Can be rented right away with a minimum 6-month lease. High-demand area. Huge balcony with water and city views. Modern unit with floor-to-ceiling windows, marble floors, wine cooler, and high-quality appliances. Resort-style amenities: pool, spa, gym, concierge, 24/7 security. Reasonable HOA, including reserves. Schedule your showing today!
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2104 | 21st | $899,000 | -2.81% | 2/2.5 | 1,383 | 128 | $650 | $6,997 | $2,351 | 79 |
| 3410 | 34th | $999,000 | -9.18% | 2/2.5 | 1,401 | 130 | $713 | $7,676 | $2,295 | 74 |
| 2204 | 22nd | $1,000,000 | -4.76% | 2/2 | 1,400 | 130 | $714 | $7,689 | $1,500 | 67 |
| 810 | 8th | $1,045,000 | 2/2 | 1,370 | 127 | $763 | $8,211 | $0 | 360 | |
| 809 | 8th | $1,070,000 | 2/2.5 | 1,238 | 115 | $864 | $9,304 | $1,825 | 34 | |
| 1009 | 10th | $1,090,000 | -3.54% | 2/2.5 | 1,238 | 115 | $880 | $9,477 | $0 | 360 |
| 2305 | 23rd | $1,095,700 | -2.75% | 2/2 | 1,200 | 111 | $913 | $9,829 | $1,967 | 266 |
| 3609 | 36th | $1,099,900 | 2/2 | 1,259 | 117 | $874 | $9,404 | $1,650 | 25 | |
| 2005 | 20th | $1,100,000 | 2/2.5 | 1,202 | 112 | $915 | $9,851 | $1,900 | 40 | |
| 2603 | 26th | $1,105,800 | -2.21% | 2/2 | 1,281 | 119 | $863 | $9,292 | $2,101 | 266 |
| 2910 | 29th | $1,150,000 | 9.63% | 2/2.5 | 1,393 | 129 | $826 | $8,887 | $2,282 | 239 |
| 3805 | 38th | $1,150,000 | 2/2.5 | 1,206 | 112 | $954 | $10,264 | $2,049 | 49 | |
| 3403 | 34th | $1,150,000 | 2/2 | 1,296 | 120 | $887 | $9,552 | $2,123 | 105 | |
| 2105 | 21st | $1,150,000 | 2/2.5 | 1,202 | 112 | $957 | $10,299 | $2,044 | 68 | |
| 1010 | 10th | $1,200,000 | 2/2.5 | 1,370 | 127 | $876 | $9,429 | $2,200 | 31 | |
| 3405 | 34th | $1,250,000 | 2/2.5 | 1,206 | 112 | $1,036 | $11,157 | $1,976 | 105 | |
| 2404 | 24th | $1,275,000 | 2/2.5 | 1,400 | 130 | $911 | $9,803 | $2,266 | 27 | |
| 3910 | 39th | $1,299,000 | 2/2.5 | 1,401 | 130 | $927 | $9,981 | $2,370 | 184 | |
| 2411 | 24th | $1,325,000 | -4.61% | 2/2.5 | 1,264 | 117 | $1,048 | $11,284 | $2,071 | 373 |
| 4004 | 40th | $1,375,000 | 2/2.5 | 1,407 | 131 | $977 | $10,519 | $2,306 | 276 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1111 | 01/28/2026 | $1,137,500 | $1,150,000 | 2 | 2 | 1,264 | $910 | $9,793 | 75 |
| 1205 | 12/31/2025 | $905,000 | $957,000 | 2 | 2 | 1,202 | $796 | $8,570 | 209 |
| 1710 | 12/04/2025 | $900,000 | $915,000 | 2 | 2 | 1,370 | $668 | $7,189 | 413 |
| 3003 | 10/17/2025 | $900,000 | $950,000 | 2 | 2 | 1,281 | $742 | $7,983 | 73 |
| 1901 | 08/20/2025 | $925,000 | $980,000 | 2 | 2 | 1,270 | $772 | $8,306 | 272 |
| 3804 | 05/27/2025 | $1,075,000 | $1,250,000 | 2 | 2 | 1,407 | $888 | $9,563 | 87 |
| 3611 | 05/08/2025 | $1,200,000 | $1,240,000 | 2 | 2 | 1,266 | $979 | $10,543 | 86 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Kazak Realty, Inc..