12
Experience luxury living at RISE at Brickell City Centre! This beautiful 2-bedroom, 2.5-bath residence features floor-to-ceiling impact windows, marble floors, electric blinds, an Italian Italkraft kitchen with Bosch stainless steel appliances, and a spacious balcony with breathtaking city and bay views. Enjoy resort-style amenities including a fitness center, pool, spa, BBQ area, business center, children's playroom, 24-hour concierge, valet parking, and security. Ideally located in the heart of Brickell with direct access to Brickell City Centre's premier shopping, dining, and entertainment. A perfect opportunity to own in one of Miami's most desirable luxury condominiums.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 809 | 8th | $890,000 | -16.82% | 2/2.5 | 1,238 | 115 | $719 | $7,738 | $1,825 | 160 |
| 2005 | 20th | $895,000 | -18.64% | 2/2.5 | 1,202 | 112 | $745 | $8,015 | $1,900 | 166 |
| 3805 | 38th | $900,000 | 2/2.5 | 1,206 | 112 | $746 | $8,033 | $2,049 | 18 | |
| 2305 | 23rd | $1,035,500 | -8.09% | 2/2 | 1,200 | 111 | $863 | $9,289 | $1,967 | 392 |
| 810 | 8th | $1,045,000 | 2/2 | 1,370 | 127 | $763 | $8,211 | $0 | 486 | |
| 2603 | 26th | $1,075,500 | -4.89% | 2/2 | 1,281 | 119 | $840 | $9,037 | $2,101 | 392 |
| 1009 | 10th | $1,090,000 | 2/2.5 | 1,238 | 115 | $880 | $9,477 | $0 | 118 | |
| 3909 | 39th | $1,095,000 | 2/2 | 1,259 | 117 | $870 | $9,362 | $2,138 | 10 | |
| 3403 | 34th | $1,099,000 | -2.74% | 2/2.5 | 1,296 | 120 | $848 | $9,128 | $2,100 | 61 |
| 3609 | 36th | $1,099,900 | 2/2 | 1,259 | 117 | $874 | $9,404 | $1,650 | 150 | |
| 3710 | 37th | $1,100,000 | 2/2.5 | 1,401 | 130 | $785 | $8,452 | $2,380 | 125 | |
| 2910 | 29th | $1,150,000 | 9.63% | 2/2.5 | 1,393 | 129 | $826 | $8,887 | $2,282 | 364 |
| 1010 | 10th | $1,198,000 | -0.17% | 2/2.5 | 1,370 | 127 | $874 | $9,413 | $2,200 | 157 |
| 3604 | 36th | $1,199,000 | 2/2.5 | 1,407 | 131 | $852 | $9,173 | $2,390 | 49 | |
| 3910 | 39th | $1,199,000 | -7.7% | 2/2.5 | 1,401 | 130 | $856 | $9,212 | $2,370 | 310 |
| 2011 (corner) | 20th | $1,249,000 | 2/2.5 | 1,264 | 117 | $988 | $10,637 | $2,071 | 102 | |
| 3709 | 1st | $1,250,000 | 2/2.5 | 1,259 | 117 | $993 | $10,687 | $2,138 | 20 | |
| 2411 | 24th | $1,295,000 | -6.77% | 2/2.5 | 1,264 | 117 | $1,025 | $11,028 | $2,147 | 499 |
| 4004 | 40th | $1,325,000 | 2/2.5 | 1,407 | 131 | $942 | $10,137 | $2,390 | 5 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1111 | 01/28/2026 | $1,137,500 | $1,150,000 | 2 | 2 | 1,264 | $910 | $9,793 | 75 |
| 1205 | 12/31/2025 | $905,000 | $957,000 | 2 | 2 | 1,202 | $796 | $8,570 | 209 |
| 1710 | 12/04/2025 | $900,000 | $915,000 | 2 | 2 | 1,370 | $668 | $7,189 | 413 |
| 3003 | 10/17/2025 | $900,000 | $950,000 | 2 | 2 | 1,281 | $742 | $7,983 | 73 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by True Vision Services Corp.