22
Fully renovated and showcasing breathtaking, unobstructed direct Biscayne Bay views, this exceptional residence at Mirador 1000 offers the ultimate South Beach waterfront lifestyle. Every detail has been thoughtfully redesigned to create a sophisticated, move-in-ready home featuring an open-concept floor plan, a designer kitchen with premium finishes, beautifully updated bathrooms, contemporary flooring, and abundant natural light throughout. Expansive windows frame spectacular panoramic bay views, providing the perfect backdrop to enjoy Miami's stunning sunrises, sailboats, and sparkling city skyline. Located in one of West Avenue's most desirable full-service waterfront buildings, Mirador 1000 offers an impressive collection of amenities including a bayfront pool and sundeck, state-of-the-art fitness center, 24-hour concierge, security, valet parking, and on-site management. Ideally situated directly across from Whole Foods and just moments from Sunset Harbour, Lincoln Road, top-rated restaurants, shopping, parks, marinas, and the beach. A significant added value for the new owner: all current special assessments have been paid in full by the seller, offering peace of mind and immediate savings. Whether you're searching for a primary residence, vacation home, or investment property, this turnkey waterfront residence delivers an unbeatable combination of luxury, location, and value in the heart of Miami Beach.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 4th | $214,900 | 2/1 | 770 | 72 | $279 | $3,004 | $648 | 49 | |
| 1101 | 11th | $250,000 | 1/1 | 609 | 57 | $411 | $4,419 | $780 | 13 | |
| 531 | 5th | $279,000 | 0/1 | 543 | 50 | $514 | $5,531 | $753 | 61 | |
| 306 | 3rd | $280,000 | 12% | 0/1 | 543 | 50 | $516 | $5,551 | $752 | 319 |
| 1105 | 11th | $284,999 | 1.79% | 1/1 | 781 | 73 | $365 | $3,928 | $1,046 | 124 |
| 1122 | 11th | $289,000 | 0/1 | 619 | 58 | $467 | $5,026 | $845 | 109 | |
| 225 | 2nd | $295,000 | 1/1 | 852 | 79 | $346 | $3,727 | $1,018 | 275 | |
| 1006 | 10th | $295,000 | -1.34% | 0/1 | 543 | 50 | $543 | $5,848 | $752 | 220 |
| PH06 | 9th | $299,000 | -3.55% | 1/1 | 576 | 54 | $519 | $5,588 | $643 | 213 |
| 811 | 8th | $319,000 | -4.78% | 0/1 | 552 | 51 | $578 | $6,221 | $708 | 232 |
| 215 | 2nd | $320,000 | 0/1 | 619 | 58 | $517 | $5,565 | $800 | 4 | |
| 422 | 17th | $328,000 | -13.68% | 1/1 | 837 | 78 | $392 | $4,218 | $1,061 | 224 |
| 1032 | 10th | $329,000 | -17.75% | 0/1 | 682 | 63 | $482 | $5,193 | $1,057 | 1,316 |
| 309 | 3rd | $335,000 | 1/1 | 852 | 79 | $393 | $4,232 | $1,130 | 17 | |
| 1531 | 15th | $339,000 | -15.04% | 1/1 | 970 | 90 | $349 | $3,762 | $1,230 | 321 |
| 821 | $340,000 | -5.56% | 0/1 | 746 | 69 | $456 | $4,906 | $490 | 766 | |
| 1419 | 14th | $345,000 | 1/1 | 837 | 78 | $412 | $4,437 | $1,061 | 22 | |
| 1502 | 15th | $355,000 | 0/1 | 552 | 51 | $643 | $6,923 | $699 | 20 | |
| 819 | 8th | $359,000 | -3.49% | 1/1 | 837 | 78 | $429 | $4,617 | $1,095 | 69 |
| 218 | 2nd | $359,000 | 0/1 | 543 | 50 | $661 | $7,117 | $752 | 129 | |
| 1002 | 10th | $360,000 | 0/1 | 552 | 51 | $652 | $7,020 | $699 | 11 | |
| 1504 | 15th | $379,000 | 0/1 | 776 | 72 | $488 | $5,257 | $926 | 284 | |
| 802 | 8th | $395,000 | 1/1 | 576 | 54 | $686 | $7,382 | $643 | 144 | |
| 908 | 9th | $395,000 | -10.23% | 1/1 | 852 | 79 | $464 | $4,990 | $1,130 | 542 |
| 521 | 5th | $399,000 | -6.99% | 1/1 | 837 | 78 | $477 | $5,131 | $1,061 | 189 |
| PH-01 | 16th | $399,000 | 1/1 | 609 | 57 | $655 | $7,052 | $0 | 144 | |
| 1418 | 14th | $399,000 | 1/1 | 837 | 78 | $477 | $5,131 | $1,061 | 195 | |
| 1220 | 12th | $399,999 | 0/1 | 543 | 50 | $737 | $7,929 | $753 | 27 | |
| 528 | 5th | $400,000 | 0/1 | 552 | 51 | $725 | $7,800 | $0 | 144 | |
| 1008 | 10th | $404,000 | 1% | 1/1 | 852 | 79 | $474 | $5,104 | $0 | 563 |
| 808 | 8th | $405,000 | 1/1 | 852 | 79 | $475 | $5,117 | $1,018 | 310 | |
| 426 | 4th | $415,000 | 1/1 | 852 | 79 | $487 | $5,243 | $1,190 | 123 | |
| PH31 | 16th | $419,000 | -8.71% | 1/1 | 970 | 90 | $432 | $4,650 | $1,282 | 189 |
| 515 | 5th | $420,000 | -8.7% | 1/1.5 | 990 | 92 | $424 | $4,567 | $0 | 766 |
| 423 | 4th | $420,000 | 1/1 | 837 | 78 | $502 | $5,401 | $1,061 | 117 | |
| 708 | 7th | $422,000 | -3.87% | 1/1 | 837 | 78 | $504 | $5,427 | $1,075 | 227 |
| 201 | 2nd | $445,000 | -7.29% | 2/2 | 983 | 91 | $453 | $4,873 | $1,097 | 164 |
| 715 | 7th | $495,000 | 1/1.5 | 990 | 92 | $500 | $5,382 | $1,416 | 298 | |
| 815 | 8th | $499,000 | 1/1.5 | 990 | 92 | $504 | $5,426 | $1,255 | 7 | |
| 1503 | 15th | $525,000 | -6.08% | 1/1 | 837 | 78 | $627 | $6,752 | $1,106 | 265 |
| PH-15 | 16th | $532,000 | -3.27% | 1/1.5 | 990 | 92 | $537 | $5,784 | $1,300 | 267 |
| PH-07 | 16th | $565,000 | -2.92% | 1/1 | 852 | 79 | $663 | $7,138 | $1,130 | 598 |
| 1507 | 15th | $565,000 | -11.72% | 2/1.5 | 1,019 | 95 | $554 | $5,968 | $1,300 | 191 |
| PH29 | 29th | $600,000 | 1/1 | 837 | 78 | $717 | $7,716 | $1,061 | 34 | |
| 702 | 7th | $609,000 | 2/2 | 1,187 | 110 | $513 | $5,523 | $1,620 | 123 | |
| PH23 | 16th | $649,999 | -13.33% | 1/1 | 852 | 79 | $763 | $8,212 | $1,131 | 89 |
| BS107 | 1st | $689,000 | 1/1.5 | 962 | 89 | $716 | $7,710 | $1,138 | 593 | |
| 311 | 3rd | $1,150,000 | 2/2 | 1,197 | 111 | $961 | $10,342 | $0 | 256 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1501 | 03/02/2026 | $215,000 | $209,000 | 0 | 1 | 663 | $315 | $3,393 | 80 |
| 520 | 02/20/2026 | $336,000 | $339,000 | 0 | 1 | 543 | $624 | $6,720 | 43 |
| 305 | 02/19/2026 | $395,000 | $399,990 | 2 | 1 | 0 | $0 | $0 | 27 |
| 1225 | 02/02/2026 | $776,000 | $799,000 | 2 | 2 | 1,071 | $746 | $8,030 | 60 |
| 327 | 01/30/2026 | $335,000 | $359,000 | 1 | 1 | 852 | $421 | $4,536 | 43 |
| 507 | 01/27/2026 | $245,000 | $279,000 | 1 | 1 | 578 | $483 | $5,196 | 299 |
| 715 | 01/23/2026 | $550,000 | $599,000 | 1 | 1 | 852 | $703 | $7,568 | 255 |
| 1517 | 01/02/2026 | $545,000 | $524,900 | 1 | 1 | 852 | $616 | $6,632 | 85 |
| 1009 | 12/30/2025 | $450,000 | $474,000 | 1 | 1 | 852 | $556 | $5,989 | 326 |
| 920 | 12/22/2025 | $350,000 | $395,000 | 0 | 1 | 543 | $727 | $7,830 | 62 |
| 719 | 12/19/2025 | $345,000 | $365,000 | 1 | 1 | 837 | $436 | $4,694 | 53 |
| 605 | 12/12/2025 | $573,500 | $574,900 | 1 | 1 | 837 | $687 | $7,394 | 272 |
| PH12 | 12/12/2025 | $178,000 | $249,000 | 0 | 1 | 680 | $366 | $3,942 | 34 |
| 1422 | 12/01/2025 | $340,000 | $350,000 | 1 | 1 | 837 | $418 | $4,501 | 86 |
| 330 | 11/14/2025 | $275,000 | $295,000 | 1 | 1 | 787 | $375 | $4,035 | 258 |
| 204 | 11/14/2025 | $324,000 | $339,000 | 1 | 1 | 723 | $469 | $5,047 | 48 |
| PH12 | 11/10/2025 | $395,000 | $399,000 | 0 | 1 | 543 | $735 | $7,910 | 73 |
| 1104 | 10/31/2025 | $513,500 | $490,000 | 1 | 1 | 837 | $585 | $6,302 | 90 |
| 704 | 10/29/2025 | $495,000 | $520,000 | 1 | 1 | 837 | $621 | $6,687 | 153 |
| 1511 | 10/27/2025 | $280,000 | $315,000 | 0 | 1 | 552 | $571 | $6,143 | 263 |
| 205 | 10/22/2025 | $380,000 | $399,000 | 2 | 1 | 983 | $406 | $4,369 | 214 |
| 828 | 10/14/2025 | $280,000 | $310,000 | 0 | 1 | 543 | $571 | $6,145 | 66 |
| 430 | 10/09/2025 | $255,000 | $275,000 | 0 | 1 | 787 | $349 | $3,761 | 33 |
| 302 | 10/06/2025 | $295,000 | $310,000 | 1 | 1 | 576 | $538 | $5,793 | 79 |
| 1523 | 10/06/2025 | $555,000 | $599,000 | 1 | 1 | 852 | $703 | $7,568 | 211 |
| 1130 | 09/25/2025 | $441,870 | $429,000 | 1 | 1 | 837 | $513 | $5,517 | 275 |
| 1128 | 09/24/2025 | $355,000 | $356,900 | 0 | 1 | 552 | $647 | $6,960 | 270 |
| PH11 | 08/26/2025 | $290,000 | $305,000 | 0 | 1 | 552 | $553 | $5,948 | 489 |
| PH28 | 08/25/2025 | $303,510 | $349,000 | 0 | 1 | 552 | $632 | $6,806 | 191 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by West Avenue Realty.