11
Beautifully renovated and move-in ready, this spacious 1-bedroom, 1.5-bath residence at Mirador 1200 offers nearly 1,000 square feet of comfortable living space. The bright, open layout features generous living and dining areas, abundant natural light, and stylish modern finishes throughout. Located in one of West Avenue's most desirable full-service bayfront buildings, Mirador 1200 offers resort-style amenities including a spectacular waterfront pool and Jacuzzi overlooking Biscayne Bay and the Miami skyline, state-of-the-art fitness center, BBQ area, valet parking, 24-hour security, and on-site convenience store. Ideally situated in the heart of South Beach, just moments from Whole Foods, Trader Joe's, Lincoln Road, Sunset Harbour, restaurants, shopping, parks, and the beach. All current special assessments have been paid in full by the seller, providing added value and peace of mind for the new owner. A fantastic opportunity to own a renovated, spacious residence in a premier waterfront building and experience the best of the Miami Beach lifestyle.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | 11th | $250,000 | 1/1 | 609 | 57 | $411 | $4,419 | $780 | 13 | |
| 1105 | 11th | $284,999 | 1.79% | 1/1 | 781 | 73 | $365 | $3,928 | $1,046 | 124 |
| 225 | 2nd | $295,000 | 1/1 | 852 | 79 | $346 | $3,727 | $1,018 | 275 | |
| PH06 | 9th | $299,000 | -3.55% | 1/1 | 576 | 54 | $519 | $5,588 | $643 | 213 |
| 422 | 17th | $328,000 | -13.68% | 1/1 | 837 | 78 | $392 | $4,218 | $1,061 | 224 |
| 309 | 3rd | $335,000 | 1/1 | 852 | 79 | $393 | $4,232 | $1,130 | 17 | |
| 1531 | 15th | $339,000 | -15.04% | 1/1 | 970 | 90 | $349 | $3,762 | $1,230 | 321 |
| 1419 | 14th | $345,000 | 1/1 | 837 | 78 | $412 | $4,437 | $1,061 | 22 | |
| 819 | 8th | $359,000 | -3.49% | 1/1 | 837 | 78 | $429 | $4,617 | $1,095 | 69 |
| 802 | 8th | $395,000 | 1/1 | 576 | 54 | $686 | $7,382 | $643 | 144 | |
| 908 | 9th | $395,000 | -10.23% | 1/1 | 852 | 79 | $464 | $4,990 | $1,130 | 542 |
| 521 | 5th | $399,000 | -6.99% | 1/1 | 837 | 78 | $477 | $5,131 | $1,061 | 189 |
| PH-01 | 16th | $399,000 | 1/1 | 609 | 57 | $655 | $7,052 | $0 | 144 | |
| 1418 | 14th | $399,000 | 1/1 | 837 | 78 | $477 | $5,131 | $1,061 | 195 | |
| 1008 | 10th | $404,000 | 1% | 1/1 | 852 | 79 | $474 | $5,104 | $0 | 563 |
| 808 | 8th | $405,000 | 1/1 | 852 | 79 | $475 | $5,117 | $1,018 | 311 | |
| 426 | 4th | $415,000 | 1/1 | 852 | 79 | $487 | $5,243 | $1,190 | 123 | |
| PH31 | 16th | $419,000 | -8.71% | 1/1 | 970 | 90 | $432 | $4,650 | $1,282 | 189 |
| 515 | 5th | $420,000 | -8.7% | 1/1.5 | 990 | 92 | $424 | $4,567 | $0 | 766 |
| 423 | 4th | $420,000 | 1/1 | 837 | 78 | $502 | $5,401 | $1,061 | 117 | |
| 708 | 7th | $422,000 | -3.87% | 1/1 | 837 | 78 | $504 | $5,427 | $1,075 | 227 |
| 715 | 7th | $495,000 | 1/1.5 | 990 | 92 | $500 | $5,382 | $1,416 | 298 | |
| 815 | 8th | $499,000 | 1/1.5 | 990 | 92 | $504 | $5,426 | $1,255 | 7 | |
| 1503 | 15th | $525,000 | -6.08% | 1/1 | 837 | 78 | $627 | $6,752 | $1,106 | 265 |
| PH-15 | 16th | $532,000 | -3.27% | 1/1.5 | 990 | 92 | $537 | $5,784 | $1,300 | 267 |
| PH-07 | 16th | $565,000 | -2.92% | 1/1 | 852 | 79 | $663 | $7,138 | $1,130 | 598 |
| PH29 | 29th | $600,000 | 1/1 | 837 | 78 | $717 | $7,716 | $1,061 | 34 | |
| PH23 | 16th | $649,999 | -13.33% | 1/1 | 852 | 79 | $763 | $8,212 | $1,131 | 89 |
| BS107 | 1st | $689,000 | 1/1.5 | 962 | 89 | $716 | $7,710 | $1,138 | 593 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 327 | 01/30/2026 | $335,000 | $359,000 | 1 | 1 | 852 | $421 | $4,536 | 43 |
| 507 | 01/27/2026 | $245,000 | $279,000 | 1 | 1 | 578 | $483 | $5,196 | 299 |
| 715 | 01/23/2026 | $550,000 | $599,000 | 1 | 1 | 852 | $703 | $7,568 | 255 |
| 1517 | 01/02/2026 | $545,000 | $524,900 | 1 | 1 | 852 | $616 | $6,632 | 85 |
| 1009 | 12/30/2025 | $450,000 | $474,000 | 1 | 1 | 852 | $556 | $5,989 | 326 |
| 719 | 12/19/2025 | $345,000 | $365,000 | 1 | 1 | 837 | $436 | $4,694 | 53 |
| 605 | 12/12/2025 | $573,500 | $574,900 | 1 | 1 | 837 | $687 | $7,394 | 272 |
| 1422 | 12/01/2025 | $340,000 | $350,000 | 1 | 1 | 837 | $418 | $4,501 | 86 |
| 330 | 11/14/2025 | $275,000 | $295,000 | 1 | 1 | 787 | $375 | $4,035 | 258 |
| 204 | 11/14/2025 | $324,000 | $339,000 | 1 | 1 | 723 | $469 | $5,047 | 48 |
| 1104 | 10/31/2025 | $513,500 | $490,000 | 1 | 1 | 837 | $585 | $6,302 | 90 |
| 704 | 10/29/2025 | $495,000 | $520,000 | 1 | 1 | 837 | $621 | $6,687 | 153 |
| 302 | 10/06/2025 | $295,000 | $310,000 | 1 | 1 | 576 | $538 | $5,793 | 79 |
| 1523 | 10/06/2025 | $555,000 | $599,000 | 1 | 1 | 852 | $703 | $7,568 | 211 |
| 1130 | 09/25/2025 | $441,870 | $429,000 | 1 | 1 | 837 | $513 | $5,517 | 275 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by West Avenue Realty.