34
Wake up in the center of Miami’s most vibrant neighborhood. Located in Brickell Heights East, this 1 bedroom + den, 2 bathroom residence is designed for modern city living where luxury, walkability, and lifestyle come together. Enjoy a flexible den perfect for a home office or creative space, sleek modern interiors, and access to resort style amenities including a rooftop sky pool, fitness center, spa, screening room, entertainment spaces, business center, kids club, and full service concierge. Step outside and experience Brickell at your doorstep, with top restaurants, cafes, nightlife, shopping, and entertainment all within minutes. Perfect for professionals, creatives, investors, or anyone looking to live connected to the energy of Miami.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1107 | 11th | $435,000 | -12.12% | 1/1 | 541 | 50 | $804 | $8,655 | $439 | 438 |
| 1802 | 18th | $450,000 | -15.09% | 1/1 | 609 | 57 | $739 | $7,954 | $0 | 227 |
| 3807 | 38th | $465,000 | 1/1 | 620 | 58 | $750 | $8,073 | $924 | 112 | |
| 1609 | 16th | $465,000 | -7% | 1/1.5 | 738 | 69 | $630 | $6,782 | $1,040 | 149 |
| 2109 | 21st | $470,000 | 1/1.5 | 684 | 64 | $687 | $7,396 | $1,267 | 32 | |
| 1109 | 11th | $480,000 | -1.03% | 1/1.5 | 684 | 64 | $702 | $7,554 | $1,072 | 82 |
| 3009 | 30th | $489,000 | -2% | 1/1.5 | 684 | 64 | $715 | $7,696 | $555 | 332 |
| 2009 | 20th | $500,000 | 1/1.5 | 738 | 69 | $678 | $7,293 | $1,200 | 68 | |
| 3210 | 32nd | $520,000 | 1/1.5 | 756 | 70 | $688 | $7,404 | $1,400 | 153 | |
| 2804 | 35th | $520,000 | -1.89% | 1/2 | 2,176 | 202 | $239 | $2,572 | $1,100 | 52 |
| 2610 | 26th | $525,000 | 1/1.5 | 776 | 72 | $677 | $7,283 | $1,246 | 181 | |
| 1004 | 10th | $535,000 | -5.31% | 1/1 | 742 | 69 | $721 | $7,761 | $534 | 126 |
| 1109 | 11th | $560,000 | 1/1.5 | 738 | 69 | $759 | $8,168 | $1,129 | 113 | |
| 1407 | 14th | $560,000 | -1.75% | 1/1 | 620 | 58 | $903 | $9,723 | $925 | 174 |
| 1005 | 10th | $560,000 | -22.76% | 1/2 | 852 | 79 | $657 | $7,075 | $652 | 642 |
| 2709 | 27th | $575,000 | 1/1.5 | 738 | 69 | $779 | $8,387 | $846 | 366 | |
| 3009 | 30th | $577,000 | 1/1.5 | 738 | 69 | $782 | $8,416 | $846 | 230 | |
| 1604 | 16th | $580,000 | 1/2 | 843 | 78 | $688 | $7,406 | $1,255 | 28 | |
| 2105 | 21st | $580,000 | -13.43% | 1/2 | 852 | 79 | $681 | $7,328 | $1,270 | 369 |
| 1805 | 18th | $585,000 | -11.35% | 1/2 | 826 | 77 | $708 | $7,624 | $850 | 500 |
| 1104 | 11th | $585,000 | 1/2 | 843 | 78 | $694 | $7,470 | $1,256 | 18 | |
| 3909 | 39th | $589,000 | -9.38% | 1/1.5 | 738 | 69 | $798 | $8,591 | $1,100 | 192 |
| 2204 | 22nd | $589,000 | -3.44% | 1/2 | 843 | 78 | $699 | $7,521 | $1,292 | 114 |
| 2305 | 23rd | $595,000 | 1/2 | 826 | 77 | $720 | $7,754 | $1,326 | 127 | |
| 3005 | 30th | $599,000 | 1/2 | 826 | 77 | $725 | $7,806 | $1,326 | 118 | |
| 1504 | 15th | $599,999 | -1.62% | 1/2 | 843 | 78 | $712 | $7,661 | $683 | 194 |
| 1205 | 12th | $607,000 | -0.49% | 1/2 | 852 | 79 | $712 | $7,669 | $1,270 | 136 |
| 1804 | 18th | $609,000 | 1/2 | 851 | 79 | $716 | $7,703 | $1,334 | 14 | |
| 1405 | 14th | $609,900 | -4.7% | 1/2 | 852 | 79 | $716 | $7,706 | $1,280 | 76 |
| 3502 | 35th | $615,000 | 1/2 | 792 | 74 | $777 | $8,359 | $1,179 | 7 | |
| 4205 | 42nd | $619,500 | -6.84% | 1/2 | 853 | 79 | $726 | $7,818 | $1,304 | 245 |
| 4004 | 40th | $620,000 | -7.32% | 1/2 | 843 | 78 | $735 | $7,917 | $1,245 | 96 |
| 1705 | 17th | $625,000 | 1/2 | 826 | 77 | $757 | $8,145 | $1,326 | 184 | |
| 1604 | 16th | $629,000 | 1/2 | 851 | 79 | $739 | $7,956 | $1,326 | 594 | |
| 2004 | 20th | $639,000 | 6.68% | 1/2 | 843 | 78 | $758 | $8,159 | $1,290 | 58 |
| 2805 | 2805th | $639,900 | 1/2 | 852 | 79 | $751 | $8,085 | $620 | 172 | |
| 3405 | 34th | $640,000 | -3.76% | 1/2 | 852 | 79 | $751 | $8,086 | $1,269 | 131 |
| 3404 | 34th | $650,000 | 1/2 | 843 | 78 | $771 | $8,300 | $1,290 | 224 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 4004 | 03/18/2026 | $600,000 | $629,900 | 1 | 2 | 851 | $740 | $7,968 | 34 |
| 1510 | 03/02/2026 | $470,000 | $499,950 | 1 | 1 | 776 | $644 | $6,935 | 272 |
| 1107 | 01/20/2026 | $460,000 | $475,000 | 1 | 1 | 620 | $766 | $8,247 | 304 |
| 4104 | 01/09/2026 | $580,000 | $690,000 | 1 | 2 | 846 | $816 | $8,779 | 301 |
| 3804 | 10/31/2025 | $625,000 | $635,000 | 1 | 2 | 843 | $753 | $8,108 | 198 |
| 2509 | 09/26/2025 | $515,000 | $529,000 | 1 | 1 | 684 | $773 | $8,325 | 155 |
| 2602 | 09/25/2025 | $557,500 | $595,000 | 1 | 2 | 792 | $751 | $8,087 | 49 |
| 2510 | 09/17/2025 | $465,000 | $470,000 | 1 | 1 | 756 | $622 | $6,692 | 40 |
| 3602 | 09/12/2025 | $599,000 | $599,000 | 1 | 2 | 792 | $756 | $8,141 | 83 |
| 3702 | 07/15/2025 | $620,000 | $649,000 | 1 | 2 | 792 | $819 | $8,821 | 126 |
| 4007 | 07/02/2025 | $522,500 | $535,000 | 1 | 1 | 620 | $863 | $9,289 | 12 |
| 3507 | 06/23/2025 | $495,000 | $530,000 | 1 | 1 | 620 | $855 | $9,202 | 163 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Avanti Way Realty LLC.