16
Spacious Condo 1 bedroom 2 bath at desiralbe Brickell Heights, All tile troughout ,floor to ceiling window, Italian cabinets, stainsteel less appliances, full size washer and dryer,walkig closets . 5 start amenities in the heart of Brickell, spectacular rooftop pool,spa, jacuzzi, steam room,party room, business centre. HOA included cable, water ,1 valet parking.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1107 | 11th | $435,000 | -12.12% | 1/1 | 541 | 50 | $804 | $8,655 | $439 | 487 |
| 3807 | 38th | $449,000 | -3.44% | 1/1 | 620 | 58 | $724 | $7,795 | $924 | 161 |
| 3409 | 34th | $459,000 | 1/1.5 | 684 | 64 | $671 | $7,223 | $1,071 | 47 | |
| 2709 | 27th | $459,500 | 1/1.5 | 684 | 64 | $672 | $7,231 | $150 | 40 | |
| 3209 | 32nd | $464,999 | -9.71% | 1/1.5 | 684 | 64 | $680 | $7,318 | $1,079 | 173 |
| 2109 | 21st | $470,000 | 1/1.5 | 684 | 64 | $687 | $7,396 | $1,267 | 81 | |
| 1109 | 11th | $475,000 | -2.06% | 1/1.5 | 684 | 64 | $694 | $7,475 | $1,072 | 132 |
| 2009 | 20th | $500,000 | 1/1.5 | 738 | 69 | $678 | $7,293 | $1,200 | 118 | |
| 1004 | 10th | $505,000 | -10.62% | 1/1 | 742 | 69 | $681 | $7,326 | $534 | 176 |
| 3210 | 32nd | $520,000 | 1/1.5 | 756 | 70 | $688 | $7,404 | $1,400 | 203 | |
| 2804 | 35th | $520,000 | -1.89% | 1/2 | 2,176 | 202 | $239 | $2,572 | $1,100 | 102 |
| 2610 | 26th | $525,000 | 1/1.5 | 776 | 72 | $677 | $7,283 | $1,246 | 230 | |
| 4309 | 48th | $550,000 | 1/1.5 | 722 | 67 | $762 | $8,200 | $1,076 | 36 | |
| 1005 | 10th | $560,000 | -22.76% | 1/2 | 852 | 79 | $657 | $7,075 | $652 | 691 |
| 1407 | 14th | $560,000 | 1/1 | 620 | 58 | $903 | $9,723 | $925 | 42 | |
| 3909 | 39th | $569,900 | -12.32% | 1/2 | 738 | 69 | $772 | $8,312 | $1,100 | 242 |
| 2709 | 27th | $575,000 | 1/1.5 | 738 | 69 | $779 | $8,387 | $846 | 416 | |
| 3009 | 30th | $577,000 | 1/1.5 | 738 | 69 | $782 | $8,416 | $846 | 279 | |
| 1804 | 18th | $579,000 | -4.93% | 1/2 | 851 | 79 | $680 | $7,324 | $1,334 | 63 |
| 2105 | 21st | $580,000 | -13.43% | 1/2 | 852 | 79 | $681 | $7,328 | $1,270 | 418 |
| 1105 | 11th | $580,000 | -16.55% | 1/2 | 826 | 77 | $702 | $7,558 | $1,326 | 40 |
| 1604 | 16th | $580,000 | 1/2 | 843 | 78 | $688 | $7,406 | $1,255 | 77 | |
| 1104 | 11th | $585,000 | 1/2 | 843 | 78 | $694 | $7,470 | $1,256 | 68 | |
| 1805 | 18th | $585,000 | -11.35% | 1/2 | 826 | 77 | $708 | $7,624 | $850 | 550 |
| 2204 | 22nd | $589,000 | -3.44% | 1/2 | 843 | 78 | $699 | $7,521 | $1,292 | 164 |
| 1705 | 17th | $590,000 | -5.6% | 1/2 | 826 | 77 | $714 | $7,689 | $1,326 | 234 |
| 3502 | 35th | $595,000 | -3.25% | 1/2 | 792 | 74 | $751 | $8,087 | $1,179 | 56 |
| 2305 | 23rd | $595,000 | 1/2 | 826 | 77 | $720 | $7,754 | $1,326 | 176 | |
| 3005 | 30th | $599,000 | 1/2 | 826 | 77 | $725 | $7,806 | $1,326 | 168 | |
| 1504 | 15th | $599,999 | -1.62% | 1/2 | 843 | 78 | $712 | $7,661 | $683 | 244 |
| 1205 | 12th | $607,000 | -0.49% | 1/2 | 852 | 79 | $712 | $7,669 | $1,270 | 186 |
| 1405 | 14th | $609,900 | -4.7% | 1/2 | 852 | 79 | $716 | $7,706 | $1,280 | 125 |
| 2004 | 20th | $619,000 | 3.34% | 1/2 | 843 | 78 | $734 | $7,904 | $1,290 | 108 |
| 4205 | 42nd | $619,500 | -6.84% | 1/2 | 853 | 79 | $726 | $7,818 | $1,304 | 295 |
| 1604 | 16th | $629,000 | 1/2 | 851 | 79 | $739 | $7,956 | $1,326 | 643 | |
| 3405 | 34th | $640,000 | -3.76% | 1/2 | 852 | 79 | $751 | $8,086 | $1,269 | 180 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 4004 | 03/18/2026 | $600,000 | $629,900 | 1 | 2 | 851 | $740 | $7,968 | 34 |
| 1510 | 03/02/2026 | $470,000 | $499,950 | 1 | 1 | 776 | $644 | $6,935 | 272 |
| 1107 | 01/20/2026 | $460,000 | $475,000 | 1 | 1 | 620 | $766 | $8,247 | 304 |
| 4104 | 01/09/2026 | $580,000 | $690,000 | 1 | 2 | 846 | $816 | $8,779 | 301 |
| 3804 | 10/31/2025 | $625,000 | $635,000 | 1 | 2 | 843 | $753 | $8,108 | 198 |
| 2509 | 09/26/2025 | $515,000 | $529,000 | 1 | 1 | 684 | $773 | $8,325 | 155 |
| 2602 | 09/25/2025 | $557,500 | $595,000 | 1 | 2 | 792 | $751 | $8,087 | 49 |
| 2510 | 09/17/2025 | $465,000 | $470,000 | 1 | 1 | 756 | $622 | $6,692 | 40 |
| 3602 | 09/12/2025 | $599,000 | $599,000 | 1 | 2 | 792 | $756 | $8,141 | 83 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by EXP Realty LLC.