12
Live in the heart of Brickell at Axis! Unit 2316 is a true 2 bed/2 bath apartment with floor to ceiling windows, and a large balcony with city views. Both bedrooms have walk in closets and are spacious. The primary Bathroom includes double vanity sinks along with a shower and bathtub. The kitchen has stainless steel appliances and a breakfast bar. Axis has great amenities including a kids play room, sunset and sunrise pools and cabanas, 24/7 fitness center, wellness center, business center, valet parking, and 24/7 security with full-time front desk services.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1823-N | 18th | $499,000 | 2/2 | 1,013 | 94 | $493 | $5,302 | $1,190 | 129 | |
| 2423-N | 24th | $510,000 | -22.14% | 2/2 | 1,013 | 94 | $503 | $5,419 | $1,190 | 498 |
| 1123N | 11th | $519,000 | 2/2 | 1,013 | 94 | $512 | $5,515 | $1,200 | 218 | |
| 1203S | 12th | $529,000 | 2/2 | 1,013 | 94 | $522 | $5,621 | $1,187 | 218 | |
| 2223-N | 31st | $544,900 | 2/2 | 1,013 | 94 | $538 | $5,790 | $1,190 | 5 | |
| 1210 | 12th | $545,000 | 2/2 | 1,100 | 102 | $495 | $5,333 | $1,289 | 120 | |
| 3422-N | 34th | $555,000 | -2.63% | 2/2 | 1,012 | 94 | $548 | $5,903 | $1,182 | 148 |
| 3122-N | 31st | $559,900 | 2/2 | 1,012 | 94 | $553 | $5,955 | $1,182 | 123 | |
| 2503-S | 25th | $570,000 | -3.39% | 2/2 | 1,013 | 94 | $563 | $6,057 | $1,187 | 92 |
| 3810-S | 38th | $575,000 | -4.17% | 2/2 | 1,024 | 95 | $562 | $6,044 | $1,294 | 470 |
| 3723-N | 37th | $575,000 | -12.75% | 2/2 | 1,013 | 94 | $568 | $6,110 | $1,182 | 183 |
| 2809-S | 28th | $589,900 | -2.5% | 2/2 | 1,106 | 103 | $533 | $5,741 | $1,298 | 64 |
| 3509-S | 33rd | $595,000 | 2/2 | 1,106 | 103 | $538 | $5,791 | $1,295 | 49 | |
| 1422-N | 14th | $598,000 | 2/2 | 1,012 | 94 | $591 | $6,361 | $1,190 | 165 | |
| 1107-S | 11th | $599,000 | -11.91% | 2/2 | 1,108 | 103 | $541 | $5,819 | $0 | 548 |
| 3216-N | 32nd | $610,000 | 2/2 | 1,024 | 95 | $596 | $6,412 | $1,203 | 126 | |
| 3309-S | 33rd | $610,000 | 2/2 | 1,106 | 103 | $552 | $5,937 | $1,295 | 125 | |
| 2703-S | 27th | $620,000 | -0.8% | 2/2 | 1,013 | 94 | $612 | $6,588 | $1,187 | 147 |
| 3022-N | 30th | $620,000 | 2/2 | 1,012 | 94 | $613 | $6,595 | $1,182 | 169 | |
| 3401-S | 34th | $625,000 | -3.7% | 2/2 | 1,099 | 102 | $569 | $6,122 | $1,284 | 59 |
| 2107-S | 21st | $630,000 | -1.56% | 2/2 | 1,108 | 103 | $569 | $6,120 | $1,297 | 87 |
| 1406-S | 14th | $635,000 | 2/2 | 1,104 | 103 | $575 | $6,191 | $1,280 | 97 | |
| 2306-S | 23rd | $635,000 | -0.63% | 2/2 | 1,104 | 103 | $575 | $6,191 | $1,299 | 77 |
| 3225 | 32nd | $635,000 | 2/2 | 1,099 | 102 | $578 | $6,220 | $1,294 | 20 | |
| 2316-N | 23rd | $650,000 | 2/2 | 1,024 | 95 | $635 | $6,833 | $305 | 35 | |
| 3110-S | 31st | $650,000 | 2/2 | 1,100 | 102 | $591 | $6,361 | $1,616 | 63 | |
| 3223 | 32nd | $655,000 | 2/2 | 1,013 | 94 | $647 | $6,960 | $1,190 | 127 | |
| 2204-S | 22nd | $670,000 | 2/2 | 1,013 | 94 | $661 | $7,120 | $1,193 | 30 | |
| 1701-S | 17th | $680,000 | 2/2 | 1,099 | 102 | $619 | $6,660 | $1,288 | 218 | |
| 3507-S | 35th | $690,000 | 2/2 | 1,108 | 103 | $623 | $6,703 | $1,303 | 97 | |
| 2925-N | 29th | $695,000 | 2/2 | 1,099 | 102 | $632 | $6,807 | $1,284 | 63 | |
| 3519-N | 35th | $750,000 | 2/2 | 1,107 | 103 | $678 | $7,293 | $1,294 | 161 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2716-N | 03/06/2026 | $490,000 | $545,000 | 2 | 2 | 1,024 | $532 | $5,729 | 76 |
| 1603-S | 01/29/2026 | $520,000 | $545,000 | 2 | 2 | 1,013 | $538 | $5,791 | 222 |
| 1204-S | 12/24/2025 | $558,000 | $558,000 | 2 | 2 | 1,013 | $551 | $5,929 | 256 |
| PH3804 | 12/23/2025 | $625,000 | $625,000 | 2 | 2 | 1,013 | $617 | $6,641 | 67 |
| 3812S | 10/21/2025 | $685,000 | $699,900 | 2 | 2 | 1,108 | $632 | $6,800 | 105 |
| 2914-N | 09/29/2025 | $620,000 | $645,000 | 2 | 2 | 1,107 | $583 | $6,272 | 88 |
| 2001-S | 08/28/2025 | $624,999 | $635,000 | 2 | 2 | 1,099 | $578 | $6,220 | 211 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Fortune Christie's International Real Estate.