13
Remodeled ,Amazing 2 bedroom/2bathroom unit at Arlen House! If you are looking for a great place to live in Sunny Isles is the place! Walk to the beach whenever you wish! and Next to Oleta Park! Unit has an awesome views from a large size balcony and had impact doors slide windows. Building has gone through a massive renovation and is looking brand new!Building amenities, including a pool, gyms, tennis courts, 24-hour security, and a newly remodeled lobby, elevating your living experience
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 229 | 2nd | $320,000 | -7.25% | 2/2 | 1,331 | 124 | $240 | $2,588 | $1,365 | 104 |
| 601 | 6th | $385,000 | -1.03% | 2/2 | 1,357 | 126 | $284 | $3,054 | $1,151 | 237 |
| 208 | 2nd | $425,000 | 2/2 | 1,357 | 126 | $313 | $3,371 | $1,154 | 11 | |
| 205 | 2nd | $435,000 | 2/2 | 1,603 | 149 | $271 | $2,921 | $1,452 | 4 | |
| 603 | 6th | $449,997 | 2/2 | 1,331 | 124 | $338 | $3,639 | $1,365 | 41 | |
| 401 | 4th | $449,997 | 2/2 | 1,357 | 126 | $332 | $3,570 | $1,365 | 41 | |
| 1931 | 19th | $475,000 | -9.52% | 2/2 | 1,357 | 126 | $350 | $3,768 | $1,365 | 249 |
| 217 | 22nd | $475,000 | 2/2.5 | 1,521 | 141 | $312 | $3,362 | $1,357 | 100 | |
| 1403 | 14th | $495,000 | 2/2 | 1,331 | 124 | $372 | $4,003 | $1,365 | 403 | |
| 228 | 2nd | $499,000 | 2/2 | 1,521 | 141 | $328 | $3,531 | $1,452 | 80 | |
| 227 | 2nd | $499,000 | -16.69% | 2/2 | 1,603 | 149 | $311 | $3,351 | $1,452 | 213 |
| 617 | 6th | $499,999 | 2/2 | 1,521 | 141 | $329 | $3,539 | $1,226 | 78 | |
| 1106 | 11th | $515,000 | 2/2 | 1,521 | 141 | $339 | $3,645 | $1,462 | 95 | |
| 721 | 7th | $525,000 | -3.67% | 2/2 | 1,357 | 126 | $387 | $4,165 | $1,365 | 478 |
| 1025 | 10th | $529,000 | -8.79% | 2/2 | 1,357 | 126 | $390 | $4,196 | $1,106 | 305 |
| 1503 | 15th | $549,000 | 2/2 | 1,331 | 124 | $412 | $4,440 | $1,365 | 46 | |
| 725 | 7th | $549,000 | -1.79% | 2/2 | 1,357 | 126 | $405 | $4,355 | $1,184 | 62 |
| 1428 | 14th | $550,000 | 2/2 | 1,521 | 141 | $362 | $3,892 | $1,452 | 20 | |
| 607 | 6th | $550,000 | 2/2 | 1,357 | 126 | $405 | $4,363 | $1,100 | 216 | |
| 516 | 5th | $594,000 | 2/2 | 1,603 | 149 | $371 | $3,989 | $1,452 | 103 | |
| 503 | 5th | $599,000 | 2/2 | 1,331 | 124 | $450 | $4,844 | $1,365 | 10 | |
| 606 | 6th | $610,000 | 2/2 | 1,521 | 141 | $401 | $4,317 | $1,226 | 48 | |
| PH01 | 22nd | $618,898 | -10.3% | 2/2 | 1,357 | 126 | $456 | $4,909 | $1,155 | 244 |
| 1924 | 19th | $620,000 | -4.62% | 2/2 | 1,357 | 126 | $457 | $4,918 | $1,200 | 289 |
| 408 | 4th | $629,000 | 2/2 | 1,357 | 126 | $464 | $4,989 | $1,153 | 137 | |
| 1901 | 19th | $630,000 | 1.61% | 2/2 | 1,357 | 126 | $464 | $4,997 | $1,200 | 225 |
| 507 | 5th | $640,000 | -1.54% | 2/2 | 1,357 | 126 | $472 | $5,077 | $1,168 | 66 |
| 1008 | 10th | $669,000 | 2/2 | 1,357 | 126 | $493 | $5,307 | $1,153 | 1 | |
| 2014 | 20th | $670,000 | 2/2 | 1,331 | 124 | $503 | $5,419 | $1,452 | 8 | |
| PH31 | 22nd | $749,000 | 2/2 | 1,357 | 126 | $552 | $5,941 | $150 | 39 | |
| 1906 | 19th | $786,000 | -7.42% | 2/2 | 1,521 | 141 | $517 | $5,563 | $1,200 | 286 |
| 216 | 2nd | $799,000 | 14.14% | 2/2 | 1,603 | 149 | $498 | $5,365 | $1,300 | 45 |
| 1405 | 14th | $829,000 | -5.69% | 2/2 | 1,603 | 149 | $517 | $5,567 | $1,442 | 316 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1528 | 02/27/2026 | $610,000 | $625,000 | 2 | 2 | 1,521 | $411 | $4,423 | 31 |
| 1807 | 02/20/2026 | $640,000 | $675,000 | 2 | 2 | 1,357 | $497 | $5,354 | 118 |
| 526 | 02/02/2026 | $520,000 | $540,000 | 2 | 2 | 1,521 | $355 | $3,822 | 119 |
| 604 | 12/18/2025 | $600,000 | $625,000 | 2 | 2 | 1,521 | $411 | $4,423 | 225 |
| 1026 | 09/29/2025 | $585,000 | $645,000 | 2 | 2 | 1,521 | $424 | $4,565 | 176 |
| 1919 | 08/11/2025 | $450,000 | $470,000 | 2 | 2 | 1,357 | $346 | $3,728 | 79 |
| 2021 | 08/08/2025 | $510,000 | $520,000 | 2 | 2 | 1,357 | $383 | $4,125 | 137 |
| 1221 | 07/08/2025 | $540,000 | $549,000 | 2 | 2 | 1,357 | $405 | $4,355 | 245 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Dezer Platinum Realty LLC.