57
Enjoy the sunrise, ocean & skyline views from the spacious balcony of this 2b/2b/unit at Arlen House in Sunny Isles Beach. Recently remodeled, unit has large Master bedroom, bath, Walk-in closet and lots of closet space in the unit, floor to ceiling sliding high- impact glass windows in every room & porcelain floor. New AC. The building has a nice, remodeled lobby offering 24h security &concierge, valet service, assigned covered parking, storage & internet. Resort-style amenities include: heated pool, jacuzzi, Sauna, two gyms, game room, billiard room, library, tennis & basketball courts, large party room, cafe & Restaurant on site. Great location, directly across the street from the Ritz-Carlton Residences and across from the beach, the kids’ playground, dock for boat & sailboat, shops & restaurants. Excellent Schools. Short drive to Aventura Mall & Bal Harbor Shops as well as major highways and airports. Maintenance includes internet, cable, water. Low AHO fee. Building is recently Remodeled and with reserves, 40-year cert completed. Don’t miss out on this excellent opportunity to enjoy sunny Isles Beach lifestyle. Easy to show.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 229 | 2nd | $345,000 | 2/2 | 1,331 | 124 | $259 | $2,790 | $1,365 | 58 | |
| 1401 | 14th | $375,000 | -2.6% | 2/2 | 1,357 | 126 | $276 | $2,975 | $1,153 | 82 |
| 601 | 6th | $385,000 | -1.03% | 2/2 | 1,357 | 126 | $284 | $3,054 | $1,151 | 192 |
| 425 | 4th | $420,000 | -6.67% | 2/2 | 1,357 | 126 | $310 | $3,332 | $1,365 | 156 |
| 401 | 4th | $449,997 | -8.16% | 2/2 | 1,357 | 126 | $332 | $3,570 | $1,365 | 76 |
| 603 | 6th | $449,997 | -9.09% | 2/2 | 1,331 | 124 | $338 | $3,639 | $1,365 | 54 |
| 307 | 3rd | $450,000 | -6.25% | 2/2 | 1,357 | 126 | $332 | $3,570 | $100 | 2 |
| 217 | 22nd | $475,000 | 2/2.5 | 1,521 | 141 | $312 | $3,362 | $1,357 | 54 | |
| 1931 | 19th | $475,000 | -9.52% | 2/2 | 1,357 | 126 | $350 | $3,768 | $1,365 | 204 |
| 508 | 5th | $489,000 | -5.96% | 2/2 | 1,357 | 126 | $360 | $3,879 | $1,153 | 278 |
| 615 | 6th | $490,000 | -9.26% | 2/2 | 1,521 | 141 | $322 | $3,468 | $1,460 | 156 |
| 1403 | 14th | $495,000 | 2/2 | 1,331 | 124 | $372 | $4,003 | $1,365 | 357 | |
| 227 | 2nd | $499,000 | -16.69% | 2/2 | 1,603 | 149 | $311 | $3,351 | $1,452 | 168 |
| 228 | 2nd | $499,000 | 2/2 | 1,521 | 141 | $328 | $3,531 | $1,452 | 34 | |
| 617 | 6th | $499,999 | 2/2 | 1,521 | 141 | $329 | $3,539 | $1,226 | 33 | |
| 1106 | 11th | $515,000 | 2/2 | 1,521 | 141 | $339 | $3,645 | $1,462 | 49 | |
| 625 | 6th | $525,000 | -4.37% | 2/2 | 1,358 | 126 | $387 | $4,161 | $1,365 | 135 |
| 721 | 7th | $525,000 | -3.67% | 2/2 | 1,357 | 126 | $387 | $4,165 | $1,365 | 433 |
| 1025 | 10th | $529,000 | -8.79% | 2/2 | 1,357 | 126 | $390 | $4,196 | $1,106 | 259 |
| 1503 | 15th | $549,000 | 2/2 | 1,331 | 124 | $412 | $4,440 | $1,365 | 1 | |
| 607 | 6th | $550,000 | 2/2 | 1,357 | 126 | $405 | $4,363 | $1,100 | 171 | |
| 725 | 7th | $559,000 | 2/2 | 1,357 | 126 | $412 | $4,434 | $1,184 | 16 | |
| 1418 | 14th | $559,000 | 2/2 | 1,357 | 126 | $412 | $4,434 | $1,200 | 63 | |
| 907 | 9th | $559,000 | -0.18% | 2/2 | 1,357 | 126 | $412 | $4,434 | $1,154 | 101 |
| 516 | 5th | $594,000 | 2/2 | 1,603 | 149 | $371 | $3,989 | $1,452 | 57 | |
| 606 | 6th | $610,000 | 2/2 | 1,521 | 141 | $401 | $4,317 | $1,226 | 2 | |
| PH01 | 22nd | $618,999 | -10.29% | 2/2 | 1,357 | 126 | $456 | $4,910 | $1,155 | 198 |
| 1924 | 19th | $620,000 | -4.62% | 2/2 | 1,357 | 126 | $457 | $4,918 | $1,200 | 243 |
| 408 | 4th | $629,000 | 2/2 | 1,357 | 126 | $464 | $4,989 | $1,153 | 91 | |
| 1901 | 19th | $640,000 | 3.23% | 2/2 | 1,357 | 126 | $472 | $5,077 | $1,200 | 180 |
| 507 | 5th | $640,000 | -1.54% | 2/2 | 1,357 | 126 | $472 | $5,077 | $1,168 | 20 |
| 1008 | 10th | $649,999 | -7.14% | 2/2 | 1,357 | 126 | $479 | $5,156 | $1,153 | 180 |
| 216 | 2nd | $700,000 | 2/2 | 1,603 | 149 | $437 | $4,701 | $1,300 | 0 | |
| 1906 | 19th | $790,000 | -6.95% | 2/2 | 1,521 | 141 | $519 | $5,591 | $1,357 | 241 |
| 1905 | 19th | $795,000 | -6.36% | 2/2 | 1,603 | 149 | $496 | $5,338 | $1,453 | 288 |
| 1405 | 14th | $829,000 | -5.69% | 2/2 | 1,603 | 149 | $517 | $5,567 | $1,442 | 270 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1528 | 02/27/2026 | $610,000 | $625,000 | 2 | 2 | 1,521 | $411 | $4,423 | 31 |
| 1807 | 02/20/2026 | $640,000 | $675,000 | 2 | 2 | 1,357 | $497 | $5,354 | 118 |
| 526 | 02/02/2026 | $520,000 | $540,000 | 2 | 2 | 1,521 | $355 | $3,822 | 119 |
| 604 | 12/18/2025 | $600,000 | $625,000 | 2 | 2 | 1,521 | $411 | $4,423 | 225 |
| 1026 | 09/29/2025 | $585,000 | $645,000 | 2 | 2 | 1,521 | $424 | $4,565 | 176 |
| 1919 | 08/11/2025 | $450,000 | $470,000 | 2 | 2 | 1,357 | $346 | $3,728 | 79 |
| 2021 | 08/08/2025 | $510,000 | $520,000 | 2 | 2 | 1,357 | $383 | $4,125 | 137 |
| 1221 | 07/08/2025 | $540,000 | $549,000 | 2 | 2 | 1,357 | $405 | $4,355 | 245 |
| 1517 | 06/04/2025 | $520,000 | $565,000 | 2 | 2 | 1,521 | $371 | $3,999 | 127 |
| 1701 | 05/16/2025 | $544,000 | $579,000 | 2 | 2 | 1,357 | $427 | $4,593 | 99 |
| 1626 | 05/02/2025 | $517,000 | $568,000 | 2 | 2 | 1,521 | $373 | $4,020 | 91 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Parsiani Real Estate.