38
Excellent investment opportunity! This beautifully furnished 2-bedroom, 2-bathroom residence is tenant-occupied, providing immediate rental income from day one. Located in the heart of Downtown Miami's financial district, the unit features ceramic tile floors, a modern kitchen with stainless steel appliances, spacious walk-in closets, an in-unit washer and dryer, and spectacular views of Downtown Miami and the Miami River. Residents enjoy resort-style amenities including two swimming pools, a full-service spa, state-of-the-art fitness center, business center, party room, valet parking, concierge services, and 24-hour security. Ideally situated just steps from Brickell City Centre, world-class dining, shopping, and entertainment, with convenient access to I-95 and only 10–15 minutes from Miami Beach. A Valuable feature in Brickell: two assigned parking spaces - one of them is currently leased separately - providing an additional income stream for the owner.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1203 | 12th | $570,000 | -6.1% | 2/2 | 1,111 | 103 | $513 | $5,523 | $1,340 | 409 |
| 1610 | 16th | $580,000 | -10.77% | 2/2 | 1,200 | 111 | $483 | $5,203 | $1,236 | 557 |
| 1507 | 15th | $585,000 | 2/2 | 1,200 | 111 | $488 | $5,248 | $1,565 | 656 | |
| 2110 | 21st | $590,000 | 2/2 | 1,200 | 111 | $492 | $5,292 | $1,568 | 78 | |
| 3305 | 33rd | $595,000 | 2/2 | 1,111 | 103 | $536 | $5,765 | $1,550 | 170 | |
| 2802 | 28th | $597,000 | 2/2 | 1,123 | 104 | $532 | $5,722 | $1,464 | 124 | |
| 3910 | 39th | $599,000 | -3.23% | 2/2 | 1,197 | 111 | $500 | $5,387 | $1,521 | 155 |
| 3407 | 34th | $605,000 | -12.95% | 2/2 | 1,200 | 111 | $504 | $5,427 | $1,592 | 676 |
| 2407 | 24th | $620,000 | 2/2 | 1,197 | 111 | $518 | $5,575 | $1,517 | 95 | |
| 1410 | 14th | $620,000 | 5.08% | 2/2 | 1,197 | 111 | $518 | $5,575 | $1,521 | 130 |
| 1407 | 14th | $629,000 | 2/2 | 1,197 | 111 | $525 | $5,656 | $1,522 | 100 | |
| 4305 | 43rd | $640,000 | 2/2 | 1,066 | 99 | $600 | $6,463 | $1,578 | 88 | |
| 4007 | 40th | $659,000 | 2/2 | 1,200 | 111 | $549 | $5,911 | $1,592 | 91 | |
| 3707 | 7th | $675,000 | -2.88% | 2/2 | 1,197 | 111 | $564 | $6,070 | $1,682 | 180 |
| 3105 | 31st | $680,000 | 2/2 | 1,124 | 104 | $605 | $6,512 | $1,429 | 149 | |
| 3401 | 34th | $689,000 | -3.64% | 2/2 | 1,123 | 104 | $614 | $6,604 | $1,463 | 803 |
| 1405 | 14th | $720,000 | 2/2 | 1,124 | 104 | $641 | $6,895 | $1,598 | 88 | |
| 4102 | 41st | $750,000 | 2/2 | 1,123 | 104 | $668 | $7,189 | $1,440 | 78 | |
| 4102 | 41st | $765,000 | -4.26% | 2/2 | 1,146 | 106 | $668 | $7,186 | $1,452 | 158 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2505 | 12/31/2025 | $580,000 | $595,000 | 2 | 2 | 1,124 | $529 | $5,698 | 104 |
| 1801 | 12/12/2025 | $530,000 | $560,000 | 2 | 2 | 1,123 | $499 | $5,368 | 164 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by One Stop Realty.