28
Discover this spacious corner two-bedroom residence in one of Brickell’s most sought-after locations. This spectacular unit features nearly 1,200 sq. ft. of bright, open living space, enhanced by additional corner windows that fill the home with natural light. An expansive balcony spanning the full width of the unit creates seamless indoor–outdoor living, while the open floor plan connects the kitchen and living room for effortless entertaining. The layout includes two full bathrooms and a private corridor entrance, providing an added sense of seclusion and exclusivity. Residents enjoy exceptional amenities, including a rooftop pool on the 42nd floor, a fully equipped gym, spa, media room, community room, and more — all within minutes of Brickell’s premier dining, shopping, and entertainment destinations. A rare opportunity to own a view-driven, highly desirable Brickell residence.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1203 | 12th | $570,000 | -6.1% | 2/2 | 1,111 | 103 | $513 | $5,523 | $1,340 | 318 |
| 1610 | 16th | $580,000 | -10.77% | 2/2 | 1,200 | 111 | $483 | $5,203 | $1,236 | 466 |
| 1507 | 15th | $585,000 | 2/2 | 1,200 | 111 | $488 | $5,248 | $1,565 | 565 | |
| 3305 | 33rd | $595,000 | 2/2 | 1,111 | 103 | $536 | $5,765 | $1,550 | 79 | |
| 2802 | 28th | $597,000 | 2/2 | 1,123 | 104 | $532 | $5,722 | $1,464 | 33 | |
| 3910 | 39th | $599,000 | -3.23% | 2/2 | 1,197 | 111 | $500 | $5,387 | $1,521 | 64 |
| 3407 | 34th | $605,000 | -12.95% | 2/2 | 1,200 | 111 | $504 | $5,427 | $1,592 | 585 |
| 2407 | 24th | $620,000 | 2/2 | 1,197 | 111 | $518 | $5,575 | $1,517 | 4 | |
| 1410 | 14th | $620,000 | 5.08% | 2/2 | 1,197 | 111 | $518 | $5,575 | $1,521 | 39 |
| 1407 | 14th | $629,000 | 2/2 | 1,197 | 111 | $525 | $5,656 | $1,522 | 9 | |
| 3802 | 38th | $675,000 | 2/2 | 1,123 | 104 | $601 | $6,470 | $1,464 | 17 | |
| 3707 | 7th | $675,000 | -2.88% | 2/2 | 1,197 | 111 | $564 | $6,070 | $1,682 | 89 |
| 3105 | 31st | $680,000 | 2/2 | 1,124 | 104 | $605 | $6,512 | $1,429 | 58 | |
| 3401 | 34th | $689,000 | -3.64% | 2/2 | 1,123 | 104 | $614 | $6,604 | $1,463 | 712 |
| 4102 | 41st | $765,000 | -4.26% | 2/2 | 1,146 | 106 | $668 | $7,186 | $1,452 | 67 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2505 | 12/31/2025 | $580,000 | $595,000 | 2 | 2 | 1,124 | $529 | $5,698 | 104 |
| 1801 | 12/12/2025 | $530,000 | $560,000 | 2 | 2 | 1,123 | $499 | $5,368 | 164 |
| 3503 | 10/29/2025 | $485,000 | $499,000 | 2 | 2 | 1,111 | $449 | $4,835 | 27 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Pristine Property Management.