1050 BRICKELL AV #2622

Miami, FL 33131

$345,000 -11.31%

 


0


1


604 f2

  20


Inquire About this Property





    Property Details

    MLS #
    A11975958
    Listing Type
    Condo/Townhome
    Unit #
    2622
    Status
    Active
    Address
    1050 BRICKELL AV #2622  map  
    Maintenance Fee
    $714
    Bedrooms
    0
    Bathrooms
    1
    Half Baths
    0
    Living Area(f2)
    604
    Lot Size (f2)
    Year Built
    2008
    Parking Spaces
    1
    Waterfront
    Complex
    1060 BRICKELL
    Days On Market
    191
    Pool
    Pets Allowed
    N/A

    Property Description

    Unit available.

    Property Amenities

    Interior Features

    • First Floor Entry
    • Elevator
    • Fire Sprinklers

    Exterior Features

    • Other

    Equipment

    • Trash Compactor
    • Dishwasher
    • Dryer
    • Electric Water Heater
    • Ice Maker
    • Microwave
    • Electric Range
    • Refrigerator
    • Self Cleaning Oven
    • Washer

    Map Location

    Similar Condos

    Unit # Floor Price % Change Beds/Baths Size (f2) Size (m2) $/f2 $/m2 Condo Fee DOM
    2312 23rd $340,000 -1.45% 0/1 601 56 $566 $6,090 $756 140
    2722 27th $345,000 0/1 604 56 $571 $6,148 $715 156
    2622 26th $345,000 -11.31% 0/1 604 56 $571 $6,148 $714 191
    2112 21st $359,000 0/1 601 56 $597 $6,430 $756 81
    1002 10th $380,000 -11.42% 1/1.5 968 90 $393 $4,226 $1,090 133
    3509 35th $389,000 0/1 551 51 $706 $7,599 $690 57
    1602 16th $390,000 -13.14% 1/1 843 78 $463 $4,980 $1,091 498
    3109 31st $395,000 0/1 551 51 $717 $7,717 $686 112
    815 8th $412,776 1/1.5 1,053 98 $392 $4,220 $0 35
    2910 29th $419,000 5.01% 1/1 843 78 $497 $5,350 $1,045 57
    1904 19th $425,000 1/1 731 68 $581 $6,258 $885 307
    420 4th $430,000 1/2 1,000 93 $430 $4,629 $1,239 86
    1203 12th $440,000 -6.38% 1/1 1,088 101 $404 $4,353 $1,170 350
    409 4th $449,000 1/1.5 982 91 $457 $4,922 $1,232 676
    2908 29th $460,000 -16.36% 1/1 731 68 $629 $6,774 $914 540
    2603 26th $465,000 1/1.5 963 89 $483 $5,198 $1,175 248
    2418 24th $469,000 -2.09% 1/1.5 1,128 105 $416 $4,476 $1,588 246
    410 4th $475,000 1/2 1,000 93 $475 $5,113 $1,330 120
    606 36th $480,000 1/1.5 1,040 97 $462 $4,968 $1,328 273
    3105 31st $480,000 1/1.5 963 89 $498 $5,365 $1,175 199
    1520 15th $489,900 2/2.5 1,288 120 $380 $4,094 $1,479 56
    1816 18th $504,000 1/1.5 1,128 105 $447 $4,810 $1,588 236
    1917 19th $559,000 -14% 2/2.5 1,368 127 $409 $4,399 $1,708 238
    414 4th $569,000 1/2 1,000 93 $569 $6,125 $1,200 328
    3314 262nd $595,000 -3.88% 2/2.5 1,278 119 $466 $5,012 $1,479 74
    2117 21st $675,000 2/2.5 1,368 127 $493 $5,311 $1,660 158
    1701 17th $775,000 2/2.5 1,368 127 $567 $6,098 $1,320 309
    2201 22nd $789,000 2/2.5 1,368 127 $577 $6,208 $1,709 107

    Similar Condos Closed in the Building

    Sales Data is for the past 6 Months
    Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
    3705 10/14/2025 $480,000 $495,000 1 1 963 $514 $5,533 109
    3003 09/30/2025 $475,000 $497,500 1 1 963 $517 $5,561 163

    This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Fortune Christie's International Real Estate.