41
**Brickell Loft for Sale – Buy Now, Earn Rental Income, and Move In Later** **1050 Brickell Ave, Unit 606 | 1 Bedroom + Den | 1.5 Bathrooms | 1,040 sq. ft.** An excellent opportunity for anyone planning to move to Miami in 2027 while earning rental income in the meantime. This modern two-level loft features high ceilings, quality flooring, stainless-steel appliances, a spacious primary suite, generous storage, and a large private terrace. Currently rented for **$3,400 per month**, with a lease in place from **June 27, 2026, through August 26, 2027**. The current tenant has an excellent record of making payments on time, allowing the buyer to receive rental income from day one. Ideally located in the heart of Brickell, near Metrorail, Brickell City Centre, and some of Miami’s best restaurants. Building amenities include a doorman, concierge service, and fitness center. **A great option for immediate investment income and a future Miami residence.**
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1002 | 10th | $380,000 | -11.42% | 1/1.5 | 968 | 90 | $393 | $4,226 | $1,090 | 133 |
| 1602 | 16th | $390,000 | -13.14% | 1/1 | 843 | 78 | $463 | $4,980 | $1,091 | 498 |
| 815 | 8th | $412,776 | 1/1.5 | 1,053 | 98 | $392 | $4,220 | $0 | 35 | |
| 2910 | 29th | $419,000 | 5.01% | 1/1 | 843 | 78 | $497 | $5,350 | $1,045 | 57 |
| 1904 | 19th | $425,000 | 1/1 | 731 | 68 | $581 | $6,258 | $885 | 307 | |
| 420 | 4th | $430,000 | 1/2 | 1,000 | 93 | $430 | $4,629 | $1,239 | 86 | |
| 1203 | 12th | $440,000 | -6.38% | 1/1 | 1,088 | 101 | $404 | $4,353 | $1,170 | 350 |
| 409 | 4th | $449,000 | 1/1.5 | 982 | 91 | $457 | $4,922 | $1,232 | 676 | |
| 2908 | 29th | $460,000 | -16.36% | 1/1 | 731 | 68 | $629 | $6,774 | $914 | 540 |
| 2603 | 26th | $465,000 | 1/1.5 | 963 | 89 | $483 | $5,198 | $1,175 | 248 | |
| 2418 | 24th | $469,000 | -2.09% | 1/1.5 | 1,128 | 105 | $416 | $4,476 | $1,588 | 246 |
| 410 | 4th | $475,000 | 1/2 | 1,000 | 93 | $475 | $5,113 | $1,330 | 120 | |
| 606 | 36th | $480,000 | 1/1.5 | 1,040 | 97 | $462 | $4,968 | $1,328 | 273 | |
| 3105 | 31st | $480,000 | 1/1.5 | 963 | 89 | $498 | $5,365 | $1,175 | 199 | |
| 1816 | 18th | $504,000 | 1/1.5 | 1,128 | 105 | $447 | $4,810 | $1,588 | 236 | |
| 414 | 4th | $569,000 | 1/2 | 1,000 | 93 | $569 | $6,125 | $1,200 | 328 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 3705 | 10/14/2025 | $480,000 | $495,000 | 1 | 1 | 963 | $514 | $5,533 | 109 |
| 3003 | 09/30/2025 | $475,000 | $497,500 | 1 | 1 | 963 | $517 | $5,561 | 163 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by EXP Realty LLC.