Vizcayne
253 NE 2nd St. & 244 Biscayne Blvd. Miami, FL 33132
844
48
$544
$651,787
140
Vizcayne is a 49-story, twin-tower development situated in the epicenter of Downtown Miami overlooking Biscayne Bay. Vizcayne offers a total of 844 condo units with 26 different floor plans offering 2-story lofts, studios, 1, 2 and 3-bedroom layouts. Condos at Vizcayne feature fully-equipped kitchens with granite countertops, stainless-steel appliances and Italian cabinetry, master bathrooms with marble flooring/wet walls, glass-enclosed showers and soaking tubs, in-unit washer/dryer, spacious walk-in closets and oversized terraces with spectacular views of Biscayne Bay and the city skyline. Amenities at Vizcayne include a resort-style pool deck featuring 4 swimming pools, lounge chairs, a poolside tiki hut bar and BBQ area. Vizcayne also offers a 3-story club house with a residents’ lounge, catering kitchen, billiards, multi-media room, business center, high-tech fitness center with locker rooms and aerobics/yoga room and a wellness spa with private treatment rooms, steam room, plunge pool and sauna.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
315 | $290,000 | -13.43% | 23 | 1 | 491 | 46 | $591 | $6,358 | $600 | 504 | 3rd |
341 | $290,000 | -6.45% | 17 | 1 | 501 | 47 | $579 | $6,231 | $603 | 158 | 3rd |
220 | $298,000 | -6.88% | 18 | 1 | 560 | 0 | $0 | $0 | $711 | 92 | 2nd |
3007 | $390,000 | 45 | 1 | 632 | 59 | $617 | $6,643 | $773 | 12 | 30th | |
2805 | $399,000 | -5% | 40 | 1 | 632 | 59 | $631 | $6,796 | $762 | 268 | 28th |
3807 | $445,000 | 25 | 1 | 632 | 59 | $704 | $7,579 | $1,018 | 7 | 38th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
6 | $352,000 | $520 | 174 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
219 | $320,000 | 8 | 1.5 | 506 | 47 | $632 | $6,807 | $711 | 31 | 2nd | |
324 | $330,000 | 4 | 1.5 | 506 | 47 | $652 | $7,020 | $642 | 7 | 3rd | |
622 | $349,900 | -16.67% | 38 | 1.5 | 978 | 91 | $358 | $3,851 | $1,242 | 244 | 6th |
413 | $369,000 | -5.38% | 44 | 1.5 | 978 | 91 | $377 | $4,061 | $1,197 | 121 | 4th |
426 | $369,000 | -6.58% | 20 | 1.5 | 978 | 91 | $377 | $4,061 | $1,242 | 70 | 4th |
618 | $385,000 | 34 | 1.5 | 978 | 91 | $394 | $4,237 | $1,242 | 64 | 6th | |
631 | $399,000 | 18 | 1.5 | 978 | 91 | $408 | $4,392 | $1,242 | 18 | 6th | |
449 | $399,000 | 19 | 1.5 | 978 | 91 | $408 | $4,392 | $1,197 | 108 | 4th | |
644 | $400,000 | -4.76% | 14 | 2 | 978 | 91 | $409 | $4,403 | $1,179 | 342 | 6th |
2604 | $415,000 | -3.49% | 51 | 1 | 806 | 75 | $515 | $5,542 | $1,018 | 80 | 26th |
252 | $415,000 | 15 | 1 | 0 | 0 | $0 | $0 | $986 | 52 | 2nd | |
1406 | $419,000 | 17 | 1 | 806 | 75 | $520 | $5,596 | $100 | 16 | 14th | |
1804 | $420,000 | 15 | 1 | 806 | 75 | $521 | $5,609 | $985 | 24 | 18th | |
1706 | $420,000 | 22 | 1 | 806 | 75 | $521 | $5,609 | $981 | 34 | 17th | |
907 | $439,000 | -1.35% | 39 | 1 | 806 | 75 | $545 | $5,863 | $972 | 154 | 9th |
3104 | $449,000 | 23 | 1 | 806 | 75 | $557 | $5,996 | $986 | 22 | 31st | |
439 | $449,999 | -30.77% | 23 | 1.5 | 1,285 | 119 | $350 | $3,770 | $1,525 | 443 | 4th |
206 | $450,000 | 35 | 1 | 806 | 75 | $558 | $6,010 | $986 | 33 | 2nd | |
2106 | $450,000 | 44 | 1 | 806 | 75 | $558 | $6,010 | $982 | 364 | 21st | |
3004 | $450,000 | 20 | 1 | 806 | 75 | $558 | $6,010 | $985 | 12 | 30th | |
1907 | $490,000 | -1.01% | 22 | 1 | 802 | 75 | $611 | $6,577 | $0 | 58 | 19th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
21 | $408,948 | $468 | 109 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1008 | $470,000 | 24 | 2 | 1,006 | 93 | $467 | $5,029 | $1,278 | 16 | 10th | |
908 | $480,000 | 46 | 2 | 1,006 | 93 | $477 | $5,136 | $1,278 | 76 | 9th | |
1108 | $495,000 | 9 | 2 | 1,006 | 93 | $492 | $5,297 | $1,297 | 162 | 11th | |
1508 | $499,999 | 23 | 2 | 1,006 | 93 | $497 | $5,350 | $1,213 | 7 | 15th | |
2001 | $547,000 | 17 | 2 | 940 | 87 | $582 | $6,264 | $1,150 | 157 | 20th | |
2609 | $589,000 | 24 | 2 | 1,058 | 98 | $557 | $5,993 | $1,805 | 37 | 26th | |
3202 | $589,000 | -1.67% | 40 | 2 | 1,203 | 112 | $490 | $5,270 | $1,527 | 66 | 32nd |
1003 | $595,000 | 25 | 2 | 1,058 | 98 | $562 | $6,054 | $1,300 | 22 | 10th | |
3808 | $599,900 | -18.93% | 34 | 2 | 1,203 | 112 | $499 | $5,368 | $1,450 | 196 | 38th |
1609 | $600,000 | 36 | 2 | 1,058 | 98 | $567 | $6,104 | $1,294 | 79 | 16th | |
3908 | $660,000 | -16.98% | 19 | 2 | 1,203 | 112 | $549 | $5,906 | $1,233 | 624 | 3908th |
3108 | $665,000 | 63 | 2 | 1,203 | 112 | $553 | $5,950 | $2,224 | 70 | 31st | |
3602 | $683,000 | -2.29% | 14 | 2 | 1,203 | 112 | $568 | $6,111 | $1,472 | 107 | 36th |
1803 | $699,000 | -4.9% | 16 | 2 | 1,058 | 98 | $661 | $7,112 | $1,295 | 162 | 18th |
4704 | $700,000 | 38 | 2 | 1,293 | 120 | $541 | $5,828 | $1,582 | 174 | 47th | |
3702 | $725,000 | 25 | 2 | 1,203 | 112 | $603 | $6,487 | $1,528 | 58 | 37th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
16 | $599,806 | $541 | 126 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
2203 | $990,000 | -20.8% | 75 | 2.5 | 1,590 | 148 | $623 | $6,702 | $1,950 | 185 | 22nd |
4608 | $1,149,000 | -4.17% | 54 | 3 | 1,795 | 167 | $640 | $6,890 | $2,300 | 71 | 46th |
4608 | $1,250,000 | -5.66% | 47 | 3 | 1,795 | 167 | $696 | $7,496 | $2,339 | 335 | 46th |
UPH-4907 | $3,800,000 | 38 | 4.5 | 3,020 | 281 | $1,258 | $13,544 | $1,750 | 378 | 49th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
4 | $1,797,250 | $804 | 242 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
UPH-4904 | $3,800,000 | 49 | 5.5 | 3,004 | 279 | $1,265 | $13,617 | $3,620 | 413 | 49th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
1 | $3,800,000 | $1,265 | 413 |
Inquire About this Property