45
Experience breathtaking direct views of Biscayne Bay and Bayside Park from this open-concept studio, offering the feeling of living in a Miami postcard. The residence features a spacious private balcony and an Italian-designed kitchen with stone countertops and stainless steel appliances. Enjoy an exceptional collection of resort-style amenities, including a stunning swimming pool, state-of-the-art fitness center, spa with cold plunge, running trail, business center, and stylish clubroom. Located in the heart of Downtown Miami, this home offers unbeatable walkability—no car needed. Just steps from the Bayside waterfront promenade, Whole Foods Market, Silverspot Cinema, and the Metromover station, you'll have convenient access to the best shopping, dining, entertainment, and transportation Downtown Miami has to offer. Easy showing via show Assist only preferably 24 hrs Notice.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 451 | 4th | $330,000 | 1/1.5 | 978 | 91 | $337 | $3,632 | $1,198 | 21 | |
| 3105 | 31st | $339,000 | -3.14% | 0/1 | 632 | 59 | $536 | $5,774 | $800 | 164 |
| 3907 | 39th | $342,000 | 0/1 | 632 | 59 | $541 | $5,825 | $793 | 13 | |
| 644 | 6th | $350,000 | -12.5% | 1/1.5 | 978 | 91 | $358 | $3,852 | $1,196 | 420 |
| 3004 | 30th | $380,000 | 1/1 | 802 | 75 | $474 | $5,100 | $1,006 | 40 | |
| 3104 | 31st | $385,000 | 1/1 | 802 | 75 | $480 | $5,167 | $1,087 | 86 | |
| 3707 | 37th | $389,000 | 0/1 | 632 | 59 | $616 | $6,625 | $773 | 351 | |
| 2606 | 26th | $390,000 | -2.26% | 1/1 | 806 | 75 | $484 | $5,209 | $1,018 | 328 |
| 626 | 6th | $390,000 | 1/1.5 | 978 | 91 | $399 | $4,292 | $1,227 | 322 | |
| 3304 | 33rd | $392,500 | 1/1 | 802 | 75 | $489 | $5,268 | $1,006 | 83 | |
| 3004 | 30th | $399,000 | -11.33% | 1/1 | 806 | 75 | $495 | $5,329 | $985 | 460 |
| 617 | 6th | $399,990 | -6.54% | 1/2 | 978 | 91 | $409 | $4,402 | $1,226 | 118 |
| 308 | 3rd | $400,000 | 1/2 | 940 | 87 | $426 | $4,581 | $1,184 | 261 | |
| 1007 | 10th | $405,000 | -5.75% | 1/1 | 802 | 75 | $505 | $5,436 | $0 | 150 |
| 1605 | 16th | $449,700 | -4.32% | 1/1 | 806 | 75 | $558 | $6,006 | $987 | 113 |
| 424 | 4th | $450,000 | 1/1.5 | 978 | 91 | $460 | $4,953 | $1,200 | 16 | |
| 3806 | 38th | $450,000 | 1/1 | 806 | 75 | $558 | $6,010 | $1,018 | 93 | |
| 908 | 9th | $455,000 | -3.19% | 2/2 | 1,006 | 93 | $452 | $4,869 | $1,278 | 233 |
| 908 | 9th | $480,000 | -2.04% | 2/2 | 1,006 | 93 | $477 | $5,136 | $1,265 | 262 |
| 632 | 6th | $480,000 | 1/1.5 | 978 | 91 | $491 | $5,283 | $850 | 264 | |
| 2410 | 24th | $495,000 | 2/2 | 929 | 86 | $533 | $5,736 | $1,138 | 128 | |
| 1901 | 19th | $499,999 | 1/2 | 940 | 87 | $532 | $5,726 | $1,151 | 27 | |
| 1801 | 18th | $499,999 | 2/2 | 940 | 87 | $532 | $5,726 | $1,179 | 43 | |
| 903 | 9th | $500,000 | -16.67% | 2/2 | 1,058 | 98 | $473 | $5,087 | $1,343 | 308 |
| 303 | 3rd | $510,000 | 2/2 | 1,193 | 111 | $427 | $4,602 | $1,494 | 261 | |
| 301 | 3rd | $525,000 | 2/2 | 916 | 85 | $573 | $6,169 | $1,121 | 34 | |
| 2108 | 21st | $535,000 | 1/2 | 1,006 | 93 | $532 | $5,725 | $1,262 | 30 | |
| 239 | 2nd | $549,000 | 0/1 | 984 | 91 | $558 | $6,006 | $1,204 | 105 | |
| 3208 | 32nd | $599,000 | 2/2 | 1,203 | 112 | $498 | $5,360 | $1,508 | 52 | |
| 3409 | 34th | $635,000 | -14.07% | 2/2 | 1,363 | 127 | $466 | $5,015 | $1,668 | 35 |
| 2710 | 27th | $639,000 | -1.54% | 2/2 | 1,058 | 98 | $604 | $6,501 | $1,230 | 555 |
| 3708 | 37th | $639,900 | -10.5% | 2/2 | 1,203 | 112 | $532 | $5,726 | $2,400 | 280 |
| 3108 | 31st | $659,900 | 2/2 | 1,203 | 112 | $549 | $5,905 | $2,611 | 125 | |
| 2003 | 20th | $675,000 | -9.88% | 2/2 | 1,058 | 98 | $638 | $6,868 | $1,343 | 272 |
| 3702 | 37th | $685,000 | -5.52% | 2/2 | 1,203 | 112 | $569 | $6,129 | $1,528 | 506 |
| 3903 | 39th | $740,000 | -6.33% | 2/2 | 1,363 | 127 | $543 | $5,844 | $1,709 | 155 |
| 3602 | 3602nd | $760,000 | -1.94% | 2/2 | 1,203 | 112 | $632 | $6,800 | $1,472 | 72 |
| 1803 | 18th | $763,400 | 2/2.5 | 1,590 | 148 | $480 | $5,168 | $1,947 | 24 | |
| 3702 | 37th | $800,000 | 2/2 | 1,203 | 112 | $665 | $7,158 | $1,667 | 92 | |
| 3203 | 32nd | $849,000 | -1.85% | 2/2 | 1,363 | 127 | $623 | $6,705 | $1,731 | 286 |
| 3509 | 35th | $950,000 | 3/2 | 1,363 | 127 | $697 | $7,503 | $1,731 | 107 | |
| 4608 | 46th | $1,100,000 | 3/3 | 1,795 | 167 | $613 | $6,596 | $2,251 | 191 | |
| 4904 | 49th | $1,999,500 | 3/5.5 | 3,004 | 279 | $666 | $7,165 | $0 | 170 | |
| UPH-4907 | 49th | $3,800,000 | 3/5.5 | 3,020 | 281 | $1,258 | $13,544 | $3,620 | 114 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 324 | 05/22/2026 | $222,500 | $249,500 | 0 | 1 | 506 | $493 | $5,308 | 163 |
| 1803 | 04/29/2026 | $535,000 | $590,000 | 2 | 2 | 1,058 | $558 | $6,003 | 161 |
| 348 | 04/02/2026 | $250,000 | $250,000 | 0 | 1 | 501 | $499 | $5,371 | 145 |
| 318 | 02/20/2026 | $230,000 | $250,000 | 0 | 1 | 506 | $494 | $5,318 | 87 |
| 1808 | 02/19/2026 | $405,000 | $450,000 | 2 | 2 | 1,006 | $447 | $4,815 | 198 |
| 229 | 02/11/2026 | $415,000 | $450,000 | 1 | 1 | 1,000 | $450 | $4,844 | 82 |
| 1003 | 01/26/2026 | $463,421 | $495,000 | 2 | 2 | 1,058 | $468 | $5,036 | 291 |
| 622 | 01/15/2026 | $296,318 | $339,900 | 1 | 1 | 978 | $348 | $3,741 | 27 |
| 446 | 01/09/2026 | $335,000 | $345,000 | 1 | 1 | 978 | $353 | $3,797 | 183 |
| 633 | 12/12/2025 | $390,000 | $399,000 | 1 | 1 | 978 | $408 | $4,392 | 71 |
| 1907 | 12/09/2025 | $456,000 | $455,000 | 1 | 1 | 802 | $567 | $6,107 | 74 |
| 2203 | 11/07/2025 | $790,000 | $850,000 | 2 | 2 | 1,590 | $535 | $5,754 | 374 |
| 4107 | 10/30/2025 | $665,000 | $684,900 | 2 | 2 | 1,293 | $530 | $5,702 | 133 |
| 1508 | 10/30/2025 | $455,000 | $475,000 | 2 | 2 | 1,006 | $472 | $5,083 | 188 |
| 3007 | 09/29/2025 | $360,000 | $365,000 | 0 | 1 | 632 | $578 | $6,217 | 162 |
| 625 | 09/26/2025 | $335,000 | $342,000 | 1 | 1 | 978 | $350 | $3,764 | 120 |
| 2305 | 09/19/2025 | $385,000 | $415,000 | 1 | 1 | 806 | $515 | $5,542 | 73 |
| 3908 | 09/15/2025 | $540,000 | $660,000 | 2 | 2 | 1,203 | $549 | $5,906 | 760 |
| 2608 | 08/29/2025 | $470,000 | $475,000 | 2 | 2 | 1,006 | $472 | $5,083 | 62 |
| 4803 | 08/08/2025 | $1,565,000 | $1,850,000 | 3 | 3 | 1,795 | $1,031 | $11,094 | 29 |
| 3703 | 07/30/2025 | $807,500 | $875,000 | 2 | 2 | 1,363 | $642 | $6,910 | 67 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Cervera Real Estate Inc..