253 NE 2nd St #3907

Miami, FL 33132

$342,000 0%

 


0


1


632 f2

  44


Inquire About this Property





    Property Details

    MLS #
    A12051871
    Listing Type
    Condo/Townhome
    Unit #
    3907
    Status
    Address
    253 NE 2nd St #3907  map  
    Maintenance Fee
    $793
    Bedrooms
    0
    Bathrooms
    1
    Half Baths
    0
    Living Area(f2)
    632
    Lot Size (f2)
    Year Built
    2008
    Parking Spaces
    1
    Waterfront
    Yes
    Complex
    VIZCAYNE SOUTH CONDO
    Days On Market
    116
    Pool
    Yes
    Pets Allowed
    N/A

    Property Description

    Experience breathtaking direct views of Biscayne Bay and Bayside Park from this open-concept studio, offering the feeling of living in a Miami postcard. The residence features a spacious private balcony and an Italian-designed kitchen with stone countertops and stainless steel appliances. Enjoy an exceptional collection of resort-style amenities, including a stunning swimming pool, state-of-the-art fitness center, spa with cold plunge, running trail, business center, and stylish clubroom. Located in the heart of Downtown Miami, this home offers unbeatable walkability—no car needed. Just steps from the Bayside waterfront promenade, Whole Foods Market, Silverspot Cinema, and the Metromover station, you'll have convenient access to the best shopping, dining, entertainment, and transportation Downtown Miami has to offer. Easy showing via show Assist only preferably 24 hrs Notice.

    Property Amenities

    Interior Features

    • Other

    Exterior Features

    • Open Balcony

    Equipment

    • Dishwasher
    • Dryer
    • Electric Range
    • Microwave
    • Refrigerator
    • Washer

    Map Location

    Similar Condos

    Unit # Floor Price % Change Beds/Baths Size (f2) Size (m2) $/f2 $/m2 Condo Fee DOM
    219 2nd $250,000 0/1.5 506 47 $494 $5,318 $620 90
    451 4th $330,000 1/1.5 978 91 $337 $3,632 $1,198 124
    3907 39th $342,000 0/1 632 59 $541 $5,825 $793 116
    644 6th $350,000 -12.5% 1/1.5 978 91 $358 $3,852 $1,196 523
    3004 30th $380,000 1/1 802 75 $474 $5,100 $1,006 143
    3104 31st $389,000 1/1 802 75 $485 $5,221 $1,087 75
    3707 37th $389,000 0/1 632 59 $616 $6,625 $773 90
    2606 26th $390,000 -2.26% 1/1 806 75 $484 $5,209 $1,018 431
    626 6th $390,000 1/1.5 978 91 $399 $4,292 $1,227 425
    808 8th $395,000 2/2 1,006 93 $393 $4,227 $1,230 89
    3004 30th $399,000 -11.33% 1/1 806 75 $495 $5,329 $985 563
    617 6th $399,990 -6.54% 1/2 978 91 $409 $4,402 $1,226 221
    308 3rd $400,000 1/2 940 87 $426 $4,581 $1,184 364
    1707 17th $415,000 1/1 806 75 $515 $5,542 $986 82
    3106 31st $417,500 1/1 806 75 $518 $5,576 $986 78
    508 5th $450,000 1/2 1,093 102 $412 $4,432 $1,388 99
    3806 38th $450,000 1/1 806 75 $558 $6,010 $1,018 196
    908 9th $455,000 -3.19% 2/2 1,006 93 $452 $4,869 $1,278 336
    440 4th $459,000 1/1.5 888 82 $517 $5,564 $1,197 239
    902 9th $469,000 1/2 989 92 $474 $5,105 $1,240 82
    908 9th $480,000 -2.04% 2/2 1,006 93 $477 $5,136 $1,265 365
    632 6th $480,000 1/1.5 978 91 $491 $5,283 $850 367
    2410 24th $495,000 2/2 929 86 $533 $5,736 $1,138 231
    1801 18th $495,000 -1% 2/2 940 87 $527 $5,668 $1,179 146
    1901 19th $499,999 1/2 940 87 $532 $5,726 $1,151 130
    303 3rd $510,000 2/2 1,193 111 $427 $4,602 $1,494 364
    301 3rd $525,000 2/2 916 85 $573 $6,169 $1,121 137
    2108 21st $535,000 1/2 1,006 93 $532 $5,725 $1,262 133
    239 2nd $549,000 0/1 984 91 $558 $6,006 $1,204 208
    2609 26th $555,000 2/2 1,058 98 $525 $5,647 $1,294 94
    3208 32nd $599,000 2/2 1,203 112 $498 $5,360 $1,508 155
    3302 33rd $618,000 2/2 1,203 112 $514 $5,530 $1,508 102
    3409 34th $635,000 -14.07% 2/2 1,363 127 $466 $5,015 $1,668 138
    3708 37th $639,900 -10.5% 2/2 1,203 112 $532 $5,726 $2,400 383
    3108 31st $659,900 2/2 1,203 112 $549 $5,905 $2,611 228
    2003 20th $675,000 -9.88% 2/2 1,058 98 $638 $6,868 $1,343 375
    3702 37th $685,000 -5.52% 2/2 1,203 112 $569 $6,129 $1,528 609
    3903 39th $740,000 -6.33% 2/2 1,363 127 $543 $5,844 $1,709 258
    3702 37th $750,000 2/2 1,203 112 $623 $6,711 $1,667 85
    3602 3602nd $760,000 -1.94% 2/2 1,203 112 $632 $6,800 $1,472 175
    3203 32nd $849,000 -1.85% 2/2 1,363 127 $623 $6,705 $1,731 389
    3509 35th $950,000 3/2 1,363 127 $697 $7,503 $1,731 210
    4608 46th $1,100,000 3/3 1,795 167 $613 $6,596 $2,251 294
    UPH-4907 49th $3,800,000 3/5.5 3,020 281 $1,258 $13,544 $3,620 217

    Similar Condos Closed in the Building

    Sales Data is for the past 6 Months
    Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
    324 05/22/2026 $222,500 $249,500 0 1 506 $493 $5,308 163
    1803 04/29/2026 $535,000 $590,000 2 2 1,058 $558 $6,003 161
    348 04/02/2026 $250,000 $250,000 0 1 501 $499 $5,371 145
    318 02/20/2026 $230,000 $250,000 0 1 506 $494 $5,318 87
    1808 02/19/2026 $405,000 $450,000 2 2 1,006 $447 $4,815 198
    229 02/11/2026 $415,000 $450,000 1 1 1,000 $450 $4,844 82
    1003 01/26/2026 $463,421 $495,000 2 2 1,058 $468 $5,036 291
    622 01/15/2026 $296,318 $339,900 1 1 978 $348 $3,741 27
    446 01/09/2026 $335,000 $345,000 1 1 978 $353 $3,797 183
    633 12/12/2025 $390,000 $399,000 1 1 978 $408 $4,392 71
    1907 12/09/2025 $456,000 $455,000 1 1 802 $567 $6,107 74
    2203 11/07/2025 $790,000 $850,000 2 2 1,590 $535 $5,754 374

    This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Cervera Real Estate Inc..