18201 Collins Ave #3407

Sunny Isles Beach, FL 33160

$1,235,000 -4.63%

 


2


2


1,577 f2

  59


Inquire About this Property





    Property Details

    MLS #
    A12020779
    Listing Type
    Condo/Townhome
    Unit #
    3407
    Status
    Active
    Address
    18201 Collins Ave #3407  map  
    Maintenance Fee
    $2,086
    Bedrooms
    2
    Bathrooms
    2
    Half Baths
    1
    Living Area(f2)
    1,577
    Lot Size (f2)
    Year Built
    2008
    Parking Spaces
    2
    Waterfront
    Yes
    Complex
    TRUMP ROYALE CONDO
    Days On Market
    116
    Pool
    Yes
    Pets Allowed
    N/A

    Property Description

    Prestigious One of a Kind Trump Royle CONDO in Sunny Isles Beach FL 33160!!! Light and Bright 2 Br.+3Ba+Dinning Area+ Breakfast Bar. Fully Furnished Unit. His and Hers Bathroom w/Jacuzzi. Two Separate Balconies. Floor to Ceiling Windows with Ocean/Intracoastal Views. 10 Feet Ceilings, Electric Courtliness. Five Star Resort Amenities-Beach Club-Complementary Valet for Members and Guests, Pools, Tennis Court, Fitness Center with Wet and Dry Spa. Located in the Center Sunny Isles Beach between Bal Harbor, Golden Beach and Aventura. Directly Across RK Village Plazza with 50 Stores and 515 Parking Spaces. Walking Distance to Publix Supermarket and Local Schools. Owner Financing.

    Property Amenities

    Interior Features

    • First Floor Entry

    Exterior Features

    • Open Balcony

    Equipment

    • Dishwasher
    • Disposal
    • Dryer
    • Microwave
    • Electric Range
    • Refrigerator
    • Washer

    Map Location

    Similar Condos

    Unit # Floor Price % Change Beds/Baths Size (f2) Size (m2) $/f2 $/m2 Condo Fee DOM
    901A 9th $999,000 2/2 1,289 120 $775 $8,343 $1,640 46
    3301a 33rd $1,075,000 -7.73% 2/2 1,289 120 $834 $8,977 $1,656 186
    801A 8th $1,100,000 2/2 1,289 120 $853 $9,186 $1,855 250
    3501A 35th $1,199,000 -11.19% 2/2 1,289 120 $930 $10,013 $2,100 115
    3407 34th $1,235,000 -4.63% 2/2.5 1,577 147 $783 $8,430 $2,086 116
    801 8th $1,250,000 2/2.5 1,649 153 $758 $8,160 $2,124 217
    1701 17th $1,295,000 2/2.5 1,649 153 $785 $8,453 $2,124 143
    3405 34th $1,330,000 2/2 1,463 136 $909 $9,786 $1,212 316
    4705 47th $1,390,000 2/2 1,577 147 $881 $9,488 $3,038 57
    1101 11th $1,400,000 2/2.5 1,649 153 $849 $9,139 $2,124 60
    1202 12th $1,500,000 -6.25% 2/2 1,499 139 $1,001 $10,771 $2,073 189
    5104 51st $1,595,000 -5.9% 2/2 1,643 153 $971 $10,450 $2,000 318
    1604 16th $1,599,000 -2.44% 2/2.5 1,643 153 $973 $10,476 $1,994 64
    5009 50th $1,800,000 2/2.5 1,722 160 $1,045 $11,252 $2,123 24
    4709 47th $1,870,000 2/2.5 1,722 160 $1,086 $11,689 $1,870 199
    4106 41st $2,149,000 2/2.5 1,614 150 $1,331 $14,332 $1,979 45

    Similar Condos Closed in the Building

    Sales Data is for the past 6 Months
    Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
    1905 02/25/2026 $950,000 $1,070,000 2 2 1,183 $904 $9,736 488
    4606 11/14/2025 $1,620,000 $1,695,000 2 2 1,614 $1,050 $11,304 72
    501A 11/07/2025 $955,000 $989,000 2 2 1,289 $767 $8,259 220
    3601 10/15/2025 $1,300,000 $1,325,000 2 2 1,649 $804 $8,649 209
    3608 09/18/2025 $1,575,000 $1,699,000 2 2 1,570 $1,082 $11,649 183
    1204 09/15/2025 $1,400,000 $1,575,000 2 2 1,643 $959 $10,319 377

    This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Michael Yuster, P.A..