19
Move-In Ready! Gorgeous, bright, & spacious 2/2 condo in the center of it all at The Plaza On Brickell. Beautiful granite countertops in kitchen & baths, custom cabinetry, stainless steel appliances, ceramic tile flooring throughout, oversized balcony with lovely pool & Tranquil Zen garden view, & washer/dryer unit! Plaza On Brickell is a full service building with amenities of a 5-star resort including 2 infinity edge pools with plenty of seating areas, Cabanas, Hammocks, & Jacuzzi, state of the art fitness center, club room, billiards room, business center, Theater room, valet parking, 24-hour Doorman & garage parking. Walk to it all, Nusr-Et Steakhouse, Komodo Miami, Brickell City Center, Sexy Fish Miami, & more!
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1807 | 18th | $675,000 | 2/2 | 986 | 92 | $685 | $7,369 | $1,138 | 25 | |
| 1107 | 11th | $679,000 | 2/2 | 986 | 92 | $689 | $7,413 | $671 | 189 | |
| 1106 | 11th | $680,000 | 2/2 | 1,113 | 103 | $611 | $6,577 | $1,345 | 32 | |
| 2206 | 22nd | $698,000 | -2.79% | 2/2 | 986 | 92 | $708 | $7,620 | $1,138 | 112 |
| 1905 | 19th | $705,000 | -0.7% | 2/2 | 1,101 | 102 | $640 | $6,893 | $1,210 | 54 |
| 1704 | 17th | $715,000 | -4.09% | 2/2 | 1,101 | 102 | $649 | $6,990 | $1,270 | 353 |
| 1110 | 11th | $750,000 | -4.94% | 2/2.5 | 1,289 | 120 | $582 | $6,263 | $1,536 | 235 |
| 3904 | 39th | $780,000 | 2/2 | 1,101 | 102 | $708 | $7,626 | $1,307 | 38 | |
| 4504 | 45th | $795,000 | 2/2 | 1,101 | 102 | $722 | $7,773 | $1,307 | 100 | |
| 1011 | 10th | $850,000 | 2/2.5 | 1,289 | 120 | $659 | $7,098 | $1,541 | 71 | |
| 3611 | 36th | $940,000 | 2/2.5 | 1,289 | 120 | $729 | $7,850 | $1,538 | 154 | |
| 5011 | 50th | $1,154,900 | -3.36% | 2/2.5 | 1,278 | 119 | $904 | $9,727 | $1,518 | 72 |
| 4308 | 43rd | $1,345,000 | -18.24% | 2/2.5 | 1,436 | 133 | $937 | $10,082 | $1,293 | 98 |
| 5608 | 56th | $1,555,000 | 2/2.5 | 1,404 | 130 | $1,108 | $11,922 | $1,668 | 78 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1010 | 02/27/2026 | $650,000 | $699,000 | 2 | 2 | 1,289 | $542 | $5,837 | 168 |
| 200 | 01/30/2026 | $610,000 | $695,000 | 2 | 2 | 1,435 | $484 | $5,213 | 245 |
| 4007 | 12/19/2025 | $800,000 | $819,900 | 2 | 2 | 986 | $832 | $8,951 | 27 |
| 4707 | 12/08/2025 | $820,000 | $840,000 | 2 | 2 | 986 | $852 | $9,170 | 52 |
| 2104 | 10/22/2025 | $660,000 | $730,000 | 2 | 2 | 1,120 | $652 | $7,016 | 257 |
| 2907 | 10/22/2025 | $730,000 | $745,000 | 2 | 2 | 986 | $756 | $8,133 | 186 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by LoKation.