9
Floors to be changed to a Vinyl Floor (choose your color). Bright and spacious 2-bedroom, 2-bath corner unit on the 11th floor at Axis on Brickell. Enjoy abundant natural light and open views overlooking the resort-style pool. Well-designed split floor plan with generous living areas, modern kitchen, and ample closet space. Full-service building offering 24-hour security, fitness center, pool, and prime Brickell location—steps from dining, shopping, and transit. Ideal for end-users or investors.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2222-N | 22nd | $515,000 | 2/2 | 1,076 | 100 | $479 | $5,152 | $1,188 | 33 | |
| 1123N | 11th | $519,000 | 2/2 | 1,013 | 94 | $512 | $5,515 | $1,200 | 64 | |
| 1203S | 12th | $529,000 | 2/2 | 1,013 | 94 | $522 | $5,621 | $1,187 | 64 | |
| 2716-N | 27th | $545,000 | 2/2 | 1,024 | 95 | $532 | $5,729 | $1,222 | 55 | |
| 2516-N | 25th | $550,000 | 2/2 | 1,102 | 102 | $499 | $5,372 | $1,294 | 107 | |
| 3516-N | 35th | $565,000 | 2/2 | 1,024 | 95 | $552 | $5,939 | $1,501 | 21 | |
| 2423-N | 24th | $575,000 | -12.21% | 2/2 | 1,013 | 94 | $568 | $6,110 | $1,190 | 344 |
| 2823-N | 28th | $575,000 | -12.88% | 2/2 | 1,013 | 94 | $568 | $6,110 | $1,190 | 216 |
| 1422-N | 14th | $598,000 | 2/2 | 1,012 | 94 | $591 | $6,361 | $1,190 | 11 | |
| 2420-N | 24th | $599,000 | -2.6% | 2/2 | 1,104 | 103 | $543 | $5,840 | $1,294 | 40 |
| 3809S | 38th | $599,000 | 2/2 | 1,106 | 103 | $542 | $5,830 | $1,090 | 30 | |
| 3810-S | 38th | $600,000 | 2/2 | 1,024 | 95 | $586 | $6,307 | $1,294 | 316 | |
| 1710-S | 17th | $610,000 | -1.61% | 2/2 | 1,024 | 95 | $596 | $6,412 | $998 | 287 |
| 1107-S | 11th | $615,000 | -9.56% | 2/2 | 1,108 | 103 | $555 | $5,975 | $0 | 394 |
| 3022-N | 30th | $620,000 | 2/2 | 1,012 | 94 | $613 | $6,595 | $1,182 | 15 | |
| 1112-S | 11th | $625,000 | 2/2 | 1,108 | 103 | $564 | $6,072 | $1,300 | 34 | |
| 2703-S | 27th | $630,000 | -7.35% | 2/2 | 1,013 | 94 | $622 | $6,694 | $1,192 | 295 |
| 1217-N | 12th | $639,000 | 2/2 | 1,106 | 103 | $578 | $6,219 | $1,330 | 34 | |
| 2217-N | 22nd | $650,000 | 2/2 | 1,106 | 103 | $588 | $6,326 | $851 | 268 | |
| 2223-N | 31st | $650,000 | 2/2 | 1,013 | 94 | $642 | $6,907 | $1,190 | 280 | |
| 3223 | 32nd | $655,000 | 2/2 | 1,013 | 94 | $647 | $6,960 | $1,190 | 349 | |
| 3723-N | 37th | $659,000 | 2/2 | 1,013 | 94 | $651 | $7,003 | $1,182 | 29 | |
| 2614-N | 26th | $670,000 | 2/2 | 1,107 | 103 | $605 | $6,515 | $1,293 | 72 | |
| 2204-S | 22nd | $670,000 | 2/2 | 1,013 | 94 | $661 | $7,120 | $1,193 | 84 | |
| PH3904-S | 39th | $670,000 | 2/2 | 1,013 | 94 | $661 | $7,120 | $1,192 | 30 | |
| 2512-S | 25th | $675,000 | 2/2 | 1,108 | 103 | $609 | $6,558 | $1,303 | 337 | |
| 3125-N | 31st | $675,000 | -0.74% | 2/2 | 1,099 | 102 | $614 | $6,611 | $1,075 | 171 |
| 1701-S | 17th | $680,000 | 2/2 | 1,099 | 102 | $619 | $6,660 | $1,288 | 64 | |
| 2525-N | 25th | $685,000 | 2/2 | 1,099 | 102 | $623 | $6,709 | $1,291 | 52 | |
| 2316-N | 23rd | $690,000 | 2/2 | 1,024 | 95 | $674 | $7,253 | $1,203 | 996 | |
| 3425-N | 34th | $699,000 | 2/2 | 1,099 | 102 | $636 | $6,846 | $1,075 | 545 | |
| 3519-N | 35th | $750,000 | 2/2 | 1,107 | 103 | $678 | $7,293 | $1,294 | 7 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1204-S | 12/24/2025 | $558,000 | $558,000 | 2 | 2 | 1,013 | $551 | $5,929 | 256 |
| PH3804 | 12/23/2025 | $625,000 | $625,000 | 2 | 2 | 1,013 | $617 | $6,641 | 67 |
| 3812S | 10/21/2025 | $685,000 | $699,900 | 2 | 2 | 1,108 | $632 | $6,800 | 105 |
| 2914-N | 09/29/2025 | $620,000 | $645,000 | 2 | 2 | 1,107 | $583 | $6,272 | 88 |
| 2001-S | 08/28/2025 | $624,999 | $635,000 | 2 | 2 | 1,099 | $578 | $6,220 | 211 |
| 1820-N | 07/03/2025 | $611,000 | $605,000 | 2 | 2 | 1,104 | $548 | $5,899 | 167 |
| 2706-S | 06/26/2025 | $670,000 | $690,000 | 2 | 2 | 1,104 | $625 | $6,728 | 128 |
| 1804 | 04/15/2025 | $595,000 | $615,000 | 2 | 2 | 1,013 | $607 | $6,535 | 125 |
| UPH4007-S | 04/14/2025 | $715,000 | $735,000 | 2 | 2 | 1,108 | $663 | $7,141 | 100 |
| LPH3814- | 04/04/2025 | $663,000 | $745,000 | 2 | 2 | 1,107 | $673 | $7,244 | 65 |
| 3722-N | 03/14/2025 | $630,000 | $649,000 | 2 | 2 | 1,012 | $641 | $6,903 | 168 |
| 3625-N | 02/14/2025 | $670,000 | $688,000 | 2 | 2 | 1,099 | $626 | $6,739 | 91 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Miami Realty Solution Group.