12
Experience the best hotel suite floorplan with 2 queen beds and a private den at SLS LUX, the most desirable hotel and residence in Brickell. Fully furnished with the option for daily rentals, this unit features Smart Home Technology, Italian kitchen cabinetry with top-tier appliances, rain showers in the master bath, and floor-to-ceiling glass walls. Enjoy a spacious balcony with breathtaking city and bay views. Indulge in 5-star amenities including pool, cabanas, poolside bar, BBQ area, gym, spa, tennis, basketball, party room, concierge, and 24/7 security.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2207 | 22nd | $579,000 | 1/1.5 | 866 | 80 | $669 | $7,197 | $1,400 | 18 | |
| 402 | 4th | $589,000 | 0/1 | 631 | 59 | $933 | $10,048 | $1,577 | 42 | |
| 808 | 8th | $598,888 | 0/1 | 626 | 58 | $957 | $10,298 | $1,580 | 20 | |
| 509 | 5th | $599,000 | -3.39% | 0/1 | 627 | 58 | $955 | $10,284 | $1,482 | 181 |
| 1708 | 17th | $599,500 | -4.08% | 1/2 | 849 | 79 | $706 | $7,601 | $1,380 | 102 |
| 3306 | 33rd | $604,000 | 1/2 | 881 | 82 | $686 | $7,380 | $1,457 | 42 | |
| 604 | 6th | $610,000 | 0/1 | 553 | 51 | $1,103 | $11,874 | $0 | 34 | |
| 2503 | 25th | $645,000 | -5.84% | 1/2 | 838 | 78 | $770 | $8,285 | $1,385 | 119 |
| 4308 | 43rd | $649,000 | -2.41% | 1/2 | 849 | 79 | $764 | $8,229 | $1,380 | 254 |
| 611 | 6th | $650,000 | 0/1 | 626 | 58 | $1,038 | $11,177 | $1,117 | 42 | |
| 1703 | 17th | $675,000 | 1/2 | 838 | 78 | $805 | $8,670 | $1,400 | 55 | |
| 4106 | 41st | $675,000 | -6.77% | 1/2 | 881 | 82 | $766 | $8,247 | $1,120 | 1,014 |
| 1803 | 57th | $675,000 | 1/1.5 | 838 | 78 | $805 | $8,670 | $1,387 | 29 | |
| 1403 | 14th | $705,000 | -0.7% | 1/1.5 | 838 | 78 | $841 | $9,056 | $1,385 | 514 |
| 3903 | 39th | $715,000 | 1/2 | 838 | 78 | $853 | $9,184 | $1,383 | 87 | |
| 3907 | 39th | $750,000 | 1/2 | 866 | 80 | $866 | $9,322 | $1,433 | 27 | |
| 5108 | 51st | $750,000 | 1/2 | 849 | 79 | $883 | $9,509 | $1,383 | 240 | |
| 712 | 7th | $765,000 | 0/1 | 692 | 64 | $1,105 | $11,900 | $1,747 | 63 | |
| 1505 | 15th | $850,000 | -5.45% | 2/2 | 1,152 | 107 | $738 | $7,942 | $1,877 | 64 |
| 2505 | 25th | $875,000 | -6.91% | 2/2 | 1,152 | 107 | $760 | $8,176 | $801 | 217 |
| 2102 | 21st | $890,000 | -15.24% | 2/2.5 | 1,119 | 104 | $795 | $8,561 | $1,851 | 251 |
| 2310 | 23rd | $900,000 | 2/2 | 1,253 | 116 | $718 | $7,732 | $2,041 | 92 | |
| 2110 | 21st | $920,000 | 2/2 | 1,253 | 116 | $734 | $7,904 | $2,073 | 24 | |
| 1610 | 16th | $950,000 | 2/2 | 1,253 | 116 | $758 | $8,161 | $0 | 521 | |
| 2005 | 20th | $970,000 | 2/2 | 1,326 | 123 | $732 | $7,874 | $1,105 | 323 | |
| 3704 | 37th | $1,065,000 | -14.8% | 3/3 | 1,334 | 124 | $798 | $8,594 | $2,207 | 179 |
| 1804 | 18th | $1,068,000 | 3/3 | 1,334 | 124 | $801 | $8,618 | $0 | 83 | |
| 3904 | 39th | $1,075,000 | 3/3 | 1,334 | 124 | $806 | $8,674 | $2,173 | 25 | |
| 4402 | 44th | $1,095,000 | -2.67% | 2/2.5 | 1,119 | 104 | $979 | $10,533 | $1,073 | 86 |
| 3304 | 33rd | $1,125,000 | 3/3 | 1,334 | 124 | $843 | $9,078 | $2,207 | 64 | |
| 4802 | 48th | $1,125,000 | 2/2.5 | 1,119 | 104 | $1,005 | $10,822 | $1,851 | 93 | |
| 4204 | 4204th | $1,149,000 | 3/3 | 1,334 | 124 | $861 | $9,271 | $2,130 | 155 | |
| 1609 | 16th | $1,150,000 | -4.09% | 3/3 | 1,450 | 135 | $793 | $8,537 | $0 | 260 |
| 4205 | 42nd | $1,150,000 | 2/2 | 0 | 0 | $0 | $0 | $1,906 | 175 | |
| 3504 | 35th | $1,165,000 | 3/3 | 1,334 | 124 | $873 | $9,401 | $2,207 | 107 | |
| 4405 | 44th | $1,175,000 | -1.67% | 2/2 | 1,152 | 107 | $1,020 | $10,979 | $1,090 | 100 |
| 5410 | 54th | $1,250,000 | 2/2 | 1,250 | 116 | $1,000 | $10,764 | $2,036 | 244 | |
| 4410 | $1,280,000 | -5.19% | 2/2 | 1,253 | 116 | $1,022 | $10,996 | $1,980 | 247 | |
| 3510 | 35th | $1,280,000 | -11.72% | 2/2 | 1,253 | 116 | $1,022 | $10,996 | $2,073 | 197 |
| 2509 | 25th | $1,290,000 | 3/3 | 1,450 | 135 | $890 | $9,576 | $2,513 | 68 | |
| 2909 | 29th | $1,349,000 | 3/3 | 1,450 | 135 | $930 | $10,014 | $1,008 | 85 | |
| 4309 | 43rd | $1,390,000 | 3/3 | 1,450 | 135 | $959 | $10,319 | $1,367 | 34 | |
| 3109 | 31st | $1,400,000 | 3/3 | 1,450 | 135 | $966 | $10,393 | $2,400 | 72 | |
| 4509 | 45th | $1,450,000 | -8.81% | 3/3 | 1,452 | 135 | $999 | $10,749 | $2,352 | 372 |
| 3009 | 30th | $1,485,000 | 3/3 | 1,450 | 135 | $1,024 | $11,024 | $989 | 583 | |
| 5209 | 52nd | $1,600,000 | -2.44% | 3/3 | 1,445 | 134 | $1,107 | $11,919 | $2,355 | 246 |
| 4507/8 | 45th | $1,625,000 | 3/4 | 1,734 | 161 | $937 | $10,088 | $2,869 | 48 | |
| 2901 | 29th | $1,649,995 | -0.9% | 3/4 | 1,613 | 150 | $1,023 | $11,011 | $2,670 | 58 |
| 1801 | 18th | $1,650,000 | 3/4 | 1,613 | 150 | $1,023 | $11,011 | $2,631 | 314 | |
| 5508 | 55th | $2,299,000 | 2/4 | 1,728 | 161 | $1,330 | $14,321 | $2,859 | 56 | |
| PH5704 | 57th | $2,999,000 | 3/4 | 2,524 | 234 | $1,188 | $12,790 | $4,176 | 63 | |
| 5801 | 58th | $8,800,000 | 4/5.5 | 3,882 | 361 | $2,267 | $24,401 | $6,423 | 133 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 205 | 08/31/2025 | $530,000 | $595,000 | 0 | 1 | 585 | $1,017 | $10,948 | 187 |
| 5010 | 08/01/2025 | $980,000 | $1,075,000 | 2 | 2 | 1,253 | $858 | $9,235 | 166 |
| 4706 | 07/24/2025 | $595,000 | $624,000 | 1 | 2 | 881 | $708 | $7,624 | 187 |
| 2707 | 07/14/2025 | $550,000 | $615,000 | 1 | 2 | 866 | $710 | $7,644 | 276 |
| 2902 | 06/02/2025 | $930,000 | $965,000 | 2 | 2 | 1,119 | $862 | $9,283 | 107 |
| 2907 | 05/30/2025 | $599,000 | $609,000 | 1 | 2 | 866 | $703 | $7,570 | 77 |
| 5403 | 04/21/2025 | $750,000 | $779,000 | 1 | 2 | 842 | $925 | $9,959 | 58 |
| 2408 | 04/17/2025 | $617,500 | $620,000 | 1 | 2 | 849 | $730 | $7,861 | 64 |
| 610 | 04/11/2025 | $565,000 | $610,000 | 0 | 1 | 626 | $974 | $10,489 | 48 |
| 3607 | 04/10/2025 | $620,206 | $665,000 | 1 | 2 | 866 | $768 | $8,266 | 124 |
| 4701 | 03/14/2025 | $1,760,000 | $1,790,000 | 3 | 4 | 1,615 | $1,108 | $11,931 | 75 |
| 4207 | 03/03/2025 | $618,000 | $652,000 | 1 | 2 | 866 | $753 | $8,104 | 161 |
| 5105 | 02/14/2025 | $2,415,000 | $2,499,000 | 4 | 4 | 2,493 | $1,002 | $10,790 | 99 |
| 3910 | 01/21/2025 | $950,000 | $980,000 | 2 | 2 | 1,253 | $782 | $8,419 | 135 |
| 5002 | 01/21/2025 | $1,050,000 | $1,100,000 | 2 | 2 | 1,119 | $983 | $10,581 | 75 |
| 3601 | 01/17/2025 | $1,650,000 | $1,695,000 | 3 | 4 | 1,613 | $1,051 | $11,311 | 113 |
| 312 | 12/20/2024 | $595,000 | $625,000 | 0 | 1 | 692 | $903 | $9,722 | 50 |
| 501 | 12/20/2024 | $985,000 | $1,025,000 | 2 | 2 | 968 | $1,059 | $11,398 | 468 |
| 1401 | 12/16/2024 | $1,275,000 | $1,440,000 | 3 | 4 | 1,613 | $893 | $9,610 | 176 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by One Sotheby's International Realty.