801 S Miami Ave #509

Miami, FL 33130

$585,000 0%

 


0


1


627 f2

  33


Inquire About this Property





    Property Details

    MLS #
    A11934931
    Listing Type
    Condo/Townhome
    Unit #
    509
    Status
    Active
    Address
    801 S Miami Ave #509  map  
    Maintenance Fee
    $1,482
    Bedrooms
    0
    Bathrooms
    1
    Half Baths
    0
    Living Area(f2)
    627
    Lot Size (f2)
    Year Built
    2018
    Parking Spaces
    1
    Waterfront
    Complex
    SLS LUX BRICKELL
    Days On Market
    64
    Pool
    Yes
    Pets Allowed
    N/A

    Property Description

    GREAT INVESTMENT OPPORTUNITY! Luxury Studio at SLS LUX Hotel Brickell. . Short Term Rental are permitted ( Daily, Weekly& Monthly) Airbnb, Booking and more platforms. Equipped with dishwasher, refrigerator, microwave, washer and dryer, TV and much more. Also, you have access to 9th floor amenities including fitness center, tennis court, swimming pool, 5 star spa BBQ grills. Studio offered fully furnished. Enjoy and relax from large balcony. Located in the heart of Brickell, just steps ways from Brickell City Center & Mary Brickell Village, Entertainment and Nightlife.

    Property Amenities

    Interior Features

    • First Floor Entry

    Exterior Features

    • Barbeque
    • Tennis Court(s)

    Equipment

    • Trash Compactor
    • Dishwasher
    • Dryer
    • Microwave
    • Washer

    Map Location

    Similar Condos

    Unit # Floor Price % Change Beds/Baths Size (f2) Size (m2) $/f2 $/m2 Condo Fee DOM
    2207 22nd $579,000 1/1.5 866 80 $669 $7,197 $1,400 109
    402 4th $579,000 -1.7% 0/1 631 59 $918 $9,877 $1,625 133
    509 5th $585,000 0/1 627 58 $933 $10,043 $1,482 64
    604 6th $610,000 0/1 553 51 $1,103 $11,874 $0 125
    3108 31st $610,000 1/2 849 79 $718 $7,734 $1,475 87
    1703 17th $615,000 -8.89% 1/2 838 78 $734 $7,900 $1,400 146
    3107 31st $629,000 1/2 866 80 $726 $7,818 $1,408 3
    4308 43rd $649,000 -2.41% 1/2 849 79 $764 $8,229 $1,380 344
    1603 16th $649,900 -4.41% 1/1.5 838 78 $776 $8,348 $1,389 91
    611 6th $650,000 0/1 626 58 $1,038 $11,177 $1,117 133
    4106 41st $675,000 -6.77% 1/2 881 82 $766 $8,247 $1,120 1,105
    1403 14th $705,000 -0.7% 1/1.5 838 78 $841 $9,056 $1,385 605
    3903 39th $715,000 1/2 838 78 $853 $9,184 $1,383 178
    5108 51st $750,000 1/2 849 79 $883 $9,509 $1,383 331
    3907 39th $750,000 1/2 866 80 $866 $9,322 $1,433 118
    712 7th $765,000 0/1 692 64 $1,105 $11,900 $1,747 154
    4407 44th $785,000 1/2 866 80 $906 $9,757 $1,407 13
    3803 38th $815,000 1/1.5 838 78 $973 $10,469 $1,385 26
    1505 15th $850,000 -5.45% 2/2 1,152 107 $738 $7,942 $1,877 155
    2505 25th $875,000 -6.91% 2/2 1,152 107 $760 $8,176 $801 308
    2110 21st $879,000 -4.46% 2/2 1,253 116 $702 $7,551 $2,036 115
    2102 21st $890,000 -15.24% 2/2.5 1,119 104 $795 $8,561 $1,851 342
    2405 24th $899,000 2/2 1,152 107 $780 $8,400 $1,864 59
    2005 20th $919,000 -5.26% 2/2 1,326 123 $693 $7,460 $1,871 413
    1610 16th $950,000 2/2 1,253 116 $758 $8,161 $0 612
    2810 28th $990,000 2/2 1,253 116 $790 $8,505 $2,036 43
    3504 35th $999,000 -14.25% 3/3 1,334 124 $749 $8,061 $2,168 197
    3704 37th $1,019,000 -18.48% 3/3 1,334 124 $764 $8,222 $2,207 269
    1805 18th $1,049,000 2/2 1,152 107 $911 $9,802 $1,905 80
    2905 29th $1,049,000 2/2 1,152 107 $911 $9,802 $1,905 57
    3802 38th $1,050,000 2/2.5 1,119 104 $938 $10,101 $1,819 39
    2002 20th $1,050,000 2/2.5 1,119 104 $938 $10,101 $0 35
    1804 18th $1,068,000 3/3 1,334 124 $801 $8,618 $0 174
    4402 44th $1,075,000 -4.44% 2/2.5 1,119 104 $961 $10,341 $1,065 176
    4205 42nd $1,095,000 -4.78% 2/2 0 0 $0 $0 $1,906 266
    3510 35th $1,099,000 -24.21% 2/2 1,253 116 $877 $9,441 $2,073 288
    3304 33rd $1,125,000 3/3 1,334 124 $843 $9,078 $2,207 154
    4204 4204th $1,149,000 3/3 1,334 124 $861 $9,271 $2,130 245
    1609 16th $1,150,000 -4.09% 3/3 1,450 135 $793 $8,537 $0 350
    2709 27th $1,190,000 3/3 1,450 135 $821 $8,834 $2,391 72
    3310 33rd $1,200,000 2/2 1,253 116 $958 $10,309 $2,036 13
    5410 54th $1,250,000 2/2 1,250 116 $1,000 $10,764 $2,036 335
    2509 25th $1,250,000 -3.1% 3/3 1,450 135 $862 $9,280 $2,513 159
    4410 $1,280,000 -5.19% 2/2 1,253 116 $1,022 $10,996 $1,980 337
    2909 29th $1,349,000 3/3 1,450 135 $930 $10,014 $1,380 176
    4309 43rd $1,375,000 -1.08% 3/3 1,450 135 $948 $10,207 $1,367 125
    3109 31st $1,400,000 3/3 1,450 135 $966 $10,393 $2,400 162
    3009 30th $1,485,000 3/3 1,450 135 $1,024 $11,024 $989 674
    2901 29th $1,549,000 3/4 1,613 150 $960 $10,337 $2,670 1
    5209 52nd $1,590,000 -3.05% 3/3 1,445 134 $1,100 $11,844 $2,355 336
    1409 14th $1,600,000 3/3 1,450 135 $1,103 $11,878 $0 22
    4507/8 45th $1,625,000 3/4 1,734 161 $937 $10,088 $2,869 139
    PH5801 58th $8,800,000 4/5.5 3,882 361 $2,267 $24,401 $6,308 224

    Similar Condos Closed in the Building

    Sales Data is for the past 6 Months
    Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
    PH5704 01/20/2026 $2,800,000 $2,999,000 3 4 2,524 $1,188 $12,790 109
    808 01/15/2026 $560,000 $598,888 0 1 626 $957 $10,298 61
    3904 01/15/2026 $1,060,000 $1,075,000 3 3 1,334 $806 $8,674 66
    3306 01/14/2026 $604,000 $604,000 1 2 881 $686 $7,380 82
    1708 01/12/2026 $575,000 $599,500 1 2 849 $706 $7,601 140
    1803 12/30/2025 $600,000 $675,000 1 1 838 $805 $8,670 54
    4802 12/19/2025 $1,050,000 $1,125,000 2 2 1,119 $1,005 $10,822 107
    3110 11/21/2025 $875,000 $940,000 2 2 1,253 $750 $8,075 248
    2802 11/10/2025 $890,000 $940,000 2 2 1,119 $840 $9,042 94
    3301 09/18/2025 $1,490,000 $1,590,000 3 4 1,613 $986 $10,611 47
    2609 09/01/2025 $1,200,000 $1,245,000 3 3 1,450 $859 $9,242 59
    205 08/31/2025 $530,000 $595,000 0 1 585 $1,017 $10,948 187
    5010 08/01/2025 $980,000 $1,075,000 2 2 1,253 $858 $9,235 166
    4706 07/24/2025 $595,000 $624,000 1 2 881 $708 $7,624 187
    2707 07/14/2025 $550,000 $615,000 1 2 866 $710 $7,644 276
    2902 06/02/2025 $930,000 $965,000 2 2 1,119 $862 $9,283 107
    2907 05/30/2025 $599,000 $609,000 1 2 866 $703 $7,570 77
    5403 04/21/2025 $750,000 $779,000 1 2 842 $925 $9,959 58
    2408 04/17/2025 $617,500 $620,000 1 2 849 $730 $7,861 64
    610 04/11/2025 $565,000 $610,000 0 1 626 $974 $10,489 48
    3607 04/10/2025 $620,206 $665,000 1 2 866 $768 $8,266 124
    4701 03/14/2025 $1,760,000 $1,790,000 3 4 1,615 $1,108 $11,931 75

    This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Miami Realty Solution Group.