801 S Miami Ave #509

Miami, FL 33130

$599,000 -3.39%

 


0


1


627 f2

  33


Inquire About this Property





    Property Details

    MLS #
    A11816984
    Listing Type
    Condo/Townhome
    Unit #
    509
    Status
    Active
    Address
    801 S Miami Ave #509  map  
    Maintenance Fee
    $1,482
    Bedrooms
    0
    Bathrooms
    1
    Half Baths
    0
    Living Area(f2)
    627
    Lot Size (f2)
    Year Built
    2018
    Parking Spaces
    1
    Waterfront
    Complex
    SLS LUX BRICKELL
    Days On Market
    102
    Pool
    Yes
    Pets Allowed
    N/A

    Property Description

    GREAT INVESTMENT OPPORTUNITY! Luxury Studio at SLS LUX Hotel Brickell. . Short Term Rental are permitted ( Daily, Weekly& Monthly) Airbnb, Booking and more platforms. Equipped with dishwasher, refrigerator, microwave, washer and dryer, TV and much more. Also, you have access to 9th floor amenities including fitness center, tennis court, swimming pool, 5 star spa BBQ grills. Studio offered fully furnished. Enjoy and relax from large balcony. Located in the heart of Brickell, just steps ways from Brickell City Center & Mary Brickell Village, Entertainment and Nightlife.

    Property Amenities

    Interior Features

    • First Floor Entry

    Exterior Features

    • Barbeque
    • Tennis Court(s)

    Equipment

    • Trash Compactor
    • Dishwasher
    • Dryer
    • Microwave
    • Washer

    Map Location

    Similar Condos

    Unit # Floor Price % Change Beds/Baths Size (f2) Size (m2) $/f2 $/m2 Condo Fee DOM
    208 2nd $590,000 -2.48% 0/1 626 58 $942 $10,145 $1,580 96
    209 2nd $595,000 -1.65% 0/1 627 58 $949 $10,215 $1,485 96
    509 5th $599,000 -3.39% 0/1 627 58 $955 $10,284 $1,482 102
    3107 31st $604,000 -13.71% 1/2 866 80 $697 $7,508 $1,500 360
    1708 17th $625,000 1/2 849 79 $736 $7,924 $1,380 23
    3108 31st $640,000 1/2 849 79 $754 $8,114 $1,475 91
    4308 43rd $649,000 -2.41% 1/2 849 79 $764 $8,229 $1,380 175
    412 4th $650,000 -3.7% 0/1 0 0 $0 $0 $1,000 669
    4106 41st $675,000 -6.77% 1/2 881 82 $766 $8,247 $1,120 935
    2503 25th $685,000 1/2 838 78 $817 $8,799 $1,385 40
    1803 18th $695,000 -2.11% 1/2 838 78 $829 $8,927 $1,370 221
    4408 44th $699,000 -2.92% 1/2 849 79 $823 $8,862 $1,390 95
    1403 14th $705,000 -0.7% 1/1.5 838 78 $841 $9,056 $1,385 435
    3903 39th $715,000 1/2 838 78 $853 $9,184 $1,383 8
    1603 16th $730,000 1/2 838 78 $871 $9,377 $1,389 80
    3508 35th $740,000 1/2 849 79 $872 $9,382 $1,383 134
    5108 51st $750,000 1/2 849 79 $883 $9,509 $1,383 161
    2102 21st $890,000 -15.24% 2/2.5 1,119 104 $795 $8,561 $1,851 172
    2310 23rd $900,000 2/2 1,253 116 $718 $7,732 $2,041 13
    2802 28th $940,000 2/2.5 1,119 104 $840 $9,042 $0 40
    2505 25th $940,000 2/2 1,152 107 $816 $8,783 $801 138
    3110 31st $940,000 -1.05% 2/2 1,253 116 $750 $8,075 $2,076 183
    1610 16th $950,000 2/2 1,253 116 $758 $8,161 $0 442
    2405 24th $969,000 -2.81% 2/2 1,152 107 $841 $9,054 $1,906 897
    2005 20th $970,000 2/2 1,326 123 $732 $7,874 $1,105 244
    2002 20th $1,020,000 2/2.5 1,119 104 $912 $9,812 $0 418
    1804 18th $1,068,000 3/3 1,334 124 $801 $8,618 $0 4
    1609 16th $1,095,000 -8.67% 3/3 1,450 135 $755 $8,129 $0 180
    1805 18th $1,099,000 2/2 1,152 107 $954 $10,269 $1,876 148
    4802 48th $1,125,000 2/2.5 1,119 104 $1,005 $10,822 $1,851 14
    4402 44th $1,125,000 2/2.5 1,119 104 $1,005 $10,822 $1,073 6
    3904 39th $1,145,000 -15.19% 3/3 1,334 124 $858 $9,239 $2,173 242
    4204 4204th $1,149,000 3/3 1,334 124 $861 $9,271 $2,130 76
    4205 42nd $1,150,000 2/2 0 0 $0 $0 $1,906 96
    3504 35th $1,165,000 3/3 1,334 124 $873 $9,401 $2,207 28
    4405 44th $1,195,000 2/2 1,152 107 $1,037 $11,166 $1,090 21
    3704 37th $1,199,000 -4.08% 3/3 1,334 124 $899 $9,675 $2,207 99
    2609 26th $1,245,000 3/3 1,450 135 $859 $9,242 $1,700 75
    5410 54th $1,250,000 2/2 1,250 116 $1,000 $10,764 $2,036 165
    4410 $1,280,000 -5.19% 2/2 1,253 116 $1,022 $10,996 $1,980 168
    2909 29th $1,349,000 3/3 1,450 135 $930 $10,014 $1,008 6
    3510 35th $1,450,000 2/2 1,253 116 $1,157 $12,457 $2,073 118
    4509 45th $1,450,000 -8.81% 3/3 1,452 135 $999 $10,749 $2,352 293
    3009 30th $1,485,000 3/3 1,450 135 $1,024 $11,024 $989 504
    3301 33rd $1,590,000 3/4 1,613 150 $986 $10,611 $2,669 46
    5509 55th $1,600,000 -5.88% 3/3 1,442 134 $1,110 $11,944 $2,355 189
    1801 18th $1,650,000 3/4 1,613 150 $1,023 $11,011 $2,631 235
    5309 17th $1,800,000 3/3 1,444 134 $1,247 $13,418 $2,355 287
    5801 58th $8,800,000 4/5.5 3,882 361 $2,267 $24,401 $6,423 54

    Similar Condos Closed in the Building

    Sales Data is for the past 6 Months
    Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
    205 08/31/2025 $530,000 $595,000 0 1 585 $1,017 $10,948 187
    5010 08/01/2025 $980,000 $1,075,000 2 2 1,253 $858 $9,235 166
    4706 07/24/2025 $595,000 $624,000 1 2 881 $708 $7,624 187
    2707 07/14/2025 $550,000 $615,000 1 2 866 $710 $7,644 276
    2902 06/02/2025 $930,000 $965,000 2 2 1,119 $862 $9,283 107
    2907 05/30/2025 $599,000 $609,000 1 2 866 $703 $7,570 77
    5403 04/21/2025 $750,000 $779,000 1 2 842 $925 $9,959 58
    2408 04/17/2025 $617,500 $620,000 1 2 849 $730 $7,861 64
    610 04/11/2025 $565,000 $610,000 0 1 626 $974 $10,489 48
    3607 04/10/2025 $620,206 $665,000 1 2 866 $768 $8,266 124
    4701 03/14/2025 $1,760,000 $1,790,000 3 4 1,615 $1,108 $11,931 75
    4207 03/03/2025 $618,000 $652,000 1 2 866 $753 $8,104 161
    5105 02/14/2025 $2,415,000 $2,499,000 4 4 2,493 $1,002 $10,790 99
    3910 01/21/2025 $950,000 $980,000 2 2 1,253 $782 $8,419 135
    5002 01/21/2025 $1,050,000 $1,100,000 2 2 1,119 $983 $10,581 75
    3601 01/17/2025 $1,650,000 $1,695,000 3 4 1,613 $1,051 $11,311 113
    312 12/20/2024 $595,000 $625,000 0 1 692 $903 $9,722 50
    501 12/20/2024 $985,000 $1,025,000 2 2 968 $1,059 $11,398 468
    1401 12/16/2024 $1,275,000 $1,440,000 3 4 1,613 $893 $9,610 176
    210 11/22/2024 $575,000 $595,000 0 1 626 $950 $10,231 24
    2702 11/22/2024 $950,000 $1,030,000 2 2 1,119 $920 $9,908 286
    4410 11/18/2024 $960,000 $995,000 2 2 1,430 $696 $7,490 54
    2809 11/12/2024 $1,200,000 $1,399,000 3 3 1,450 $965 $10,386 199
    4910 11/12/2024 $1,100,000 $1,150,000 2 2 1,253 $918 $9,879 41
    2705 11/01/2024 $820,000 $895,000 2 2 1,152 $777 $8,363 171
    2409 10/28/2024 $1,300,000 $1,450,000 3 3 1,450 $1,000 $10,764 66
    LPH 5602 10/15/2024 $2,300,000 $2,499,000 3 3 2,177 $1,148 $12,356 112
    PH5601 10/01/2024 $2,100,000 $2,250,000 3 3 1,996 $1,127 $12,134 123

    This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Miami Realty Solution Group.