43
PRISTINE CORNER RESIDENCE AT RISE AT BRICKELL CITY CENTRE FEATURING 2 BEDROOMS 2.5 BATHROMMS, FLOOR-TO-CEILING WINDOWS, AND A SPACIOUS BALCONY. METICULOUSLY MAINTAINED, WITH MODERN FINISHES AND ACCESS TO EXCEPTIONAL AMENITIES, SHOPPING AND DINNING IN THE HEART OF BRICKELL. 15-30 MINUTES DRIVE TO MIAMI INTERNATIONAL AIRPORT, MIAMI BEACH, KEY BISCAYNE, COCONUT GROVE AND CORAL GABLES. COME FOR THE LIFESTYLE. STAY BECAUSE IT FEELS LIKE HOME.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 809 | 8th | $890,000 | 2/2 | 1,238 | 115 | $719 | $7,738 | $1,825 | 66 | |
| 3909 | 39th | $999,000 | -8.77% | 2/2 | 1,259 | 117 | $793 | $8,541 | $2,138 | 100 |
| 910 | 9th | $999,000 | 2/2.5 | 1,370 | 127 | $729 | $7,849 | $2,329 | 64 | |
| 2505 | 25th | $999,000 | 2/2.5 | 1,200 | 111 | $833 | $8,961 | $2,039 | 32 | |
| 2305 | 23rd | $1,035,500 | -8.09% | 2/2 | 1,200 | 111 | $863 | $9,289 | $1,967 | 481 |
| 810 | 8th | $1,045,000 | 2/2 | 1,370 | 127 | $763 | $8,211 | $0 | 575 | |
| 1010 | 10th | $1,050,000 | -12.5% | 2/2.5 | 1,370 | 127 | $766 | $8,250 | $2,200 | 246 |
| 2603 | 26th | $1,055,500 | -6.66% | 2/2 | 1,281 | 119 | $824 | $8,869 | $2,101 | 481 |
| 1904 | 19th | $1,075,000 | 2/2.5 | 1,383 | 128 | $777 | $8,367 | $2,395 | 58 | |
| 3709 | 37th | $1,077,000 | 2/2 | 1,259 | 117 | $855 | $9,208 | $1,500 | 26 | |
| 1009 | 10th | $1,090,000 | 2/2.5 | 1,238 | 115 | $880 | $9,477 | $0 | 207 | |
| 2204 | 22nd | $1,099,000 | 2/2.5 | 1,400 | 130 | $785 | $8,450 | $1,500 | 81 | |
| 3609 | 36th | $1,099,900 | 2/2 | 1,259 | 117 | $874 | $9,404 | $1,650 | 239 | |
| 3710 | 37th | $1,100,000 | 2/2.5 | 1,401 | 130 | $785 | $8,452 | $2,380 | 214 | |
| 2703 | 27th | $1,150,000 | 2/2 | 1,281 | 119 | $898 | $9,663 | $0 | 47 | |
| 1511 | 15th | $1,175,000 | -2% | 2/2.5 | 1,264 | 117 | $930 | $10,006 | $2,147 | 86 |
| 1901 | 19th | $1,195,000 | -2.05% | 2/2.5 | 1,270 | 118 | $941 | $10,129 | $2,071 | 64 |
| 3401 | 34th | $1,195,000 | 2/2 | 1,267 | 118 | $943 | $10,153 | $2,152 | 36 | |
| 3910 | 39th | $1,199,000 | -7.7% | 2/2.5 | 1,401 | 130 | $856 | $9,212 | $2,370 | 399 |
| 3604 | 36th | $1,199,000 | 2/2.5 | 1,407 | 131 | $852 | $9,173 | $2,390 | 139 | |
| 2011 (corner) | 20th | $1,249,000 | 2/2.5 | 1,264 | 117 | $988 | $10,637 | $2,071 | 25 | |
| 4004 | 40th | $1,325,000 | 2/2.5 | 1,407 | 131 | $942 | $10,137 | $2,390 | 95 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1111 | 01/28/2026 | $1,137,500 | $1,150,000 | 2 | 2 | 1,264 | $910 | $9,793 | 75 |
| 1205 | 12/31/2025 | $905,000 | $957,000 | 2 | 2 | 1,202 | $796 | $8,570 | 209 |
| 1710 | 12/04/2025 | $900,000 | $915,000 | 2 | 2 | 1,370 | $668 | $7,189 | 413 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by One Sotheby's International Realty.