40
Spectacular corner residence at Reach rising high above the landmark Brickell City Centre. Spacious and light-filled, with floor-to-ceiling glass, a wraparound terrace and panoramic Miami skyline and river views—from sunrise to city lights. Marble floors, designer finishes, generous walk-in closets and beautifully appointed en-suite baths elevate the interiors. Step downstairs and Brickell City Centre is at your doorstep—world-class shopping, acclaimed dining, nightlife and the pulse of Miami’s most dynamic neighborhood. Resort-style amenities include infinity and lap pools, a full-service spa and hammams, state-of-the-art fitness center, concierge and 24-hour security. Live the Brickell dream - this is the Miami the world is talking about.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1201 | 12th | $870,000 | -13% | 2/2.5 | 1,265 | 118 | $688 | $7,403 | $2,138 | 208 |
| 2110 | 21st | $889,000 | -10.11% | 2/2 | 1,208 | 112 | $736 | $7,922 | $1,969 | 227 |
| 2010 | 20th | $890,000 | -6.32% | 2/2 | 1,193 | 111 | $746 | $8,030 | $1,969 | 255 |
| 1907 | 19th | $899,000 | 2/2.5 | 1,244 | 116 | $723 | $7,779 | $2,025 | 54 | |
| 1710 | 17th | $900,000 | 2/2 | 1,193 | 111 | $754 | $8,121 | $2,018 | 56 | |
| 1611 | 16th | $950,000 | -12.04% | 2/2.5 | 1,265 | 118 | $751 | $8,084 | $2,137 | 92 |
| 3810 | 38th | $975,000 | 2/2 | 1,219 | 113 | $800 | $8,610 | $1,280 | 42 | |
| 2909 | 29th | $1,040,000 | 2/2.5 | 1,373 | 128 | $757 | $8,154 | $2,379 | 22 | |
| 3309 | 33rd | $1,045,000 | -12.55% | 2/2.5 | 1,395 | 130 | $749 | $8,064 | $2,357 | 226 |
| 1702 | 17th | $1,045,000 | 2/2.5 | 1,265 | 118 | $826 | $8,892 | $2,137 | 24 | |
| 3209 | 32nd | $1,050,000 | -12.13% | 2/2.5 | 1,373 | 128 | $765 | $8,232 | $2,235 | 198 |
| 2601 | 26th | $1,050,000 | -16% | 2/2.5 | 1,265 | 118 | $830 | $8,935 | $2,137 | 85 |
| 2101 | 21st | $1,050,000 | 2/2.5 | 1,265 | 118 | $830 | $8,935 | $2,137 | 28 | |
| 2701 | 27th | $1,075,000 | -10.42% | 2/2.5 | 1,265 | 118 | $850 | $9,147 | $2,137 | 134 |
| 2707 | 27th | $1,097,000 | 2/2.5 | 1,244 | 116 | $882 | $9,492 | $2,102 | 46 | |
| 2612 | 26th | $1,149,000 | -3.85% | 2/2.5 | 1,265 | 118 | $908 | $9,777 | $2,138 | 92 |
| 3301 | 33rd | $1,150,000 | -8% | 2/2.5 | 1,265 | 118 | $909 | $9,786 | $2,137 | 88 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2612 | 04/30/2026 | $910,000 | $999,999 | 2 | 2 | 1,265 | $791 | $8,509 | 57 |
| 3511 | 02/10/2026 | $1,100,000 | $1,200,000 | 2 | 2 | 1,265 | $949 | $10,211 | 391 |
| 1111 | 01/29/2026 | $850,000 | $959,990 | 2 | 2 | 1,265 | $759 | $8,169 | 100 |
| 1212 | 01/26/2026 | $900,000 | $1,080,000 | 2 | 2 | 1,265 | $854 | $9,190 | 155 |
| 2410 | 12/31/2025 | $830,000 | $950,000 | 2 | 2 | 1,208 | $786 | $8,465 | 122 |
| 811 | 11/07/2025 | $935,000 | $989,000 | 2 | 2 | 1,265 | $782 | $8,416 | 36 |
| 2512 | 10/07/2025 | $1,050,000 | $1,090,000 | 2 | 2 | 1,265 | $862 | $9,275 | 97 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Compass Florida, LLC.