42
Modern 1- bedroom residence, fully furnished in the heart of Miami's urban core. Enjoy unmatched flexibility with short-term rentals permitted for a minimum of 3 days, making this property an exceptional opportunity for investors or buyers looking for flexible income-producing property, Primary residence, Corporate rentals, or seasonal stays. Steps from the Design District, Midtown, and premier dining and shopping.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| S-218 | 2nd | $465,000 | 1/1 | 743 | 69 | $626 | $6,737 | $1,077 | 45 | |
| N-905 | 9th | $490,000 | 1/1 | 728 | 68 | $673 | $7,245 | $927 | 106 | |
| N-1011 | 10th | $515,000 | -2.83% | 1/1 | 636 | 59 | $810 | $8,716 | $1,075 | 298 |
| N-819 | 8th | $529,000 | 1/1 | 781 | 73 | $677 | $7,291 | $1,175 | 67 | |
| S-1108 | 11th | $539,000 | 1/1 | 700 | 65 | $770 | $8,288 | $1,352 | 33 | |
| S-716 | 7th | $545,000 | 1/1 | 743 | 69 | $734 | $7,896 | $880 | 9 | |
| S-616 | 6th | $550,000 | 1/1 | 743 | 69 | $740 | $7,968 | $1,100 | 204 | |
| S-904 | 904th | $550,000 | 1/1 | 780 | 72 | $705 | $7,590 | $1,174 | 54 | |
| N-813 | 8th | $580,000 | -3.33% | 1/1 | 808 | 75 | $718 | $7,727 | $1,216 | 122 |
| S-314 | 3rd | $585,000 | 1/1 | 711 | 66 | $823 | $8,857 | $1,071 | 388 | |
| N-911 | 9th | $590,000 | 1/1 | 636 | 59 | $928 | $9,986 | $922 | 8 | |
| S-1016 | 10th | $595,000 | -11.85% | 1/1 | 743 | 69 | $801 | $8,620 | $1,352 | 369 |
| S-916 | 9th | $600,000 | 1/1 | 743 | 69 | $808 | $8,693 | $1,077 | 25 | |
| S-818 | 8th | $610,000 | 1/1 | 744 | 69 | $820 | $8,826 | $1,166 | 248 | |
| N-805 | 8th | $625,000 | 1/1 | 728 | 68 | $859 | $9,241 | $1,096 | 248 | |
| S-918 | 9th | $640,000 | 1/1 | 744 | 69 | $860 | $9,260 | $1,166 | 237 | |
| S-804 | 8th | $640,000 | 1/1 | 780 | 72 | $821 | $8,832 | $1,175 | 194 | |
| S-418 | 4th | $649,995 | -7.14% | 1/1 | 743 | 69 | $875 | $9,417 | $1,163 | 53 |
| N-1101 | 11th | $650,000 | 1/1 | 773 | 72 | $841 | $9,051 | $1,120 | 25 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| S-1020 | 10/21/2025 | $495,000 | $520,000 | 1 | 1 | 801 | $649 | $6,988 | 109 |
| N-809 | 08/01/2025 | $480,000 | $545,000 | 1 | 1 | 640 | $852 | $9,166 | 174 |
| N-1005 | 06/16/2025 | $570,000 | $570,000 | 1 | 1 | 728 | $783 | $8,428 | 402 |
| S-610 | 04/15/2025 | $585,000 | $608,000 | 1 | 1 | 795 | $765 | $8,232 | 132 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Brown Harris Stevens.