68
Discover Penthouse 4611, a 4,000 sq ft duplex sanctuary soaring above Downtown Miami, offering unparalleled sunrise-to-sunset panoramas over the Atlantic, Brickell and the city skyline. This 4-bedroom, 5.5-bath residence is fully turnkey, elegantly furnished with curated designer pieces from Artefacto and Modani, featuring sleek built-ins, frame TVs in every bedroom, smart Control4 automation and blackout shades for ultimate comfort and privacy. Every detail has been crafted for indulgence: spa-like bathrooms with luxurious finishes, a home theater-inspired living space and expansive living areas perfect for entertaining or relaxing in style. Step outside to experience resort-style living with multiple pools, a skydeck observatory, children’s playground, tennis and soccer courts, a full-service spa, state-of-the-art fitness center with boxing and yoga studios, golf simulator, game and recreation rooms and even a private recording studio. Penthouse 4611 isn’t just a home, it’s a sky-high lifestyle where design, luxury and breathtaking views come together in a fully curated, move-in-ready masterpiece.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 3911 | 39th | $1,600,000 | -3.03% | 4/4 | 2,188 | 203 | $731 | $7,871 | $0 | 136 |
| 3211 | 32nd | $1,700,000 | -8.11% | 4/4 | 2,188 | 203 | $777 | $8,363 | $3,861 | 14 |
| 2111 | 21st | $1,950,000 | 4/4 | 2,188 | 203 | $891 | $9,593 | $3,860 | 498 | |
| 3411 | 34th | $2,850,000 | 4/4 | 2,188 | 203 | $1,303 | $14,021 | $3,000 | 78 | |
| PH4912 | 49th | $3,500,000 | 4/5 | 3,312 | 308 | $1,057 | $11,375 | $5,841 | 288 | |
| PH 5112 | 51st | $3,700,000 | -9.65% | 4/5 | 3,312 | 308 | $1,117 | $12,025 | $0 | 526 |
| 4401/4402 | 44th | $3,945,000 | -10.24% | 4/5 | 4,552 | 423 | $867 | $9,329 | $8,027 | 186 |
| 4911 | 49th | $3,990,000 | -9.3% | 4/5 | 3,852 | 358 | $1,036 | $11,150 | $4,480 | 133 |
| PH 5412 | 54th | $4,158,000 | 4/5 | 3,312 | 308 | $1,255 | $13,514 | $0 | 559 | |
| PH 5402 | 54th | $4,158,000 | 4/5 | 3,135 | 291 | $1,326 | $14,277 | $0 | 554 | |
| PH5011 | 50th | $4,899,000 | 4/5 | 4,084 | 379 | $1,200 | $12,912 | $4,482 | 342 | |
| Penthouse 4612 | 46th | $4,950,000 | -14.64% | 4/5 | 3,800 | 353 | $1,303 | $14,022 | $5,488 | 96 |
| 5201 | 52nd | $4,995,000 | 4/4 | 3,867 | 359 | $1,292 | $13,904 | $4,750 | 25 | |
| 5001 | 50th | $5,000,000 | 4/5 | 3,814 | 354 | $1,311 | $14,112 | $5,488 | 53 | |
| PH 4611 | 46th | $5,900,000 | 4/5 | 3,995 | 371 | $1,477 | $15,897 | $7,044 | 21 | |
| PH 5500 | 55th | $6,990,000 | 4/5.5 | 4,375 | 406 | $1,598 | $17,198 | $0 | 368 | |
| PH 5700 | 57th | $8,900,000 | 4/5.5 | 5,225 | 485 | $1,703 | $18,335 | $0 | 526 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 4011 | 01/21/2026 | $1,553,500 | $1,650,000 | 4 | 4 | 2,188 | $754 | $8,117 | 258 |
| 5202 | 08/27/2025 | $3,150,000 | $3,295,000 | 4 | 5 | 3,292 | $1,001 | $10,774 | 64 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Douglas Elliman.