90
TASTEFULLY FURNISHED 2 BED 2 BATH CORNER UNIT ON 36 TH FLOOR TRENDIEST WATERFRONT LUXURY TOWER MISSONI BAIA LOCATED IN EDGEWATER TERRIFIC LOCATION WALKING DISTANCES FROM CENTRAL DESIGN DISTRICT WYNWOOD DOWNTOWN AND SOUTH BEACH GORGEOUS CITY & BISCAYNE BAY VEW STUNNING SUNSET DEEP PRIVATE BALCONY ITALIAN KITCHEN W WOLF APPLIANCES TEN FOOT FLOOR TO CEILING WINDOWS HGH END BATHROOMS THIS UNIT OFFER MANY ADDITIONAL CUSTOM CLOSETS ALSO OTHER EXTRAS ADDED TO THIS BEAUTIFUL CONDO EXCEPTIONNAL AMENITIES OLYMPIC SIZE POOL WITH 2 OTHER POOLS CHILDREN 'S PLAYROOM PRIVATE CABANAS SPA TENNIS CT AND MUCH MORE MUST SEE OFFER ALL FURNISHED READY TO MOVE IN
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2105 | 21st | $950,000 | -4.04% | 2/2 | 955 | 89 | $995 | $10,708 | $1,541 | 116 |
| 3005 | 30th | $1,150,000 | -10.16% | 2/2 | 955 | 89 | $1,204 | $12,962 | $1,540 | 183 |
| 1506 | 15th | $1,175,000 | 2/2 | 1,105 | 103 | $1,063 | $11,446 | $1,788 | 43 | |
| 3006 | 30th | $1,240,000 | -11.11% | 2/2 | 1,105 | 103 | $1,122 | $12,079 | $1,788 | 186 |
| 4206 | 42nd | $1,250,000 | -3.85% | 2/2 | 1,134 | 105 | $1,102 | $11,865 | $1,834 | 140 |
| 2006 | 10th | $1,299,000 | 2/2 | 1,229 | 114 | $1,057 | $11,377 | $0 | 57 | |
| 2805 | 28th | $1,299,999 | 1.96% | 2/2 | 955 | 89 | $1,361 | $14,653 | $0 | 160 |
| 5006 | 50th | $1,330,000 | 2/2 | 1,134 | 105 | $1,173 | $12,625 | $1,800 | 70 | |
| 3606 | 36th | $1,395,000 | 2/2 | 1,105 | 103 | $1,262 | $13,589 | $1,783 | 37 | |
| 903 | 9th | $1,800,000 | 2/2.5 | 1,732 | 161 | $1,039 | $11,187 | $2,795 | 50 | |
| 2803 | 28th | $1,850,000 | 2/2.5 | 1,732 | 161 | $1,068 | $11,498 | $2,795 | 120 | |
| 3602 | 36th | $2,850,000 | 2/3.5 | 2,347 | 218 | $1,214 | $13,071 | $3,465 | 149 | |
| 4702 | 47th | $3,150,000 | -3.08% | 2/3.5 | 2,464 | 229 | $1,278 | $13,761 | $3,696 | 272 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1503 | 02/27/2026 | $1,750,000 | $1,775,000 | 2 | 2 | 1,910 | $929 | $10,003 | 226 |
| 3406 | 01/26/2026 | $1,232,000 | $1,295,000 | 2 | 2 | 1,105 | $1,172 | $12,615 | 53 |
| 1905 | 01/16/2026 | $945,000 | $1,100,000 | 2 | 2 | 1,080 | $1,019 | $10,964 | 371 |
| 2006 | 11/21/2025 | $950,000 | $1,250,000 | 2 | 2 | 1,229 | $1,017 | $10,948 | 315 |
| 1102 | 11/21/2025 | $2,050,000 | $2,300,000 | 2 | 3 | 2,141 | $1,074 | $11,564 | 65 |
| 2402 | 10/22/2025 | $2,200,000 | $2,450,000 | 2 | 3 | 2,348 | $1,043 | $11,232 | 78 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Real & Gigi Realty Inc.