1000 West Ave #1105

Miami Beach, FL 33139

$329,900 -16.46%

 


0


1


781 f2

  22


Inquire About this Property





Property Details

MLS #
A11461951
Listing Type
Condo/Townhome
Unit #
1105
Status
Active
Address
1000 West Ave #1105  map  
Maintenance Fee
$891
Bedrooms
0
Bathrooms
1
Half Baths
0
Living Area(f2)
781
Lot Size (f2)
Year Built
1968
Parking Spaces
0
Waterfront
Yes
Complex
MIRADOR 1000 CONDO
Days On Market
227
Pool
Yes
Pets Allowed
N/A

Property Description

Large Studio in the Heart of South Beach. Loft Style and easily Create 4 Living Areas. Plenty of Closets and Storage Spaces. MAINTENANCE INCLUDES: Cable, Internet and Fitness Center (5000+ sf). FULL SERVICE BUILDING: 24 Hour Concierge, Security, and Valet Service. Heated Pool, Jacuzzi, Resort Style Pool Deck, Convenience Store, Hair Salon & Spa. Laundry on each floor. Where Living is an Endless Vacation. Steps from Whole Foods, Walgreens, Restaurants and Shops. Walking Distance of Lincoln Road, Ocean Drive, Movie Theater, and Entertainment District. Within 15 minutes of Wynwood, Design District, Downtown Miami, Museums, Sports Arena, and Miami Airport. CALL TODAY FOR YOUR SHOWING. EASY TO SHOW. NO Balcony.

Property Amenities

Interior Features

  • Interior Hall
  • Shabbat Elevator

Exterior Features

  • Other

Equipment

  • Microwave
  • Electric Range
  • Refrigerator

Map Location

Similar Condos

Unit # Floor Price % Change Beds/Baths Size (f2) Size (m2) $/f2 $/m2 Condo Fee DOM
1002 10th $139,900 3/3 1,162 108 $120 $1,296 $120 63
901 9th $180,000 4/3 1,345 0 $0 $0 $125 42
1414 14th $290,000 -1.69% 0/1 680 63 $426 $4,591 $873 153
906 9th $299,000 0/1 543 50 $551 $5,927 $680 13
1201 12th $299,950 0/1 663 62 $452 $4,870 $769 35
502 5th $309,900 1/1 576 54 $538 $5,791 $485 113
1005 10th $314,900 -11.27% 0/1 781 73 $403 $4,340 $891 227
306 3rd $320,000 0/1 543 50 $589 $6,344 $678 229
BS101 1st $324,900 -0.03% 0/1 543 50 $598 $6,441 $678 27
1012 10th $325,000 0/1 680 63 $478 $5,145 $171 21
422 4th $325,000 1/1 837 78 $388 $4,180 $1,075 70
506 5th $325,000 1/1 543 50 $599 $6,443 $931 100
330 3rd $329,000 1/1 787 73 $418 $4,500 $946 44
1105 11th $329,900 -16.46% 0/1 781 73 $422 $4,547 $891 227
712 7th $330,000 -5.71% 0/1 680 63 $485 $5,224 $722 182
PH11 16th $335,000 0/1 552 51 $607 $6,533 $709 22
1428 14th $335,000 0/1 552 51 $607 $6,533 $500 78
1405 14th $335,000 1.52% 0/1 781 73 $429 $4,617 $939 78
422 $335,000 -16.25% 0/1 619 58 $541 $5,826 $1,011 692
601 6th $339,500 0/1 609 57 $557 $6,001 $782 26
1521 15th $339,500 0/1 746 69 $455 $4,899 $0 128
225 2nd $340,000 1/1 852 79 $399 $4,296 $1,018 64
323 3rd $350,000 1/1 837 78 $418 $4,501 $1,075 124
922 9th $365,000 1/1 619 58 $590 $6,347 $723 89
1522 15th $370,000 1/1 619 58 $598 $6,434 $723 16
PH05 16th $374,900 0/1 781 73 $480 $5,167 $891 177
721 7th $375,000 -5.06% 1/1 837 78 $448 $4,823 $1,074 152
1032 10th $375,000 -6.25% 0/1 682 63 $550 $5,919 $1,105 485
331 3rd $379,000 -1.56% 1/1 970 90 $391 $4,206 $1,245 125
828 8th $395,000 1.28% 0/1 543 50 $727 $7,830 $644 485
404 4th $403,400 1/1.5 723 67 $558 $6,006 $607 67
608 6th $404,000 1/1.5 723 67 $559 $6,015 $607 259
210 2nd $409,000 1/1 852 79 $480 $5,167 $1,017 61
802 8th $415,000 1/1 576 54 $720 $7,756 $513 69
1210 12th $419,000 1/1 837 78 $501 $5,389 $1,075 56
PH23 16th $420,000 1/1 837 78 $502 $5,401 $1,074 22
812 8th $420,000 0/1 543 50 $773 $8,326 $679 41
PH24 16th $425,000 0/1 552 51 $770 $8,288 $483 8
1219 12th $430,000 0/1 543 50 $792 $8,524 $679 117
1120 11th $435,000 1/1 837 78 $520 $5,594 $1,074 51
409 4th $444,000 1/1 852 79 $521 $5,610 $964 70
607 6th $459,000 -4.18% 1/1.5 1,019 95 $450 $4,849 $1,309 32
1219 12th $459,500 -3.26% 1/1 837 78 $549 $5,909 $0 114
927 9th $460,000 -4.17% 1/1 852 79 $540 $5,812 $722 243
907 9th $495,000 -0.8% 1/1.5 1,019 95 $486 $5,229 $1,280 78
PH20 16th $495,000 1/1 837 78 $591 $6,366 $880 97
PH31 16th $499,000 -9.11% 1/1 970 90 $514 $5,537 $1,031 406
327 3rd $524,900 1/1 852 79 $616 $6,632 $1,018 19
626 6th $575,000 1/1 852 79 $675 $7,265 $1,017 35
PH15 16th $590,000 1/1.5 990 92 $596 $6,415 $1,250 233
618 6th $599,000 1/1 852 79 $703 $7,568 $1,018 41
829 8th $634,900 1/1.5 969 90 $655 $7,053 $1,596 1
PH29 29th $699,000 1/1.5 969 90 $721 $7,765 $1,596 61
1124 11th $820,000 5.13% 1/1.5 962 89 $852 $9,175 $806 162
506 5th $829,000 1/1.5 994 92 $834 $8,977 $1,277 17
1225 12th $949,999 -4.91% 2/2 1,071 99 $887 $9,548 $1,138 136
526 5th $1,200,000 14.29% 2/2 1,226 114 $979 $10,536 $0 211

Similar Condos Closed in the Building

Sales Data is for the past 6 Months
Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
1504 05/09/2024 $335,000 $345,000 0 1 776 $445 $4,786 97
1228 05/03/2024 $330,000 $330,000 0 1 552 $598 $6,435 52
929 05/02/2024 $445,000 $458,000 1 1 837 $547 $5,890 34
729 04/19/2024 $430,000 $435,000 1 1 837 $520 $5,594 120
426 04/17/2024 $975,000 $999,997 2 2 1,226 $816 $8,780 31
402 04/12/2024 $341,500 $341,500 0 1 552 $619 $6,659 87
304 04/05/2024 $483,500 $499,000 1 1 837 $596 $6,417 126
1209 04/01/2024 $390,000 $399,999 1 1 837 $478 $5,144 47
1207 03/29/2024 $690,000 $690,000 1 2 1,019 $677 $7,289 67
608 03/15/2024 $338,000 $350,000 1 1 837 $418 $4,501 198
604 03/13/2024 $500,000 $545,000 1 1 837 $651 $7,009 162
224 03/08/2024 $375,000 $399,000 2 1 943 $423 $4,555 109
1125 03/05/2024 $759,000 $799,999 2 2 1,071 $747 $8,041 12
810 03/01/2024 $475,000 $499,000 1 1 962 $519 $5,584 115
317 03/01/2024 $380,000 $399,500 1 1 837 $477 $5,138 64
1114 02/29/2024 $295,000 $295,000 0 1 680 $434 $4,670 85
804 02/23/2024 $503,000 $495,000 1 1 837 $591 $6,366 136
628 02/08/2024 $325,000 $333,000 0 1 552 $603 $6,494 119
818 02/01/2024 $370,000 $389,000 1 1 837 $465 $5,003 43
726 02/01/2024 $995,500 $1,075,000 2 2 1,226 $877 $9,438 71
425 01/12/2024 $800,000 $849,000 2 2 1,197 $709 $7,635 133
530 12/29/2023 $435,000 $445,900 1 1 837 $533 $5,735 45
721 12/29/2023 $305,000 $354,900 1 1 746 $476 $5,121 83
328 12/26/2023 $325,000 $339,000 0 1 543 $624 $6,720 270
1224 12/26/2023 $315,000 $315,000 0 1 552 $571 $6,143 208
1431 12/21/2023 $400,000 $420,000 1 1 970 $433 $4,661 156
110 12/14/2023 $270,000 $299,000 1 1 852 $351 $3,778 93
502 11/28/2023 $600,000 $664,500 2 2 1,187 $560 $6,026 38
628 11/01/2023 $310,000 $325,000 0 1 543 $599 $6,443 56
1502 10/23/2023 $610,000 $635,000 2 2 1,187 $535 $5,758 428
819 10/18/2023 $325,000 $335,000 0 1 543 $617 $6,641 33
409 10/18/2023 $395,000 $385,000 1 1 837 $460 $4,951 53
1017 10/11/2023 $535,000 $535,000 1 1 852 $628 $6,759 83
PH03 10/10/2023 $320,000 $330,000 1 1 578 $571 $6,146 37
525 10/06/2023 $722,500 $725,000 2 2 1,071 $677 $7,287 100
306 09/28/2023 $280,000 $295,000 0 1 543 $543 $5,848 158
310 09/22/2023 $380,000 $399,000 1 1 837 $477 $5,131 58
602 09/15/2023 $307,000 $325,000 1 1 576 $564 $6,074 436
415 09/14/2023 $453,000 $469,000 1 1 990 $474 $5,099 64
1108 09/12/2023 $395,000 $444,000 1 1 852 $521 $5,610 112
1219 09/11/2023 $320,000 $339,000 1 1 837 $405 $4,360 83
402 09/01/2023 $635,000 $675,000 2 2 1,187 $569 $6,121 113
1227 08/02/2023 $323,000 $325,000 0 1 552 $589 $6,338 54
218 06/26/2023 $321,500 $375,000 0 1 543 $691 $7,434 143

This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2024 by Miami Luxury Homes. All rights reserved. Listing provided by Platinum Properties Int'l Inc..