53
Stunning 2-bedroom, 2.5-bath residence at Midtown Two featuring soaring ceilings, unobstructed views, and a highly desirable split floor plan for ultimate comfort and privacy. Located in the vibrant Midtown area of Miami, just steps from the bay, dining, shopping, and entertainment. The spacious primary suite boasts a fully renovated master bathroom, complemented by generous walk-in closets. Enjoy the rare convenience of 2 assigned parking spaces on the same floor—making daily living effortless. Complete with beautiful, state-of-the-art amenities, this is the perfect home or exceptional investment opportunity.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| H1605 | 16th | $599,000 | -1.64% | 2/2 | 964 | 90 | $621 | $6,689 | $1,936 | 119 |
| H0913 | 9th | $599,900 | -7.69% | 2/2.5 | 1,090 | 101 | $550 | $5,924 | $1,560 | 173 |
| H0402 | 4th | $620,000 | -3.88% | 2/2.5 | 1,088 | 101 | $570 | $6,134 | $1,540 | 143 |
| H0708 | 7th | $645,000 | 2/2.5 | 1,088 | 101 | $593 | $6,381 | $1,540 | 40 | |
| H1514 | 15th | $665,000 | 2/2.5 | 1,088 | 101 | $611 | $6,579 | $1,540 | 64 | |
| H0302 | 3rd | $667,000 | 2/2.5 | 1,088 | 101 | $613 | $6,599 | $1,539 | 24 | |
| H1714 | 17th | $669,000 | 2/2.5 | 1,088 | 101 | $615 | $6,619 | $1,540 | 15 | |
| H0908 | 9th | $730,000 | 2/2.5 | 1,017 | 94 | $718 | $7,727 | $1,439 | 37 | |
| H0401 | 4th | $745,000 | 2/2.5 | 1,473 | 137 | $506 | $5,444 | $2,084 | 71 | |
| H0704 | 7th | $775,000 | -4.32% | 2/2 | 1,242 | 115 | $624 | $6,717 | $1,777 | 119 |
| H2009 | 20th | $790,000 | -3.66% | 2/2.5 | 1,181 | 110 | $669 | $7,200 | $1,577 | 69 |
| H1404 | 14th | $809,000 | -7.01% | 2/2 | 1,242 | 115 | $651 | $7,012 | $1,777 | 493 |
| PM03 | 10th | $825,000 | -11.29% | 2/2.5 | 1,570 | 146 | $525 | $5,656 | $2,300 | 318 |
| PH202 | 30th | $1,940,000 | -25.24% | 2/2.5 | 2,178 | 202 | $891 | $9,588 | $4,002 | 155 |
| PH102 | 28th | $2,125,000 | 2/2.5 | 2,178 | 202 | $976 | $10,502 | $3,082 | 51 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| M0804 | 01/23/2026 | $575,000 | $615,000 | 2 | 2 | 986 | $624 | $6,714 | 94 |
| H1909 | 09/22/2025 | $765,000 | $799,000 | 2 | 2 | 1,181 | $677 | $7,283 | 132 |
| M0507 | 07/25/2025 | $615,000 | $648,900 | 2 | 2 | 1,072 | $605 | $6,516 | 177 |
| H2601 | 07/04/2025 | $1,175,000 | $1,275,000 | 2 | 2 | 1,577 | $808 | $8,703 | 85 |
| PM08 | 05/16/2025 | $765,000 | $799,000 | 2 | 2 | 1,570 | $509 | $5,478 | 94 |
| H2010 | 05/02/2025 | $800,000 | $865,000 | 2 | 2 | 1,088 | $795 | $8,558 | 70 |
| H1013 | 04/16/2025 | $630,000 | $665,000 | 2 | 2 | 1,090 | $610 | $6,567 | 146 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Avanti Way Realty LLC.