38
Enjoy a modern live-work lifestyle in this bright two-story loft in the heart of Midtown. The unit features abundant natural light and an open layout, with a kitchen, dining area, full bathroom, and private balcony on first level. Upstairs you'll find the primary bedroom, a spacious work or creative area. 24/7 attended lobby, secured entry, and one assigned parking space. Ideal for living, working, or as an investment opportunity with flexibility for Airbnb. All information is approximate and not warranted or guaranteed.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 811 | 8th | $465,000 | -5.1% | 1/1 | 740 | 69 | $628 | $6,764 | $1,130 | 77 |
| 1007 | 10th | $465,000 | -12.26% | 1/1 | 726 | 67 | $640 | $6,894 | $1,109 | 307 |
| 1110 | 11th | $489,000 | 1/1 | 755 | 70 | $648 | $6,972 | $1,143 | 94 | |
| 1108 | 11th | $489,999 | 1/1 | 726 | 67 | $675 | $7,265 | $0 | 122 | |
| 910 | 9th | $499,000 | 1/1 | 755 | 70 | $661 | $7,114 | $1,120 | 168 | |
| 603 | 6th | $535,000 | -10.68% | 2/2 | 1,180 | 110 | $453 | $4,880 | $1,751 | 105 |
| 303 | 3rd | $549,900 | -11.31% | 0/1 | 1,164 | 108 | $472 | $5,085 | $1,700 | 273 |
| 901 | 9th | $615,000 | -12.14% | 2/2 | 1,205 | 112 | $510 | $5,494 | $1,253 | 726 |
| 311 | 31st | $619,000 | -14.03% | 0/1 | 1,176 | 109 | $526 | $5,666 | $1,780 | 690 |
| 917 | 9th | $619,000 | -4.62% | 2/2 | 1,215 | 113 | $509 | $5,484 | $1,800 | 77 |
| 321 | 3rd | $620,000 | 0/1 | 1,309 | 122 | $474 | $5,098 | $1,962 | 5 | |
| 502 | 5th | $644,900 | -0.77% | 2/2 | 1,189 | 110 | $542 | $5,838 | $1,775 | 67 |
| 1113 | 11th | $669,750 | 2/2 | 1,111 | 103 | $603 | $6,489 | $1,648 | 68 | |
| 506 | 5th | $670,000 | 2/2 | 1,146 | 106 | $585 | $6,293 | $1,736 | 91 | |
| 516 | 5th | $695,999 | 2/2 | 1,190 | 111 | $585 | $6,296 | $1,766 | 68 | |
| 1006 | 10th | $770,000 | 2/2 | 1,146 | 106 | $672 | $7,233 | $1,740 | 29 | |
| 1115 | 11th | $950,000 | 2/2 | 1,746 | 162 | $544 | $5,857 | $1,562 | 62 | |
| 515 | 5th | $955,999 | 2/2 | 1,535 | 143 | $623 | $6,704 | $1,560 | 68 | |
| 1104 | 11th | $975,000 | 2/2 | 1,574 | 146 | $619 | $6,668 | $2,383 | 67 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 617 | 01/15/2026 | $500,000 | $594,500 | 2 | 2 | 1,215 | $489 | $5,267 | 121 |
| 713 | 10/10/2025 | $490,000 | $549,000 | 2 | 2 | 1,111 | $494 | $5,319 | 66 |
| 706 | 09/09/2025 | $499,000 | $499,000 | 2 | 2 | 1,146 | $435 | $4,687 | 117 |
| 911 | 08/13/2025 | $475,000 | $500,000 | 1 | 1 | 740 | $676 | $7,273 | 48 |
| 1101 | 07/30/2025 | $600,000 | $635,000 | 2 | 2 | 1,205 | $527 | $5,672 | 33 |
| 511 | 05/29/2025 | $459,000 | $481,000 | 1 | 1 | 740 | $650 | $6,997 | 97 |
| 551 | 05/21/2025 | $795,000 | $795,000 | 2 | 2 | 1,421 | $559 | $6,022 | 103 |
| 1002 | 05/21/2025 | $610,000 | $665,000 | 2 | 2 | 1,189 | $559 | $6,020 | 362 |
| 1016 | 05/08/2025 | $610,000 | $629,000 | 2 | 2 | 1,190 | $529 | $5,690 | 85 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Viel & Ritter Realty Group, Inc..