13
Centrally located in Downtown Miami. Walk everywhere. View of Miami skyline. Kitchen with black granite counters, Italian wood cabinets. Carpet floors and wood in kitchen. Basic cable & internet included in maintenance. One car parking. Front desk attendant 24 hours. Valet parking for guests(at a cost) Close to University of Miami (20min) Close to Miami International airport (20min)Miami Beach (15 min) Wholefoods supermarket one block away. Across from Intercontinental Hotel. Bayside (10 min)State of the art gym and soon a brand new swimming pool. Great building and very good management.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| T-1803 | 18th | $350,000 | 1/1 | 544 | 51 | $643 | $6,926 | $837 | 163 | |
| T-3703 | 37th | $365,000 | 1/1 | 544 | 51 | $671 | $7,222 | $957 | 9 | |
| T-1703 | 17th | $385,000 | 1/1 | 544 | 51 | $708 | $7,618 | $752 | 636 | |
| PH-3903 | 39th | $385,000 | -2.53% | 1/1 | 545 | 51 | $706 | $7,604 | $957 | 71 |
| T-2909 | 29th | $395,000 | -5.95% | 1/1 | 539 | 50 | $733 | $7,888 | $660 | 26 |
| T-2709 | 27th | $395,000 | -7.06% | 1/1 | 539 | 50 | $733 | $7,888 | $798 | 896 |
| T-1405 | 14th | $399,999 | 1/1.5 | 733 | 68 | $546 | $5,874 | $1,196 | 136 | |
| T-2407 | 24th | $404,900 | -0.02% | 1/1 | 733 | 68 | $552 | $5,946 | $1,146 | 222 |
| PH-3907 | 39th | $415,000 | -7.57% | 1/1.5 | 734 | 68 | $565 | $6,086 | $1,096 | 122 |
| T-1411 | 14th | $499,000 | 1/1 | 540 | 50 | $924 | $9,947 | $829 | 17 | |
| L-L32 | 4th | $540,000 | 1/1.5 | 1,034 | 96 | $522 | $5,622 | $1,510 | 44 | |
| T-3701 | 37th | $550,000 | 1/1 | 790 | 73 | $696 | $7,494 | $1,175 | 44 | |
| L-1022 | 10th | $595,000 | 1/2 | 902 | 84 | $660 | $7,101 | $1,327 | 39 | |
| L-410 | 4th | $600,000 | -7.69% | 1/1.5 | 824 | 77 | $728 | $7,838 | $1,358 | 154 |
| L-1232 | 12th | $660,000 | 1/1.5 | 1,034 | 96 | $638 | $6,871 | $1,510 | 50 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| L-414 | 01/30/2026 | $570,000 | $580,000 | 1 | 1 | 891 | $651 | $7,007 | 90 |
| T-1403 | 08/12/2025 | $310,000 | $335,000 | 1 | 1 | 544 | $616 | $6,629 | 47 |
| T-3507 | 07/18/2025 | $422,500 | $430,000 | 1 | 1 | 733 | $587 | $6,315 | 24 |
| 2603 | 07/08/2025 | $355,000 | $369,999 | 1 | 1 | 0 | $0 | $0 | 27 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by First Realty of Miami,LLC..