30
Experience elevated waterfront living in this elegant 1-bedroom, 1-bathroom residence at the prestigious Icon Brickell Tower III. Perched on the 47th floor, this residence showcases breathtaking Bay views, sophisticated interiors, and access to one of Miami's most sought-after luxury lifestyles. The building offers world-class amenities, including a spectacular resort-style pool, state-of-the-art fitness center, spa, valet service, concierge, and 24-hour security. Residents also enjoy direct access to renowned dining destinations such as Cipriani and Cantina La Veinte, located within the property. An exceptional opportunity for both end users and investors, this residence offers the flexibility of annual leasing or short-term rentals, including Airbnb, subject to the building's applicable rules and regulations.A prime waterfront address in the heart of Brickell, combining luxury, lifestyle, and outstanding investment potential.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 3707 | 37th | $520,000 | -4.59% | 1/1 | 842 | 78 | $618 | $6,648 | $1,926 | 23 |
| 1807 | 18th | $525,000 | -4.37% | 1/1 | 842 | 78 | $624 | $6,712 | $1,492 | 141 |
| 2306 | 23rd | $550,000 | 1/1 | 842 | 78 | $653 | $7,031 | $1,927 | 11 | |
| 3307 | 33rd | $560,000 | -13.85% | 1/1 | 842 | 78 | $665 | $7,159 | $1,492 | 239 |
| 4206 | 42nd | $560,000 | 1/1 | 842 | 78 | $665 | $7,159 | $1,492 | 72 | |
| 4606 | 46th | $560,000 | 1/1 | 842 | 78 | $665 | $7,159 | $1,926 | 79 | |
| 1903 | 19th | $595,000 | -8.46% | 1/1 | 790 | 73 | $753 | $8,107 | $1,693 | 461 |
| 1711 | 17th | $599,000 | 1/1 | 876 | 81 | $684 | $7,360 | $1,879 | 181 | |
| 3211 | 32nd | $615,000 | -1.6% | 1/1 | 876 | 81 | $702 | $7,557 | $1,962 | 47 |
| 2311 | 23rd | $620,000 | 1/1 | 876 | 81 | $708 | $7,619 | $1,962 | 67 | |
| 2506 | 25th | $650,000 | 1/1 | 842 | 78 | $772 | $8,310 | $1,163 | 151 | |
| 4706 | 47th | $650,000 | 12.07% | 1/1 | 842 | 78 | $772 | $8,310 | $1,450 | 179 |
| 3711 | 37th | $677,000 | 1/1 | 876 | 81 | $773 | $8,319 | $1,492 | 366 | |
| 3401 | 34th | $685,000 | 1/1 | 898 | 83 | $763 | $8,211 | $1,515 | 9 | |
| 2603 | 26th | $695,000 | -7.21% | 1/1 | 790 | 73 | $880 | $9,470 | $1,445 | 523 |
| 4501 | 45th | $699,000 | 1/1 | 898 | 83 | $778 | $8,379 | $1,927 | 105 | |
| 4711 | 47th | $750,000 | 1/1 | 876 | 81 | $856 | $9,216 | $1 | 2 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2503 | 04/27/2026 | $555,000 | $570,000 | 1 | 1 | 790 | $722 | $7,767 | 40 |
| 4101 | 02/25/2026 | $625,000 | $639,000 | 1 | 1 | 898 | $712 | $7,660 | 165 |
| 3503 | 01/16/2026 | $597,000 | $619,000 | 1 | 1 | 790 | $784 | $8,434 | 54 |
| 4207 | 12/02/2025 | $600,000 | $650,000 | 1 | 1 | 842 | $772 | $8,310 | 64 |
| 2501 | 10/17/2025 | $575,000 | $610,000 | 1 | 1 | 898 | $679 | $7,312 | 119 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Urban Development & Investments LLC.