28
Large 2 Bedrooms plus Den / 2 Baths unit featuring breathtaking Bay Views. Great price for this highly desirable layout. Building renovations for this southeast facing unit have been finalized, allowing you to once again enjoy the balcony and beautiful views. Unit is in excellent condition and features many upgrades such as custom California closets ,electric shades in master bedroom, new led mirrors and Toto toilet in Master bath , new top of the line washer and dryer, dishwasher Bosch, and cook-top Wolfe. Resort style amenities, great location, walking distance to restaurants and shops. Currently rented at $ 5300 , lease ends on SEPTEMBER 30th, 2026. EASY TO SHOW! Just provide 24 hours. Notice to listing agent. Showing assistance.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 411 | 4th | $745,000 | -12.35% | 2/2 | 1,255 | 117 | $594 | $6,390 | $1,580 | 340 |
| 911 | 9th | $799,000 | -11.21% | 2/2 | 1,255 | 117 | $637 | $6,853 | $1,580 | 213 |
| 805 | 8th | $850,000 | 2/2 | 1,450 | 135 | $586 | $6,310 | $1,977 | 138 | |
| 1511 | 15th | $850,000 | -7.1% | 2/2 | 1,255 | 117 | $677 | $7,291 | $1,734 | 378 |
| 4911 | 49th | $850,000 | 2/2 | 1,255 | 117 | $677 | $7,291 | $1,580 | 63 | |
| 511 | 5th | $860,000 | 2/2 | 1,255 | 117 | $685 | $7,376 | $1,600 | 126 | |
| 905 | 9th | $875,000 | 2/2 | 1,450 | 135 | $603 | $6,496 | $2,000 | 36 | |
| 1510 | 15th | $875,000 | -56.25% | 2/2 | 0 | 0 | $0 | $0 | $1,839 | 283 |
| 3710 | 37th | $885,000 | 2/2 | 1,327 | 123 | $667 | $7,179 | $1,674 | 81 | |
| 2405 | 24th | $895,000 | -16.74% | 2/2 | 1,450 | 135 | $617 | $6,644 | $1,281 | 223 |
| BAY807 | 8th | $899,000 | 2/2 | 1,390 | 129 | $647 | $6,962 | $2,067 | 28 | |
| 811 | 8th | $900,000 | 2/2 | 1,255 | 117 | $717 | $7,719 | $1,039 | 125 | |
| 402 | 4th | $910,000 | -1.09% | 2/2 | 1,505 | 140 | $605 | $6,509 | $1,247 | 335 |
| 4705 | 47th | $920,000 | -12.38% | 2/2 | 1,450 | 135 | $634 | $6,830 | $1,990 | 143 |
| 4010 | 40th | $950,000 | 2/2 | 1,327 | 123 | $716 | $7,706 | $1,674 | 230 | |
| 3504 | 35th | $960,000 | -16.52% | 2/2 | 1,500 | 139 | $640 | $6,889 | $1,820 | 328 |
| 2703 | 27th | $975,000 | 2/2 | 1,518 | 141 | $642 | $6,914 | $1,986 | 68 | |
| 3805 | 38th | $1,075,000 | 2/2 | 1,450 | 135 | $741 | $7,980 | $1,977 | 189 | |
| 4105 | 41st | $1,100,000 | 2/2 | 1,320 | 123 | $833 | $8,970 | $900 | 6 | |
| 2304 | 23rd | $1,125,000 | -13.13% | 2/2 | 1,500 | 139 | $750 | $8,073 | $1,820 | 424 |
| 2303 | 23rd | $1,150,000 | -11.2% | 2/2 | 1,518 | 141 | $758 | $8,155 | $1,287 | 166 |
| 4805 | 48th | $1,200,000 | -9.09% | 2/2 | 1,450 | 135 | $828 | $8,908 | $1,180 | 571 |
| 2902 | 29th | $1,240,000 | 2/2 | 1,654 | 154 | $750 | $8,070 | $2,087 | 69 | |
| 3603 | 36th | $1,300,000 | 2/2 | 1,518 | 141 | $856 | $9,218 | $1,312 | 1,170 | |
| 2211 | 22nd | $1,400,000 | -3.45% | 2/2 | 1,255 | 117 | $1,116 | $12,008 | $1,600 | 271 |
| 1702 | 17th | $1,450,000 | -2.68% | 2/2 | 1,654 | 154 | $877 | $9,437 | $2,295 | 587 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 5203 | 04/20/2026 | $1,345,000 | $1,385,000 | 2 | 2 | 1,518 | $912 | $9,821 | 81 |
| 4205 | 02/05/2026 | $740,000 | $799,000 | 2 | 2 | 1,320 | $605 | $6,516 | 228 |
| BAY607 | 12/17/2025 | $750,000 | $869,000 | 2 | 2 | 1,390 | $625 | $6,730 | 50 |
| 1710 | 10/24/2025 | $750,000 | $820,000 | 2 | 2 | 1,327 | $618 | $6,652 | 146 |
| 2003 | 10/06/2025 | $965,000 | $990,000 | 2 | 2 | 1,518 | $652 | $7,020 | 261 |
| 2311 | 08/14/2025 | $900,000 | $949,000 | 2 | 2 | 1,255 | $756 | $8,140 | 114 |
| 4102 | 08/12/2025 | $1,650,000 | $1,695,000 | 2 | 2 | 1,654 | $1,025 | $11,031 | 91 |
| 905 | 08/12/2025 | $700,000 | $730,000 | 2 | 2 | 1,450 | $503 | $5,419 | 61 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Urbanlinq.