23
Park and bay views from this stunning residence featuring a wraparound balcony at Arya Hotel & Suites, a full-service luxury condo-hotel in the heart of Coconut Grove Village. With no rental restrictions, this is an exceptional opportunity for both investors and personal use. Sold fully furnished and turnkey, including all furniture, furnishings, housewares, equipment, and accessories. The residence has been tastefully renovated with an updated kitchen, remodeled bathrooms, and new flooring throughout. To maximize rental income, the unit has been configured as two independent suites, allowing them to be rented separately or enjoyed together as one spacious residence. Enjoy resort-style amenities including a bayfront pool and restaurant, fitness center with sauna, squash courts, business center, 24-hour attended lobby with concierge, secure garage parking, valet service. Ideally located just minutes from Brickell, Downtown Miami, Miami International Airport, Key Biscayne, and the beaches, and within walking distance of Coconut Grove's galleries, boutiques, cafés, restaurants, marinas, and bayfront parks.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 912 | 9th | $659,000 | 1/2 | 679 | 63 | $971 | $10,447 | $4,052 | 31 | |
| 1112 | 11th | $700,000 | 1/2 | 679 | 63 | $1,031 | $11,097 | $4,201 | 11 | |
| 1912 | 19th | $705,000 | 1/2 | 679 | 63 | $1,038 | $11,176 | $4,201 | 60 | |
| 1014 | 10th | $750,000 | 1/1.5 | 693 | 64 | $1,082 | $11,650 | $4,170 | 20 | |
| 1610 | 16th | $750,000 | 1/2 | 761 | 71 | $986 | $10,609 | $4,834 | 10 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1908 | 01/23/2026 | $650,000 | $689,000 | 1 | 2 | 747 | $922 | $9,928 | 214 |
| 2008 | 01/05/2026 | $600,000 | $639,000 | 1 | 2 | 747 | $855 | $9,208 | 171 |
| 1406 | 01/02/2026 | $668,960 | $688,700 | 1 | 2 | 756 | $911 | $9,806 | 128 |
| 1814 | 12/30/2025 | $663,000 | $688,700 | 1 | 1 | 693 | $994 | $10,697 | 134 |
| 2105 | 10/24/2025 | $689,500 | $699,000 | 1 | 2 | 767 | $911 | $9,810 | 99 |
| 1510 | 09/05/2025 | $685,000 | $689,000 | 1 | 2 | 761 | $905 | $9,746 | 171 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Mar Realty LLC.