10
Experience the best of urban living in this beautifully furnished residence located in the vibrant center of Downtown Miami. Perfectly positioned just steps from world-class dining, shopping, entertainment, and the waterfront, this property offers an unbeatable location for both lifestyle and investment. The unit is fully furnished and move-in ready, featuring a modern open layout, stylish finishes, and abundant natural light. Whether you're looking for a primary residence, a vacation home, or a high-income investment property, this unit checks every box. A standout feature is the building’s flexibility for short-term rentals, making it an excellent opportunity for Airbnb or seasonal rentals in one of Miami’s most desirable and high-demand areas. Residents enjoy access to premium amenities and are within walking distance to Brickell, Bayside, the Miami Worldcenter district, and major transportation hubs, offering unmatched convenience.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1704 | 17th | $325,000 | -4.41% | 1/1 | 446 | 41 | $729 | $7,844 | $541 | 713 |
| 1709 | 17th | $325,000 | 1/1 | 533 | 50 | $610 | $6,564 | $646 | 45 | |
| 2203 | 22nd | $330,000 | 1/1 | 533 | 50 | $619 | $6,665 | $646 | 9 | |
| 2406 | 24th | $330,000 | 1/1 | 430 | 40 | $767 | $8,261 | $530 | 55 | |
| 3107 | 31st | $330,000 | 1/1 | 526 | 49 | $627 | $6,753 | $638 | 22 | |
| 3007 | 30th | $331,950 | 1/1 | 526 | 49 | $631 | $6,793 | $637 | 48 | |
| 1609 | 16th | $338,000 | 1/1 | 533 | 50 | $634 | $6,826 | $645 | 7 | |
| 1207 | 12th | $340,000 | 1/1 | 526 | 49 | $646 | $6,958 | $545 | 93 | |
| 903 | 10th | $345,000 | -4.17% | 1/1 | 533 | 50 | $647 | $6,967 | $646 | 176 |
| 1003 | 10th | $346,000 | -2.81% | 1/1 | 533 | 50 | $649 | $6,988 | $646 | 212 |
| 2807 | 28th | $349,000 | 1/1 | 526 | 49 | $663 | $7,142 | $640 | 233 | |
| 1505 | 15th | $359,000 | -2.71% | 1/1 | 526 | 49 | $683 | $7,347 | $546 | 747 |
| 1808 | 18th | $360,000 | 1/1 | 564 | 52 | $638 | $6,871 | $684 | 74 | |
| 2802 | 28th | $435,000 | 1/1 | 736 | 68 | $591 | $6,362 | $892 | 34 | |
| PH05 | 36th | $440,000 | -2.22% | 1/1 | 526 | 49 | $837 | $9,004 | $541 | 1,533 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 502 | 02/25/2026 | $383,000 | $395,000 | 1 | 1 | 736 | $537 | $5,777 | 102 |
| 3109 | 01/30/2026 | $307,999 | $319,999 | 1 | 1 | 533 | $600 | $6,463 | 111 |
| 503 | 01/27/2026 | $275,000 | $299,000 | 1 | 1 | 533 | $561 | $6,038 | 151 |
| 2002 | 01/27/2026 | $385,000 | $419,000 | 1 | 1 | 736 | $569 | $6,128 | 115 |
| 2708 | 12/22/2025 | $305,000 | $325,000 | 1 | 1 | 564 | $576 | $6,203 | 149 |
| 1706 | 10/13/2025 | $305,000 | $330,000 | 1 | 1 | 430 | $767 | $8,261 | 166 |
| 1607 | 08/07/2025 | $286,000 | $310,000 | 1 | 1 | 526 | $589 | $6,344 | 38 |
| 2809 | 06/04/2025 | $360,000 | $380,000 | 1 | 1 | 533 | $713 | $7,674 | 40 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Related General Realty, LLC..