8
Amazing 2 story Loft style condo in Brickell on the River South with views of Biscayne Bay, Downtown and Miami river. Floor to ceiling glass windows, private balcony, sleek modern kitchen with granite counter tops & stainless steel appliances, marble bath s with vessel sinks. Walking distance to parks, shopping areas, fine restaurants, financial district, Brickell Village & night life. Amenities include: 24/7 security, pool with sundeck, fitness center/spa, conference room, concierge & valet service. 2 PARKING SPACES!
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1108 | 11th | $593,000 | 2/2 | 1,402 | 130 | $423 | $4,553 | $930 | 21 | |
| 808 | 8th | $595,000 | -16.78% | 2/2 | 1,402 | 130 | $424 | $4,568 | $1,300 | 461 |
| 1116 | 16th | $598,000 | -4.93% | 2/2 | 1,289 | 120 | $464 | $4,994 | $1,445 | 94 |
| 1210 | 12th | $599,000 | -11.26% | 2/2 | 1,441 | 134 | $416 | $4,475 | $1,304 | 186 |
| 1016 | $599,000 | 2/2 | 1,289 | 120 | $465 | $5,002 | $1,100 | 154 | ||
| 1202 | 12th | $610,000 | -6.15% | 2/2 | 1,289 | 120 | $473 | $5,094 | $794 | 115 |
| 1609 | 16th | $625,000 | 2/2 | 1,510 | 140 | $414 | $4,455 | $1,315 | 6 | |
| 1709 | 34th | $640,000 | 2/2 | 1,510 | 140 | $424 | $4,562 | $1,316 | 45 | |
| 907 | 9th | $655,000 | 2/2 | 1,510 | 140 | $434 | $4,669 | $1,304 | 77 | |
| 1901 | 19th | $665,000 | -5% | 2/2 | 1,267 | 118 | $525 | $5,650 | $1,099 | 313 |
| 2008 | 20th | $765,000 | -3.77% | 2/2 | 1,402 | 130 | $546 | $5,874 | $1,100 | 370 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1717 | 01/21/2026 | $668,000 | $679,000 | 2 | 2 | 1,267 | $536 | $5,769 | 494 |
| 1917 | 10/15/2025 | $639,900 | $639,900 | 2 | 2 | 1,267 | $505 | $5,437 | 71 |
| 501 | 09/30/2025 | $599,000 | $599,000 | 2 | 2 | 1,267 | $473 | $5,089 | 86 |
| 2317 | 09/12/2025 | $600,000 | $630,000 | 2 | 2 | 1,267 | $497 | $5,352 | 114 |
| 916 | 08/15/2025 | $560,000 | $600,000 | 2 | 2 | 1,289 | $465 | $5,011 | 164 |
| 1601 | 08/11/2025 | $615,000 | $699,000 | 2 | 2 | 1,267 | $552 | $5,939 | 242 |
| 1817 | 05/27/2025 | $625,000 | $649,900 | 2 | 2 | 1,267 | $513 | $5,521 | 91 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by CasaMagna Realty LLC.