11
Your Future Dream Home or Prime Investment Awaits at Brickell House! Welcome to Unit 1110, a stunning 1-bedroom, 1-bathroom contemporary residence spanning 644 square feet of luxury living space. Currently tenant-occupied, with the lease ending in just a few months, this property is being sold without the tenant, offering the perfect opportunity to lock in your purchase now and move in, or reset the rent to market rates soon! The unit boasts modern white porcelain tile flooring, soaring 9-foot ceilings, and high-impact floor-to-ceiling glass doors that open to a spacious private balcony with city and partial bay views. The gourmet kitchen is a chef's delight, complete with premium stainless steel appliances and custom European cabinetry. Located in a premier tower, residents enjoy elite amenities: a rooftop sky deck with an infinity pool, a 50-foot residential lap pool, a high-tech gym, a spa, and a private theater. Experience unmatched walkability, just blocks from world-class shopping at Brickell City Center and local transit!
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1110 | 11th | $525,000 | 1/1 | 644 | 60 | $815 | $8,775 | $626 | 17 | |
| 1100 | 11th | $535,000 | 1/1 | 644 | 60 | $831 | $8,942 | $626 | 222 | |
| 1601 | 16th | $575,000 | 1/1.5 | 653 | 61 | $881 | $9,478 | $660 | 62 | |
| 604 | 6th | $649,000 | 1/1.5 | 696 | 65 | $932 | $10,037 | $673 | 71 | |
| 3400 | 34th | $750,000 | 1/1.5 | 965 | 90 | $777 | $8,366 | $855 | 811 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1704 | 02/17/2026 | $605,000 | $639,000 | 1 | 1 | 701 | $912 | $9,812 | 62 |
| 708 | 12/05/2025 | $550,000 | $600,000 | 1 | 1 | 716 | $838 | $9,020 | 63 |
| 2007 | 12/03/2025 | $600,000 | $654,000 | 1 | 1 | 696 | $940 | $10,115 | 69 |
| 2608 | 10/29/2025 | $640,000 | $669,000 | 1 | 1 | 701 | $954 | $10,273 | 68 |
| 1611 | 10/07/2025 | $570,000 | $599,000 | 1 | 1 | 653 | $917 | $9,874 | 102 |
| 1006 | 07/28/2025 | $595,000 | $605,000 | 1 | 1 | 696 | $869 | $9,357 | 55 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Xcellence.