37
Live in this spacious and beautiful corner unit in Brickell Heights East Tower. Two bedrooms, two full baths and two walking closets. Top of the line kitchen appliances. Great view looking Brickell Skyline, wraparound balcony. Blinds and blackouts in bedrooms. 5 star building with concierge 24/7, two pools, one rooftop pool, jacuzzi, gym, steam room, sauna, business center, media room, children playroom, theater and more. Steps from BCC, Mary Brickell Village and great restaurants, 15 min driving from Miami international airport and 15 min driving from Miami Beach.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 3308 | 33rd | $674,900 | -1.6% | 2/2 | 788 | 73 | $856 | $9,219 | $1,264 | 108 |
| 2208 | 22nd | $733,000 | 2/2 | 788 | 73 | $930 | $10,013 | $1,234 | 58 | |
| 2108 | 21st | $739,000 | 2/2 | 788 | 73 | $938 | $10,095 | $1,229 | 751 | |
| 1206 | 1206th | $750,000 | -9.09% | 2/2 | 1,048 | 97 | $716 | $7,703 | $1,649 | 174 |
| 3006 | 30th | $765,000 | -12.57% | 2/2 | 1,053 | 98 | $726 | $7,820 | $1,691 | 311 |
| 3106 | 31st | $825,000 | -2.83% | 2/2 | 1,053 | 98 | $783 | $8,434 | $1,692 | 127 |
| 2003 | $840,000 | 2/2 | 1,026 | 95 | $819 | $8,813 | $1,599 | 149 | ||
| 3906 | 39th | $845,000 | -2.87% | 2/2 | 1,048 | 97 | $806 | $8,679 | $1,608 | 72 |
| 1808 | 18th | $849,000 | 2/2 | 924 | 86 | $919 | $9,891 | $1,414 | 131 | |
| 1506 | 15th | $859,000 | 2/2 | 1,048 | 97 | $820 | $8,823 | $1,564 | 82 | |
| 2706 | 27th | $875,000 | 2/2 | 1,053 | 98 | $831 | $8,945 | $1,650 | 40 | |
| 1201 | 12th | $886,000 | 2/2 | 1,042 | 97 | $850 | $9,153 | $1,552 | 12 | |
| 1701 | 17th | $890,000 | 2/2 | 1,042 | 97 | $854 | $9,194 | $832 | 108 | |
| 1806 | 18th | $890,000 | 2/2 | 1,048 | 97 | $849 | $9,141 | $100 | 208 | |
| 2501 | 25th | $920,000 | 2/2 | 1,042 | 97 | $883 | $9,504 | $1,552 | 23 | |
| 1503 | 15th | $925,000 | 2/2.5 | 1,121 | 104 | $825 | $8,882 | $1,655 | 10 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2408 | 02/24/2026 | $760,000 | $795,000 | 2 | 2 | 924 | $860 | $9,261 | 123 |
| 2608 | 02/18/2026 | $770,000 | $790,000 | 2 | 2 | 924 | $855 | $9,203 | 380 |
| 4703 | 01/26/2026 | $1,040,000 | $1,220,000 | 2 | 2 | 1,287 | $948 | $10,204 | 328 |
| 3803 | 12/26/2025 | $920,000 | $948,000 | 2 | 2 | 1,121 | $846 | $9,103 | 162 |
| 1906 | 12/02/2025 | $785,000 | $825,000 | 2 | 2 | 1,048 | $787 | $8,474 | 156 |
| 3306 | 11/26/2025 | $840,000 | $870,000 | 2 | 2 | 1,048 | $830 | $8,936 | 264 |
| 1701 | 11/25/2025 | $700,000 | $735,000 | 2 | 2 | 926 | $794 | $8,544 | 291 |
| 4008 | 10/21/2025 | $740,000 | $749,000 | 2 | 2 | 1,077 | $695 | $7,486 | 172 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Miami Realty Network USA, LLC..