1000 Brickell Plaza #4410

Miami, FL 33131

$2,100,000 0%

 


3


3


1,685 f2

  28


Inquire About this Property





    Property Details

    MLS #
    A11981573
    Listing Type
    Condo/Townhome
    Unit #
    4410
    Status
    Address
    1000 Brickell Plaza #4410  map  
    Maintenance Fee
    $2,580
    Bedrooms
    3
    Bathrooms
    3
    Half Baths
    1
    Living Area(f2)
    1,685
    Lot Size (f2)
    Year Built
    2019
    Parking Spaces
    2
    Waterfront
    Complex
    Brickell Flatiron
    Days On Market
    23
    Pool
    Pets Allowed
    N/A

    Property Description

    .

    Property Amenities

    Interior Features

    • Built-in Features
    • Closet Cabinetry
    • Cooking Island
    • Vaulted Ceiling(s)
    • Walk-In Closet(s)
    • Den/Library/Office
    • Storage

    Exterior Features

    • Other

    Equipment

    • Dishwasher
    • Dryer
    • Ice Maker
    • Other Equipment/Appliances
    • Electric Range
    • Refrigerator
    • Washer

    Map Location

    Similar Condos

    Unit # Floor Price % Change Beds/Baths Size (f2) Size (m2) $/f2 $/m2 Condo Fee DOM
    4506 45th $1,900,000 3/3.5 1,685 157 $1,128 $12,138 $2,569 25
    4410 44th $2,100,000 3/3.5 1,685 157 $1,246 $13,415 $2,580 23
    1902 19th $2,100,000 3/3.5 1,909 177 $1,100 $11,841 $2,320 57
    3702 37th $2,550,000 3/3.5 1,909 177 $1,336 $14,379 $2,909 3
    3302 33rd $2,650,000 3/3.5 1,909 177 $1,388 $14,943 $2,909 192
    PH5408 54th $2,700,000 3/3.5 1,770 164 $1,525 $16,420 $2,703 59
    PH5403 54th $3,350,000 3/3.5 2,076 193 $1,614 $17,370 $3,165 33
    PH5304 53rd $3,659,000 3/4.5 2,418 225 $1,513 $16,289 $3,689 43
    PH5807 58th $3,695,000 3/3.5 1,800 167 $2,053 $22,097 $3,875 145

    Similar Condos Closed in the Building

    Sales Data is for the past 6 Months
    Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
    PH6002 03/10/2026 $3,750,000 $3,980,000 3 3 2,342 $1,699 $18,293 27
    2202 02/19/2026 $2,250,000 $2,300,000 3 3 1,909 $1,205 $12,969 43
    4110 01/06/2026 $1,700,000 $1,875,000 3 3 1,692 $1,108 $11,928 297
    3806 12/08/2025 $1,685,000 $1,797,000 3 3 1,685 $1,066 $11,480 368
    UPH6204 09/08/2025 $3,250,000 $3,495,000 3 4 2,525 $1,384 $14,899 269
    PH5603 07/16/2025 $3,000,000 $3,875,000 3 3 2,076 $1,867 $20,092 82
    PH5608 06/12/2025 $2,550,000 $2,650,000 3 3 1,809 $1,465 $15,769 189
    PH5003 06/02/2025 $2,736,000 $2,799,000 3 4 2,076 $1,348 $14,513 170
    PH5002 04/09/2025 $3,286,000 $3,550,000 3 3 2,342 $1,516 $16,316 63

    This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by IPM Worldwide Properties.