37
This approximately 1,190 square foot condominium features two bedrooms and two bathrooms. The unit offers an unobstructed sunset views stretching across the Miami Skyline. Seamless indoor-outside living with wraparound terrace. Fully redesigned, turnkey residence in the heart of Brickell, open floor plan with ample natural light. The primary bedroom includes a private en-suite bathroom. The kitchen is equipped with modern appliances and ample cabinet space. There is an in-unit laundry area for added convenience. The community provides access to shared amenities that may include a fitness center, pool, green spaces BBQ Social Room, Sauna, Steam Room, Conference room, Yoga room and children room. The location offers proximity to local shops, restaurants, and public transportation options. Perfect for investors, it can be rented 12 times a year. minimum 30 days. Tenant until April 30 2026 Fast Association approvals
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1823-N | 18th | $499,000 | 2/2 | 1,013 | 94 | $493 | $5,302 | $1,190 | 24 | |
| 2423-N | 24th | $510,000 | -22.14% | 2/2 | 1,013 | 94 | $503 | $5,419 | $1,190 | 392 |
| 2222-N | 22nd | $515,000 | 2/2 | 1,076 | 100 | $479 | $5,152 | $1,188 | 81 | |
| 1123N | 11th | $519,000 | 2/2 | 1,013 | 94 | $512 | $5,515 | $1,200 | 112 | |
| 1203S | 12th | $529,000 | 2/2 | 1,013 | 94 | $522 | $5,621 | $1,187 | 112 | |
| 1210 | 12th | $545,000 | 2/2 | 1,100 | 102 | $495 | $5,333 | $1,289 | 14 | |
| 3516-N | 35th | $549,000 | -2.83% | 2/2 | 1,024 | 95 | $536 | $5,771 | $1,501 | 69 |
| 2516-N | 25th | $550,000 | 2/2 | 1,102 | 102 | $499 | $5,372 | $1,294 | 155 | |
| 3122-N | 31st | $559,900 | 2/2 | 1,012 | 94 | $553 | $5,955 | $1,182 | 17 | |
| 3422-N | 34th | $570,000 | 2/2 | 1,012 | 94 | $563 | $6,063 | $1,182 | 42 | |
| 2823-N | 28th | $575,000 | -12.88% | 2/2 | 1,013 | 94 | $568 | $6,110 | $1,190 | 264 |
| 2401-S | 24th | $579,999 | 2/2 | 1,099 | 102 | $528 | $5,681 | $1,249 | 5 | |
| 1422-N | 14th | $598,000 | 2/2 | 1,012 | 94 | $591 | $6,361 | $1,190 | 59 | |
| 2420-N | 24th | $599,000 | -2.6% | 2/2 | 1,104 | 103 | $543 | $5,840 | $1,294 | 88 |
| 3809S | 38th | $599,000 | 2/2 | 1,106 | 103 | $542 | $5,830 | $1,090 | 78 | |
| 3810-S | 38th | $600,000 | 2/2 | 1,024 | 95 | $586 | $6,307 | $1,294 | 364 | |
| 3309-S | 33rd | $610,000 | 2/2 | 1,106 | 103 | $552 | $5,937 | $1,295 | 19 | |
| 1710-S | 17th | $610,000 | -1.61% | 2/2 | 1,024 | 95 | $596 | $6,412 | $998 | 335 |
| 3216-N | 32nd | $610,000 | 2/2 | 1,024 | 95 | $596 | $6,412 | $1,203 | 21 | |
| 1107-S | 11th | $615,000 | -9.56% | 2/2 | 1,108 | 103 | $555 | $5,975 | $0 | 442 |
| 3022-N | 30th | $620,000 | 2/2 | 1,012 | 94 | $613 | $6,595 | $1,182 | 63 | |
| 2703-S | 27th | $625,000 | 2/2 | 1,013 | 94 | $617 | $6,641 | $1,187 | 41 | |
| 1217-N | 12th | $629,000 | -1.56% | 2/2 | 1,106 | 103 | $569 | $6,122 | $1,330 | 82 |
| 3412-S | 34th | $645,000 | 2/2 | 1,108 | 103 | $582 | $6,266 | $1,075 | 12 | |
| PH3904-S | 39th | $649,900 | -3% | 2/2 | 1,013 | 94 | $642 | $6,906 | $1,192 | 78 |
| 2114-N | 21st | $650,000 | 2/2 | 1,107 | 103 | $587 | $6,320 | $1,287 | 47 | |
| 2223-N | 31st | $650,000 | 2/2 | 1,013 | 94 | $642 | $6,907 | $1,190 | 328 | |
| 3223 | 32nd | $655,000 | 2/2 | 1,013 | 94 | $647 | $6,960 | $1,190 | 22 | |
| 3723-N | 37th | $659,000 | 2/2 | 1,013 | 94 | $651 | $7,003 | $1,182 | 77 | |
| 2204-S | 22nd | $670,000 | 2/2 | 1,013 | 94 | $661 | $7,120 | $1,193 | 132 | |
| 2614-N | 26th | $670,000 | 2/2 | 1,107 | 103 | $605 | $6,515 | $1,293 | 120 | |
| 3514-N | 35th | $670,000 | 2/2 | 1,107 | 103 | $605 | $6,515 | $685 | 7 | |
| 3125-N | 31st | $675,000 | -0.74% | 2/2 | 1,099 | 102 | $614 | $6,611 | $1,075 | 220 |
| 2512-S | 25th | $675,000 | 2/2 | 1,108 | 103 | $609 | $6,558 | $1,303 | 385 | |
| 1701-S | 17th | $680,000 | 2/2 | 1,099 | 102 | $619 | $6,660 | $1,288 | 112 | |
| 2525-N | 25th | $685,000 | 2/2 | 1,099 | 102 | $623 | $6,709 | $1,291 | 100 | |
| 2316-N | 23rd | $690,000 | 2/2 | 1,024 | 95 | $674 | $7,253 | $1,203 | 1,045 | |
| 3425-N | 34th | $699,000 | 2/2 | 1,099 | 102 | $636 | $6,846 | $1,075 | 593 | |
| 3519-N | 35th | $750,000 | 2/2 | 1,107 | 103 | $678 | $7,293 | $1,294 | 55 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2716-N | 03/06/2026 | $490,000 | $545,000 | 2 | 2 | 1,024 | $532 | $5,729 | 76 |
| 1603-S | 01/29/2026 | $520,000 | $545,000 | 2 | 2 | 1,013 | $538 | $5,791 | 222 |
| 1204-S | 12/24/2025 | $558,000 | $558,000 | 2 | 2 | 1,013 | $551 | $5,929 | 256 |
| PH3804 | 12/23/2025 | $625,000 | $625,000 | 2 | 2 | 1,013 | $617 | $6,641 | 67 |
| 3812S | 10/21/2025 | $685,000 | $699,900 | 2 | 2 | 1,108 | $632 | $6,800 | 105 |
| 2914-N | 09/29/2025 | $620,000 | $645,000 | 2 | 2 | 1,107 | $583 | $6,272 | 88 |
| 2001-S | 08/28/2025 | $624,999 | $635,000 | 2 | 2 | 1,099 | $578 | $6,220 | 211 |
| 1820-N | 07/03/2025 | $611,000 | $605,000 | 2 | 2 | 1,104 | $548 | $5,899 | 167 |
| 2706-S | 06/26/2025 | $670,000 | $690,000 | 2 | 2 | 1,104 | $625 | $6,728 | 128 |
| 1804 | 04/15/2025 | $595,000 | $615,000 | 2 | 2 | 1,013 | $607 | $6,535 | 125 |
| UPH4007-S | 04/14/2025 | $715,000 | $735,000 | 2 | 2 | 1,108 | $663 | $7,141 | 100 |
| LPH3814- | 04/04/2025 | $663,000 | $745,000 | 2 | 2 | 1,107 | $673 | $7,244 | 65 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Coldwell Banker Realty.