25
Prime investment or end-user opportunity in the heart of Brickell! This desirable 17th-floor corner unit (1,099 SF) features 2 bedrooms, 2 baths, and a massive wrap-around balcony with expansive city views. Updated with modern wood-look laminate flooring throughout the living areas and bedrooms. The popular split floor plan includes a spacious master suite with a walk-in closet and dual vanity bath. Interior highlights: Stainless steel appliances, granite counters, in-unit washer/dryer, and floor-to-ceiling glass. UNIT COMES WITH 2 ASSIGNED PARKING SPACES—a huge value add in Brickell. Axis is a full-service building with 24hr security, 2 pools, gym, hot tub, and business center. Unbeatable location just one block from Mary Brickell Village, grocery stores, and top-tier dining. Building allows monthly rentals (check HOA restrictions), making this a flexible asset. Special assessment of $328 per month until May 2028 for elevator modernization. Rented at $4200 until May 2026.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1123N | 11th | $519,000 | 2/2 | 1,013 | 94 | $512 | $5,515 | $1,200 | 9 | |
| 1203S | 12th | $529,000 | 2/2 | 1,013 | 94 | $522 | $5,621 | $1,187 | 9 | |
| 2222-N | 22nd | $539,900 | -12.78% | 2/2 | 1,012 | 94 | $533 | $5,743 | $1,188 | 127 |
| 1603-S | 16th | $545,000 | -9.02% | 2/2 | 1,013 | 94 | $538 | $5,791 | $1,303 | 182 |
| 2516-N | 25th | $550,000 | 2/2 | 1,102 | 102 | $499 | $5,372 | $1,294 | 52 | |
| 1204-S | 12th | $558,000 | -9.27% | 2/2 | 1,013 | 94 | $551 | $5,929 | $1,192 | 252 |
| 2423-N | 24th | $575,000 | -12.21% | 2/2 | 1,013 | 94 | $568 | $6,110 | $1,190 | 289 |
| 2823-N | 28th | $599,999 | -9.09% | 2/2 | 1,013 | 94 | $592 | $6,376 | $1,190 | 161 |
| 3810-S | 38th | $600,000 | 2/2 | 1,024 | 95 | $586 | $6,307 | $1,294 | 261 | |
| 1710-S | 17th | $610,000 | -1.61% | 2/2 | 1,024 | 95 | $596 | $6,412 | $998 | 232 |
| PH3804 | 38th | $625,000 | 2/2 | 1,013 | 94 | $617 | $6,641 | $1,192 | 64 | |
| 2703-S | 27th | $630,000 | -7.35% | 2/2 | 1,013 | 94 | $622 | $6,694 | $1,192 | 240 |
| 2414N | 24th | $638,000 | -0.31% | 2/2 | 1,107 | 103 | $576 | $6,204 | $1,082 | 41 |
| 1107-S | 11th | $639,000 | -6.03% | 2/2 | 1,108 | 103 | $577 | $6,208 | $0 | 338 |
| 2809-S | 28th | $649,900 | 2/2 | 1,106 | 103 | $588 | $6,325 | $1,298 | 140 | |
| 2223-N | 31st | $650,000 | 2/2 | 1,013 | 94 | $642 | $6,907 | $1,190 | 224 | |
| 2217-N | 22nd | $650,000 | 2/2 | 1,106 | 103 | $588 | $6,326 | $851 | 213 | |
| 3223 | 32nd | $655,000 | 2/2 | 1,013 | 94 | $647 | $6,960 | $1,190 | 293 | |
| 2204-S | 22nd | $670,000 | 2/2 | 1,013 | 94 | $661 | $7,120 | $1,193 | 29 | |
| 2614-N | 26th | $670,000 | 2/2 | 1,107 | 103 | $605 | $6,515 | $1,630 | 17 | |
| 2512-S | 25th | $675,000 | 2/2 | 1,108 | 103 | $609 | $6,558 | $1,303 | 281 | |
| 3016-N | 30th | $675,000 | 2/2 | 1,024 | 95 | $659 | $7,096 | $0 | 343 | |
| 3125-N | 31st | $680,000 | 2/2 | 1,099 | 102 | $619 | $6,660 | $1,075 | 116 | |
| 3014-N | 30th | $680,000 | 2/2 | 1,107 | 103 | $614 | $6,612 | $1,083 | 489 | |
| 1701-S | 17th | $680,000 | 2/2 | 1,099 | 102 | $619 | $6,660 | $1,288 | 9 | |
| 2316-N | 23rd | $690,000 | 2/2 | 1,024 | 95 | $674 | $7,253 | $1,203 | 941 | |
| 3425-N | 34th | $699,000 | 2/2 | 1,099 | 102 | $636 | $6,846 | $1,075 | 489 | |
| 3904S | 39th | $699,000 | 2/2 | 1,013 | 94 | $690 | $7,428 | $1,192 | 169 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2001-S | 08/28/2025 | $624,999 | $635,000 | 2 | 2 | 1,099 | $578 | $6,220 | 211 |
| 1820-N | 07/03/2025 | $611,000 | $605,000 | 2 | 2 | 1,104 | $548 | $5,899 | 167 |
| 2706-S | 06/26/2025 | $670,000 | $690,000 | 2 | 2 | 1,104 | $625 | $6,728 | 128 |
| 1804 | 04/15/2025 | $595,000 | $615,000 | 2 | 2 | 1,013 | $607 | $6,535 | 125 |
| UPH4007-S | 04/14/2025 | $715,000 | $735,000 | 2 | 2 | 1,108 | $663 | $7,141 | 100 |
| LPH3814- | 04/04/2025 | $663,000 | $745,000 | 2 | 2 | 1,107 | $673 | $7,244 | 65 |
| 3722-N | 03/14/2025 | $630,000 | $649,000 | 2 | 2 | 1,012 | $641 | $6,903 | 168 |
| 3625-N | 02/14/2025 | $670,000 | $688,000 | 2 | 2 | 1,099 | $626 | $6,739 | 91 |
| 2814-N | 02/10/2025 | $645,000 | $665,000 | 2 | 2 | 1,107 | $601 | $6,466 | 127 |
| 1704-S | 02/10/2025 | $595,000 | $615,000 | 2 | 2 | 1,013 | $607 | $6,535 | 159 |
| 1712-S | 12/20/2024 | $650,000 | $675,000 | 2 | 2 | 1,108 | $609 | $6,558 | 96 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Cervera Real Estate Inc..